Conversion chart
Floriani Polyester to Isacord Polyester
Every Floriani Polyester colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 200 of 286 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
8
indistinguishable (ΔE under 1)
200
close (ΔE under 5)
1
no real equivalent (ΔE 10 or more)
| Floriani Polyester | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 101 | Pale Pink | 2171 | Blush | 2.5 close | ||
| 1011 | Rose Carolina | 2155 | Pink Tulip | 2.8 close | ||
| 1013 | Iceland | 1753 | Strawberries n' Cream | 1.4 very close | ||
| 1014 | Dusty Rose | 1753 | Strawberries n' Cream | 2.1 very close | ||
| 102 | Light Pink | 2166 | Flesh | 1.7 very close | ||
| 1021 | Buff | 2363 | Carnation | 4.7 close | ||
| 103 | Pink | 2152 | Heather Pink | 3.6 close | ||
| 104 | Rosetta | 2530 | Rose | 5.7 noticeable | ||
| 105 | Laurel Pink | 1753 | Strawberries n' Cream | 4.6 close | ||
| 1051 | Singapore Sunset | 1720 | Not Quite Red | 3.7 close | ||
| 1053 | Saffron | 1800 | Wildfire | 2.7 close | ||
| 106 | Dark Pink | 1753 | Strawberries n' Cream | 4.0 close | ||
| 1081 | Pink Rose | 2155 | Pink Tulip | 2.2 very close | ||
| 1082 | Rose Cerise | 2152 | Heather Pink | 3.0 close | ||
| 1083 | Begonia | 1900 | Geranium | 5.0 close | ||
| 1084 | Hibiscus | 1903 | Lipstick | 1.4 very close | ||
| 1085 | Violet Red | 1720 | Not Quite Red | 1.9 very close | ||
| 1086 | Raspberry | 1720 | Not Quite Red | 4.3 close | ||
| 110 | Pale Peach | 1900 | Geranium | 3.3 close | ||
| 1107 | Shrimp | 1753 | Strawberries n' Cream | 4.8 close | ||
| 111 | Light Peach | 1761 | Tea Rose | 4.7 close | ||
| 1119 | Impatients | 1753 | Strawberries n' Cream | 2.0 very close | ||
| 1120 | Lafayette Rose | 1903 | Lipstick | 3.7 close | ||
| 1121 | China Rose | 1904 | Cardinal | 3.5 close | ||
| 1122 | Marie Antoinette | 1904 | Cardinal | 3.0 close | ||
| 116 | Peach Blossom | 1755 | Hyacinth | 2.3 very close | ||
| 117 | Misty Pink | 1840 | Corsage | 4.0 close | ||
| 1182 | Currant | 1904 | Cardinal | 3.1 close | ||
| 123 | Pink Mist | 2166 | Flesh | 1.3 very close | ||
| 125 | Bright Pink | 2530 | Rose | 3.2 close | ||
| 127 | Hot Pink | 2521 | Fuchsia | 2.8 close | ||
| 128 | Scorching Pink | 1900 | Geranium | 2.3 very close | ||
| 129 | Deep Pink | 1805 | Strawberry | 1.1 very close | ||
| 131 | Light Lilac | 3045 | Cachet | 4.3 close | ||
| 133 | Powder Puff | 2600 | Dusty Grape | 2.4 close | ||
| 135 | Renaissance | 2506 | Cerise | 4.7 close | ||
| 137 | Fandango | 2211 | Pomegranate | 5.3 noticeable | ||
| 140 | Light Coral | 2155 | Pink Tulip | 3.6 close | ||
| 141 | Coral | 1600 | Spanish Tile | 5.8 noticeable | ||
| 143 | Dark Coral | 1306 | Devil Red | 2.9 close | ||
| 145 | Rust | 1704 | Candy Apple | 2.9 close | ||
| 147 | Terra Cotta | 1704 | Candy Apple | 1.6 very close | ||
| 155 | Martha Washington | 1903 | Lipstick | 2.0 very close | ||
| 156 | Persimmon | 1704 | Candy Apple | 1.9 very close | ||
| 1586 | Cabernet | 2011 | Fire Engine | 5.2 noticeable | ||
| 1600 | Light Mulberry | 1921 | Blossom | 4.2 close | ||
| 1602 | Cameo | 1332 | Harvest | 6.8 noticeable | ||
| 1603 | Dark Mulberry | 1335 | Dark Rust | 2.9 close | ||
| 163 | Fleshtone | 2155 | Pink Tulip | 3.7 close | ||
| 165 | Mauve | 1332 | Harvest | 5.1 noticeable | ||
| 167 | Deep Mauve | 1335 | Dark Rust | 4.1 close | ||
| 170 | Cantalope | 1701 | Red Berry | 5.4 noticeable | ||
| 172 | Orange | 1521 | Flamingo | 1.9 very close | ||
| 180 | Pink Flesh | 2520 | Garden Rose | 1.4 very close | ||
| 182 | Misty Maize | 1306 | Devil Red | 6.1 noticeable | ||
| 184 | Salmon | 1306 | Devil Red | 3.5 close | ||
| 186 | Copper | 1704 | Candy Apple | 2.8 close | ||
| 188 | Iron Rust | 1704 | Candy Apple | 1.0 very close | ||
| 190 | Scarlet | 1312 | Burnt Orange | 4.9 close | ||
| 1900 | Petunia | 2155 | Pink Tulip | 3.6 close | ||
| 1902 | Roseleaf | 1753 | Strawberries n' Cream | 4.9 close | ||
| 1904 | Pansies Perfections | 1753 | Strawberries n' Cream | 4.3 close | ||
| 1906 | Purple Pansies | 1903 | Lipstick | 4.3 close | ||
| 1908 | Dark Pansies | 1805 | Strawberry | 2.6 close | ||
| 1910 | Paternina | 2022 | Rio Red | 2.5 close | ||
| 192 | Deep Rust | 1312 | Burnt Orange | 4.7 close | ||
| 194 | Burgundy | 1312 | Burnt Orange | 5.8 noticeable | ||
| 196 | Old Roseleaf | 2022 | Rio Red | 5.2 noticeable | ||
| 198 | Wine | 2113 | Cranberry | 6.3 noticeable | ||
| 200 | True Green | 5326 | Evergreen | 3.4 close | ||
| 201 | Seafrost | 5220 | Silver Sage | 6.4 noticeable | ||
| 2011 | Light Olive | 5934 | Moss Green | 3.7 close | ||
| 2013 | Avocado | 6043 | Yellowgreen | 3.5 close | ||
| 2015 | Pation Green | 0454 | Olive Drab | 7.8 noticeable | ||
| 203 | Moss | 5542 | Garden Moss | 5.5 noticeable | ||
| 2040 | Blue Azure | 4531 | Caribbean | 2.0 very close | ||
| 2042 | Aquamarine | 4531 | Caribbean | 2.3 close | ||
| 205 | Willow Green | 5555 | Deep Green | 3.9 close | ||
| 206 | Wreath Green | 5555 | Deep Green | 5.4 noticeable | ||
| 210 | Miranda Green | 0345 | Moss | 6.2 noticeable | ||
| 214 | Basil | 6156 | Olive | 3.5 close | ||
| 218 | Maui Green | 5866 | Herb Green | 8.6 noticeable | ||
| 219 | Green Mist | 4952 | Mystic Blue | 4.3 close | ||
| 220 | Wintergreen | 4740 | Aquamarine | 5.3 noticeable | ||
| 221 | Neptune | 4442 | Deep Sea Blue | 3.9 close | ||
| 222 | Teal | 5233 | Field Green | 6.0 noticeable | ||
| 223 | Dark Teal | 5233 | Field Green | 4.6 close | ||
| 228 | Cape Green | 6011 | Tamarack | 4.0 close | ||
| 229 | Lime | 5613 | Light Kelly | 6.5 noticeable | ||
| 231 | Sour Apple | 5510 | Emerald | 4.7 close | ||
| 232 | Spring Green | 5515 | Kelly | 4.8 close | ||
| 233 | Irish Green | 5415 | Irish Green | 2.8 close | ||
| 236 | Ashen Green | 5822 | Kiwi | 6.9 noticeable | ||
| 237 | Bean Green | 6043 | Yellowgreen | 7.4 noticeable | ||
| 238 | Olive Drab | 5633 | Lime | 4.3 close | ||
| 243 | Winter Spring | 5650 | Spring Frost | 2.5 close | ||
| 244 | Celery | 5822 | Kiwi | 3.8 close | ||
| 245 | Woodland Green | 5933 | Grasshopper | 6.2 noticeable | ||
| 247 | Ivy | 5944 | Backyard Green | 3.3 close | ||
| 248 | Hunter Green | 5944 | Backyard Green | 4.8 close | ||
| 251 | Flite Green | 0250 | Lemon Frost | 3.0 close | ||
| 252 | Spearmint | 5650 | Spring Frost | 8.2 noticeable | ||
| 253 | Pale Green | 5422 | Swiss Ivy | 3.6 close | ||
| 255 | Evergreen | 5411 | Shamrock | 6.2 noticeable | ||
| 257 | Holly Green | 0128 | Navajo | 7.9 noticeable | ||
| 261 | Mint | 5450 | Basic Seafoam | 3.9 close | ||
| 262 | Nile | 5422 | Swiss Ivy | 1.0 very close | ||
| 263 | Pale Jade | 5100 | Green | 2.3 close | ||
| 264 | Medium Green | 5411 | Shamrock | 3.6 close | ||
| 265 | Dinosaur Green | 5555 | Deep Green | 5.2 noticeable | ||
| 266 | Emerald Green | 5335 | Swamp | 2.6 close | ||
| 273 | Key Lime | 5912 | Erin Green | 5.6 noticeable | ||
| 275 | Mineral Green | 5832 | Celery | 3.2 close | ||
| 277 | Green Meadow | 5944 | Backyard Green | 4.6 close | ||
| 283 | Green Gold | 0442 | Tarnished Gold | 2.6 close | ||
| 284 | Scotch Green | 0345 | Moss | 3.9 close | ||
| 285 | Parsley | 0747 | Golden Brown | 4.4 close | ||
| 291 | Seaform | 4220 | Island Green | 5.4 noticeable | ||
| 292 | Peppermint | 5233 | Field Green | 3.2 close | ||
| 293 | Blue Spruce | 5335 | Swamp | 3.2 close | ||
| 294 | Pine Green | 3666 | Space | 0.9 identical | ||
| 307 | Rocket Blue | 3645 | Prussian Blue | 5.6 noticeable | ||
| 308 | Dark Blue | 2953 | Concord Fog | 6.2 noticeable | ||
| 310 | Colony Blue | 4113 | Alexis Blue | 4.2 close | ||
| 312 | Gettysburg | 4410 | Aqua Velva | 6.9 noticeable | ||
| 314 | Federal Blue | 4133 | Deep Ocean | 4.9 close | ||
| 332 | Periwinkle | 3713 | Cornflower Blue | 2.0 very close | ||
| 333 | Baltic Blue | 3654 | Blue Shadow | 4.6 close | ||
| 334 | Concord Blue | 3645 | Prussian Blue | 3.7 close | ||
| 335 | Midnight Blue | 2954 | Aubergine | 5.9 noticeable | ||
| 342 | Slate Blue | 4643 | Amazon | 4.4 close | ||
| 344 | Pilgrim Blue | 1776 | Blackberry | 3.2 close | ||
| 357 | Navy Blue | 2954 | Aubergine | 7.3 noticeable | ||
| 358 | Navy Satin | 2954 | Aubergine | 7.1 noticeable | ||
| 358S | Midnight Navy | 2576 | Greyhound | 5.2 noticeable | ||
| 360 | Dark Navy | 2944 | Scrumptious Plum | 6.8 noticeable | ||
| 361 | Light Blue | 4250 | Snomoon | 5.3 noticeable | ||
| 362 | Pastel Blue | 4103 | California Blue | 4.6 close | ||
| 363 | Columbia Blue | 3815 | Reef Blue | 4.0 close | ||
| 364 | Starlight Blue | 3332 | Forget Me Not | 4.8 close | ||
| 365 | Medium Blue | 3410 | Rich Blue | 3.7 close | ||
| 366 | Bluejay | 3335 | Flag Blue | 6.4 noticeable | ||
| 367 | Blueberry | 3335 | Flag Blue | 6.4 noticeable | ||
| 368 | Royal Blue | 3333 | Fire Blue | 6.5 noticeable | ||
| 369 | Blue Frost | 4113 | Alexis Blue | 5.5 noticeable | ||
| 370 | Mint Julep | 4103 | California Blue | 4.1 close | ||
| 371 | Tahoe Blue | 3901 | Tropical Blue | 3.3 close | ||
| 372 | Blue Pacific | 3900 | Cerulean | 4.3 close | ||
| 373 | California Blue | 3713 | Cornflower Blue | 1.4 very close | ||
| 376 | Indian Ocean | 4423 | Marine Aqua | 3.8 close | ||
| 378 | Deep Sea Turquiose | 4643 | Amazon | 8.1 noticeable | ||
| 383 | Venice Blue | 4240 | Spearmint | 5.9 noticeable | ||
| 384 | Cascade | 3815 | Reef Blue | 7.7 noticeable | ||
| 385 | Niagara | 4133 | Deep Ocean | 4.7 close | ||
| 391 | Beryl Blue | 4643 | Amazon | 7.3 noticeable | ||
| 392 | Honey Bird | 4116 | Dark Teal | 3.2 close | ||
| 393 | Italian Blue | 3344 | Midnight | 5.6 noticeable | ||
| 411 | Palm Leaf | 0873 | Stone | 2.4 close | ||
| 413 | Old Silver | 0763 | Dark Rattan | 4.1 close | ||
| 415 | Westpoint | 1565 | Espresso | 6.8 noticeable | ||
| 416 | Penguin | 1375 | Dark Charcoal | 5.1 noticeable | ||
| 421 | Wood Ash | 0651 | Cornsilk | 2.7 close | ||
| 422 | Lime Gray | 0643 | Barewood | 4.3 close | ||
| 423 | Earth Gray | 0747 | Golden Brown | 5.8 noticeable | ||
| 434 | Pewter | 4752 | Vintage Blue | 2.8 close | ||
| 436 | Graphite | 1776 | Blackberry | 4.6 close | ||
| 451 | Light Taupe | 0874 | Gravel | 2.9 close | ||
| 452 | Taupe | 1874 | Pewter | 6.5 noticeable | ||
| 453 | Dark Taupe | 1565 | Espresso | 8.8 noticeable | ||
| 483 | Light Gray | 3770 | Oyster | 5.3 noticeable | ||
| 484 | Country Gray | 5664 | Willow | 7.7 noticeable | ||
| 485 | Gray | 3842 | Copenhagen | 3.8 close | ||
| 486 | Slate Gray | 0576 | Very Dark Brown | 6.5 noticeable | ||
| 487 | Gun Metal Gray | 4174 | Charcoal | 1.3 very close | ||
| 488 | Dark Gray | 1776 | Blackberry | 3.8 close | ||
| 489 | Charcoal Gray | 0576 | Very Dark Brown | 5.3 noticeable | ||
| 501 | Chrome Lemon | 0232 | Seaweed | 2.9 close | ||
| 502 | Dandelion | 1220 | Apricot | 3.1 close | ||
| 503 | Sunflower | 1114 | Clay | 1.0 very close | ||
| 512 | Primrose Jasmine | 1200 | Sunset Orange | 3.2 close | ||
| 514 | Golden Glow | 1725 | Terra Cotta | 4.7 close | ||
| 516 | Dark Goldenrod | 1725 | Terra Cotta | 2.3 close | ||
| 521 | Cornsilk | 0630 | Buttercup | 2.9 close | ||
| 522 | Straw | 0702 | Papaya | 2.5 close | ||
| 523 | Goldenrod | 1120 | Sunset | 2.9 close | ||
| 524 | Old Athletic Gold | 0700 | Bright Yellow | 2.6 close | ||
| 525 | Athletic Gold | 1300 | Tangerine | 1.8 very close | ||
| 526 | Bijol | 1701 | Red Berry | 0.2 identical | ||
| 531 | Vanilla | 0660 | Vanilla | 0.8 identical | ||
| 532 | Sunrise | 1220 | Apricot | 2.4 close | ||
| 533 | Apricot | 1102 | Pumpkin | 2.2 very close | ||
| 534 | Pumpkin | 1200 | Sunset Orange | 2.1 very close | ||
| 535 | Golden Poppy | 1701 | Red Berry | 4.3 close | ||
| 537 | Carrot | 1701 | Red Berry | 3.2 close | ||
| 540 | Cream | 0660 | Vanilla | 1.8 very close | ||
| 542 | Cockatoo | 0506 | Yellow Bird | 0.6 identical | ||
| 544 | Amber Yellow | 0608 | Sunshine | 1.6 very close | ||
| 546 | Snapdragon | 0311 | Canary | 1.5 very close | ||
| 560 | Vegas Gold | 0702 | Papaya | 4.1 close | ||
| 561 | Lion Mane | 0700 | Bright Yellow | 3.1 close | ||
| 562 | Walnut Taffy | 1114 | Clay | 3.6 close | ||
| 563 | Old Gold | 1321 | Dark Orange | 5.1 noticeable | ||
| 564 | Bran | 0931 | Honey Gold | 5.0 noticeable | ||
| 565 | Harvest | 1876 | Chocolate | 5.5 noticeable | ||
| 601 | Zephyr | 2532 | Pretty In Pink | 3.3 close | ||
| 603 | Plum Pewter | 2720 | Sangria | 3.0 close | ||
| 605 | Grape | 2211 | Pomegranate | 5.5 noticeable | ||
| 612 | Lilac Blue | 3810 | Laguna | 3.5 close | ||
| 614 | Slate Lilac | 2864 | Columbine | 8.4 noticeable | ||
| 616 | Tyrian Blue | 2953 | Concord Fog | 3.0 close | ||
| 622 | Geisha | 3641 | Wedgewood | 6.9 noticeable | ||
| 624 | Afterglow | 2910 | Grape | 5.4 noticeable | ||
| 626 | Deep Iris | 2723 | Peony | 5.6 noticeable | ||
| 632 | Grape Ice | 2222 | Burgundy | 8.2 noticeable | ||
| 635 | Arab Plum | 2944 | Scrumptious Plum | 6.8 noticeable | ||
| 653 | Spring Beauty | 2764 | Violet | 5.7 noticeable | ||
| 654 | Orchid | 2115 | Beet Red | 3.3 close | ||
| 661 | Light Violet | 2920 | Purple | 5.0 close | ||
| 663 | Violet | 2905 | Iris Blue | 4.9 close | ||
| 665 | Deep Violet | 3323 | Delft | 3.3 close | ||
| 6655 | Ophelia | 2336 | Maroon | 11.4 different | ||
| 672 | Amethyst | 3045 | Cachet | 5.9 noticeable | ||
| 673 | Lavender | 2732 | Frosted Orchid | 6.0 noticeable | ||
| 674 | Russian Violet | 2723 | Peony | 2.7 close | ||
| 675 | Luxury | 2704 | Purple Passion | 5.3 noticeable | ||
| 676 | Royal Purple | 2336 | Maroon | 6.8 noticeable | ||
| 687 | Voilet Blue | 3211 | Twilight | 3.1 close | ||
| 688 | Grape Jelly | 3211 | Twilight | 5.8 noticeable | ||
| 689 | Concord Grape | 3114 | Purple Twist | 1.6 very close | ||
| 694 | Viking Purple | 2711 | Dark Current | 5.6 noticeable | ||
| 695 | Purple Passion | 2704 | Purple Passion | 4.9 close | ||
| 696 | Regal Purple | 3114 | Purple Twist | 4.2 close | ||
| 700 | Mars Red | 1800 | Wildfire | 2.3 close | ||
| 702 | Fire Engine Red | 1800 | Wildfire | 2.5 close | ||
| 703 | Ruby Red | 1521 | Flamingo | 3.0 close | ||
| 711 | Inca Gold | 0824 | Liberty Gold | 3.5 close | ||
| 713 | Antique Bronze | 1312 | Burnt Orange | 4.8 close | ||
| 715 | Jamoca | 1526 | Apple Butter | 5.0 close | ||
| 721 | Golden Sand | 0532 | Champagne | 5.0 noticeable | ||
| 723 | Birch | 0731 | Applesauce | 3.7 close | ||
| 730 | Off White | 0015 | White | 0.7 identical | ||
| 731 | Sandstone | 0670 | Cream | 2.3 close | ||
| 733 | Sudan | 1140 | Meringue | 3.6 close | ||
| 734 | Oak Buff | 0532 | Champagne | 3.2 close | ||
| 735 | Aztec Tan | 0741 | Wheat | 3.3 close | ||
| 737 | Indian Spice | 1134 | Light Cocoa | 3.0 close | ||
| 738 | Arab Tan | 1312 | Burnt Orange | 4.5 close | ||
| 739 | Cleveland | 1344 | Coffee Bean | 8.3 noticeable | ||
| 741 | Pottery Buff | 1141 | Tan | 2.3 close | ||
| 743 | Old World Buff | 1133 | Peru | 5.4 noticeable | ||
| 745 | Harvest Brown | 1134 | Light Cocoa | 3.2 close | ||
| 749 | Mahogany | 0576 | Very Dark Brown | 8.8 noticeable | ||
| 751 | Sweet Melon | 1220 | Apricot | 4.4 close | ||
| 752 | Aurora Orange | 1030 | Passion Fruit | 4.7 close | ||
| 753 | Orange Peel | 1114 | Clay | 2.5 close | ||
| 755 | Burnt Orange | 1725 | Terra Cotta | 4.8 close | ||
| 765 | Satin Sheet | 2953 | Concord Fog | 3.0 close | ||
| 767 | Muted Spice | 1334 | Spice | 4.5 close | ||
| 769 | Dark Cinnamon | 1312 | Burnt Orange | 5.9 noticeable | ||
| 783 | Sahara Tan | 1352 | Salmon | 3.2 close | ||
| 784 | Light Sienna | 1334 | Spice | 1.5 very close | ||
| 785 | Sienna Brown | 1913 | Cherry | 5.3 noticeable | ||
| 786 | Berkshire Brick | 1312 | Burnt Orange | 5.6 noticeable | ||
| 792 | Shasta Pink | 2520 | Garden Rose | 5.0 close | ||
| 794 | Flagstone Clay | 1134 | Light Cocoa | 8.4 noticeable | ||
| 796 | Provincial Rose | 1526 | Apple Butter | 3.9 close | ||
| 800 | Pure White | 0015 | White | 1.3 very close | ||
| 801 | Ice Cap | 0015 | White | 1.0 identical | ||
| 811 | Angora White | 0761 | Oat | 1.1 very close | ||
| 813 | Frontier Tan | 0453 | Army Drab | 4.1 close | ||
| 815 | Deep Clay | 0643 | Barewood | 2.9 close | ||
| 842 | Willow Leaf | 0651 | Cornsilk | 5.1 noticeable | ||
| 844 | African Safari | 0945 | Pine Park | 4.7 close | ||
| 850 | Lamp Light | 0015 | White | 0.7 identical | ||
| 900 | Black | 0020 | Black | 0.0 identical | ||
| K07 | Solar Blue | 3713 | Cornflower Blue | 1.3 very close | ||
| K33 | Blue Harmony | 4421 | Light Mallard | 3.4 close | ||
| K37 | Aqua | 4531 | Caribbean | 5.9 noticeable | ||
| K38 | Deep Violet Purple | 3323 | Delft | 2.2 very close | ||
| O23 | N / A | 1903 | Lipstick | 3.0 close | ||
| O55 | N / A | 3645 | Prussian Blue | 6.4 noticeable | ||
| O74 | N / A | 4515 | Spruce | 7.2 noticeable | ||
| O83 | N / A | 1903 | Lipstick | 2.0 very close | ||
| OO7 | N / A | 3631 | Tufts Blue | 2.1 very close | ||
| P52 | N / A | 4423 | Marine Aqua | 2.1 very close | ||
| Y40 | Pink Passion | 1900 | Geranium | 3.3 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Floriani Polyester colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Floriani Polyester colours with the weakest Isacord Polyester match are Ophelia 6655 (ΔE 11.4), Dark Taupe 453 (ΔE 8.8), Mahogany 749 (ΔE 8.8), Maui Green 218 (ΔE 8.6), Flagstone Clay 794 (ΔE 8.4), Slate Lilac 614 (ΔE 8.4). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.