Conversion chart
Janome to Isacord Polyester
Every Janome colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 54 of 78 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye.
4
indistinguishable (ΔE under 1)
54
close (ΔE under 5)
0
no real equivalent (ΔE 10 or more)
| Janome | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 001 | White | 4071 | Glacier Green | 2.8 close | ||
| 002 | Black | 0020 | Black | 0.0 identical | ||
| 003 | Gold | 0741 | Wheat | 2.8 close | ||
| 201 | Pink | 2532 | Pretty In Pink | 5.1 noticeable | ||
| 225 | Red | 1703 | Poppy | 0.0 identical | ||
| 203 | Orange | 1310 | Hunter Orange | 5.7 noticeable | ||
| 204 | Yellow | 0600 | Citrus | 0.4 identical | ||
| 205 | Dark Brown | 1344 | Coffee Bean | 9.3 noticeable | ||
| 226 | Green | 5415 | Irish Green | 3.1 close | ||
| 207 | Blue | 3335 | Flag Blue | 3.3 close | ||
| 208 | Purple | 2500 | Boysenberry | 6.4 noticeable | ||
| 209 | Pale Violet | 3030 | Amethyst | 3.9 close | ||
| 210 | Pale Yellow | 6151 | Lemongrass | 3.1 close | ||
| 211 | Pale Pink | 2530 | Rose | 4.1 close | ||
| 212 | Peach | 1352 | Salmon | 1.0 very close | ||
| 213 | Beige | 0934 | Fawn | 2.9 close | ||
| 214 | Brown | 1134 | Light Cocoa | 5.6 noticeable | ||
| 215 | Wine Red | 2011 | Fire Engine | 3.2 close | ||
| 216 | Pale Sky | 3652 | Baby Blue | 3.2 close | ||
| 217 | Sky | 4010 | Caribbean Blue | 5.0 close | ||
| 218 | Yellow Green | 5833 | Limabean | 4.5 close | ||
| 219 | Olive Green | 5643 | Green Dust | 2.5 close | ||
| 220 | Silver Gray | 0145 | Skylight | 3.5 close | ||
| 221 | Gray | 4752 | Vintage Blue | 7.3 noticeable | ||
| 227 | Pale Aqua | 5220 | Silver Sage | 3.8 close | ||
| 228 | Baby Blue | 4240 | Spearmint | 6.4 noticeable | ||
| 229 | Powder Blue | 4230 | Aqua | 4.7 close | ||
| 230 | Bright Blue | 3630 | Sweet Boy | 1.9 very close | ||
| 231 | Slate Blue | 4033 | Tartan Blue | 3.8 close | ||
| 232 | Navy Blue | 3333 | Fire Blue | 7.2 noticeable | ||
| 233 | Salmon Pink | 1840 | Corsage | 3.1 close | ||
| 234 | Coral | 1306 | Devil Red | 4.2 close | ||
| 235 | Burnt Orange | 1701 | Red Berry | 2.2 very close | ||
| 236 | Cinnamon | 1430 | Melon | 6.2 noticeable | ||
| 237 | Umber | 0853 | Pecan | 4.0 close | ||
| 238 | Blond | 0232 | Seaweed | 2.9 close | ||
| 239 | Sunflower | 0811 | Candlelight | 0.0 identical | ||
| 240 | Orchid Pink | 2650 | Impatiens | 4.5 close | ||
| 241 | Peony Purple | 2506 | Cerise | 5.3 noticeable | ||
| 242 | Burgundy | 1912 | Winterberry | 2.1 very close | ||
| 243 | Royal Purple | 3323 | Delft | 1.9 very close | ||
| 244 | Cardinal Red | 1703 | Poppy | 5.1 noticeable | ||
| 245 | Opal Green | 5050 | Luster | 5.1 noticeable | ||
| 246 | Moss Green | 5633 | Lime | 8.1 noticeable | ||
| 247 | Meadow Green | 5633 | Lime | 3.0 close | ||
| 248 | Dark Green | 5374 | Forest Green | 5.2 noticeable | ||
| 249 | Aquamarine | 4620 | Jade | 3.3 close | ||
| 250 | Emerald Green | 5422 | Swiss Ivy | 4.9 close | ||
| 251 | Peacock Green | 5010 | Scotty Green | 3.2 close | ||
| 252 | Dark Gray | 2564 | Titanium | 2.6 close | ||
| 253 | Ivory White | 0270 | Buttercream | 1.5 very close | ||
| 202 | Vermilion | 1703 | Poppy | 5.3 noticeable | ||
| 206 | Bright Green | 5613 | Light Kelly | 2.2 very close | ||
| 222 | Ocean Blue | 3902 | Colonial Blue | 1.7 very close | ||
| 223 | Beige Gray | 0151 | Cloud | 5.6 noticeable | ||
| 224 | Bamboo | 0851 | Old Gold | 3.4 close | ||
| 254 | Hazel | 1310 | Hunter Orange | 2.6 close | ||
| 255 | Toast | 1114 | Clay | 3.8 close | ||
| 256 | Salmon | 1840 | Corsage | 5.4 noticeable | ||
| 257 | Cocoa Brown | 0933 | Redwood | 4.3 close | ||
| 258 | Sienna | 1334 | Spice | 6.4 noticeable | ||
| 259 | Sepia | 1526 | Apple Butter | 5.2 noticeable | ||
| 260 | Dark Sepia | 2113 | Cranberry | 6.7 noticeable | ||
| 261 | Violet Blue | 3110 | Dark Ink | 7.9 noticeable | ||
| 262 | Blue Ink | 3522 | Blue | 2.9 close | ||
| 263 | Solar Blue | 3902 | Colonial Blue | 3.5 close | ||
| 264 | Green Dust | 5822 | Kiwi | 5.6 noticeable | ||
| 265 | Crimson | 2300 | Bright Ruby | 2.2 very close | ||
| 266 | Floral Pink | 2532 | Pretty In Pink | 3.9 close | ||
| 267 | Wine | 2211 | Pomegranate | 4.1 close | ||
| 268 | Olive Drab | 0853 | Pecan | 5.4 noticeable | ||
| 269 | Meadow | 5513 | Ming | 7.3 noticeable | ||
| 270 | Mustard | 0630 | Buttercup | 1.8 very close | ||
| 271 | Yellow Ocher | 0940 | Autumn Leaf | 3.6 close | ||
| 272 | Old Gold | 0940 | Autumn Leaf | 1.1 very close | ||
| 273 | Honey Dew | 1102 | Pumpkin | 3.6 close | ||
| 274 | Tangerine | 1220 | Apricot | 1.2 very close | ||
| 275 | Canary Yellow | 0800 | Goldenrod | 1.2 very close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Janome colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Janome colours with the weakest Isacord Polyester match are Dark Brown 205 (ΔE 9.3), Moss Green 246 (ΔE 8.1), Violet Blue 261 (ΔE 7.9), Meadow 269 (ΔE 7.3), Gray 221 (ΔE 7.3), Navy Blue 232 (ΔE 7.2). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.