Conversion chart
Madeira Rayon to Sulky Rayon
Every Madeira Rayon colour with its closest Sulky Rayon thread, matched in CIELAB with CIEDE2000. 167 of 357 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
0
indistinguishable (ΔE under 1)
167
close (ΔE under 5)
25
no real equivalent (ΔE 10 or more)
| Madeira Rayon | Sulky Rayon | ΔE | ||||
|---|---|---|---|---|---|---|
| 1000 | Black | 1005 | Black | 10.2 different | ||
| 1001 | Bright White | 1223 | Baby Blue Tint | 2.6 close | ||
| 1002 | Bright White | 1151 | Powder Blue Tint | 2.1 very close | ||
| 1003 | Natural White | 1236 | Lt. Silver | 2.0 very close | ||
| 1004 | Blue Blush | 1151 | Powder Blue Tint | 2.0 very close | ||
| 1005 | Billowing Sail | 1292 | Heron Blue | 3.5 close | ||
| 1006 | Diamond Black | 1005 | Black | 10.2 different | ||
| 1007 | Black | 1005 | Black | 10.2 different | ||
| 1008 | Ruby Black | 1005 | Black | 10.6 different | ||
| 1009 | Sapphire Black | 1182 | Blue Black | 11.5 different | ||
| 1010 | Vapor | 1270 | Dk. Gray Khaki | 3.7 close | ||
| 1011 | Traditional Gray | 1203 | Lt. Weathered Blue | 4.5 close | ||
| 1012 | Whisper Grey | 1203 | Lt. Weathered Blue | 4.8 close | ||
| 1013 | Rosewater | 1120 | Pale Pink | 1.8 very close | ||
| 1014 | Orchid Pink | 1121 | Pink | 3.4 close | ||
| 1015 | Desert Bloom | 1115 | Lt. Pink | 1.8 very close | ||
| 1016 | Emily Pink | 1154 | Coral | 2.8 close | ||
| 1017 | Peach | 1054 | Med. Dk. Ecru | 2.0 very close | ||
| 1018 | Flesh Pink | 1064 | Pale Peach | 2.4 close | ||
| 1019 | Flesh Pink | 1117 | Mauve | 3.0 close | ||
| 1020 | Flamingo | 1020 | Dk. Peach | 1.8 very close | ||
| 1021 | Old Dark Tex Orange | 621 | Sunset | 6.2 noticeable | ||
| 1022 | Medium Yellow | 1127 | Med. Ecru | 3.9 close | ||
| 1023 | Lemon | 1023 | Yellow | 2.9 close | ||
| 1024 | Buttercup | 567 | Butterfly Gold | 2.5 close | ||
| 1025 | Pollen Gold | 1025 | Mine Gold | 2.9 close | ||
| 1026 | Glow | 619 | Dusty Peach | 3.3 close | ||
| 1027 | Cadet Blue | 1196 | Blue | 5.1 noticeable | ||
| 1028 | Caribbean Blue | 1205 | Med. Jade | 4.8 close | ||
| 1029 | Dolphin Blue | 1134 | Peacock Blue | 6.8 noticeable | ||
| 1030 | Lake Blue | 1203 | Lt. Weathered Blue | 7.2 noticeable | ||
| 1031 | Carnatio | 1193 | Lavender | 6.2 noticeable | ||
| 1032 | Iris | 1561 | Deep Hyacinth | 10.1 different | ||
| 1033 | Mulberry | 1298 | Dk. Plum | 7.6 noticeable | ||
| 1034 | Burgundy | 1190 | Med. Burgundy | 5.9 noticeable | ||
| 1035 | Warm Wine | 1241 | Dk. Ash | 4.0 close | ||
| 1036 | Dark Sepia | 1214 | Med. Chestnut | 5.3 noticeable | ||
| 1037 | Tuxedo Red | 1237 | Deep Mauve | 5.6 noticeable | ||
| 1038 | Red Bittersweet | 1311 | Mulberry | 4.1 close | ||
| 1039 | Red Berry | 1311 | Mulberry | 4.6 close | ||
| 1040 | Silvery Gray | 1041 | Med. Dk. Gray | 4.7 close | ||
| 1041 | Metal | 1291 | Winter Sky | 5.3 noticeable | ||
| 1042 | Imperial Blue | 1198 | Dusty Navy | 5.8 noticeable | ||
| 1043 | Black | 1202 | Deep Turquoise | 9.1 noticeable | ||
| 1044 | Navy | 643 | Arctic Sky | 10.6 different | ||
| 1045 | Seafrost | 1204 | Pastel Jade | 7.7 noticeable | ||
| 1046 | Pale Green | 1207 | Seafoam Green | 10.0 noticeable | ||
| 1047 | Mint | 1228 | Drab Green | 6.0 noticeable | ||
| 1048 | Green Dust | 1274 | Nile Green | 9.0 noticeable | ||
| 1049 | Spruce | 1274 | Nile Green | 6.2 noticeable | ||
| 1050 | Emerald | 1049 | Grass Green | 6.4 noticeable | ||
| 1051 | Kelly | 1101 | True Green | 3.7 close | ||
| 1052 | Imperial Aqua | 1251 | Bright Turquoise | 3.2 close | ||
| 1053 | Peach | 1054 | Med. Dk. Ecru | 2.0 very close | ||
| 1054 | Tawny Birch | 1269 | Mushroom | 2.6 close | ||
| 1055 | Cream | 619 | Dusty Peach | 4.3 close | ||
| 1056 | Wicker | 1266 | Toast | 3.1 close | ||
| 1057 | Fawn | 1266 | Toast | 4.4 close | ||
| 1058 | Mushroom | 1267 | Mink Brown | 7.5 noticeable | ||
| 1059 | Egyptian Brown | 1234 | Almost Black | 12.7 different | ||
| 1060 | Platinum | 1213 | Taupe | 6.8 noticeable | ||
| 1061 | Wheat | 1082 | Ecru | 3.0 close | ||
| 1062 | Pale Grey | 1166 | Med. Steel Gray | 9.3 noticeable | ||
| 1063 | Medium Green / Yellow | 1552 | Dk. Desert Cactus | 10.4 different | ||
| 1064 | Daffodil | 1083 | Spark Gold | 1.9 very close | ||
| 1065 | Mango | 568 | Cinnamon | 2.8 close | ||
| 1066 | Pale Yellow | 1149 | Deep Ecru | 4.0 close | ||
| 1067 | Sunshine | 1082 | Ecru | 4.3 close | ||
| 1068 | Canary | 1137 | Yellow Orange | 1.1 very close | ||
| 1069 | Manila | 562 | Spice | 2.4 close | ||
| 1070 | Yellow Gold | 1549 | Flax | 2.4 close | ||
| 1071 | Natural White | 1268 | Lt. Gray Khaki | 2.9 close | ||
| 1072 | Aspen White | 1017 | Pastel Peach | 5.2 noticeable | ||
| 1073 | Billowing Sail | 1077 | Jade Tint | 4.4 close | ||
| 1074 | Ice Blue | 1196 | Blue | 4.3 close | ||
| 1075 | Baby Blue | 1249 | Cornflower Blue | 6.0 noticeable | ||
| 1076 | Blue | 1253 | Dk. Sapphire | 6.3 noticeable | ||
| 1077 | Paprika | 1257 | Deep Coral | 7.9 noticeable | ||
| 1078 | Paprika | 1246 | Orange Flame | 6.4 noticeable | ||
| 1079 | Kelly | 1046 | Teal | 3.8 close | ||
| 1080 | Medium Pink | 1545 | Purple Accent | 10.1 different | ||
| 1081 | Wildfire | 1533 | Lt. Rose | 3.6 close | ||
| 1082 | Ivory | 1085 | Silver | 7.8 noticeable | ||
| 1083 | Moonbeam | 1070 | Gold | 2.0 very close | ||
| 1084 | Sea Mist | 1149 | Deep Ecru | 6.0 noticeable | ||
| 1085 | White Sand | 1270 | Dk. Gray Khaki | 2.1 very close | ||
| 1086 | Palest Ivory | 1321 | Gray Khaki | 5.0 close | ||
| 1087 | Pearl Gray | 1270 | Dk. Gray Khaki | 2.5 close | ||
| 1088 | Aquamarine | 1252 | Bright Peacock | 6.3 noticeable | ||
| 1089 | Basic Turquoise | 1252 | Bright Peacock | 8.4 noticeable | ||
| 1090 | M. D. Green | 1206 | Dark Jade | 8.4 noticeable | ||
| 1091 | Dark Aqua Green | 1096 | Dk. Turquoise | 2.5 close | ||
| 1092 | Cadet Blue | 1196 | Blue | 6.0 noticeable | ||
| 1093 | Indian Ocean Blue | 1094 | Med. Turquoise | 1.5 very close | ||
| 1094 | Periwinkle | 1094 | Med. Turquoise | 5.0 close | ||
| 1095 | Aquamarine | 1252 | Bright Peacock | 6.9 noticeable | ||
| 1096 | Pretty Blue | 1096 | Dk. Turquoise | 8.8 noticeable | ||
| 1097 | Bleached Aqua | 1204 | Pastel Jade | 3.2 close | ||
| 1098 | Blue Surf | 1550 | Desert Cactus | 7.2 noticeable | ||
| 1099 | Pastel Green | 1508 | Putty | 6.1 noticeable | ||
| 1100 | Pastel Green | 1508 | Putty | 5.4 noticeable | ||
| 1101 | Emerald | 1503 | Green Peacock | 6.0 noticeable | ||
| 1102 | Green Haze | 1104 | Pastel Yellow Green | 6.5 noticeable | ||
| 1103 | Holly | 1287 | French Green | 3.6 close | ||
| 1104 | Lime Cream | 1047 | Mint Green | 7.1 noticeable | ||
| 1105 | Silver Fern | 1104 | Pastel Yellow Green | 9.5 noticeable | ||
| 1106 | Crescent Moon | 1332 | Deep Chartreuse | 10.1 different | ||
| 1107 | Shell Pink | 1558 | Tea Rose | 1.7 very close | ||
| 1108 | Dusty Rose | 1256 | Sweet Pink | 3.2 close | ||
| 1109 | Ruby Glint | 1033 | Dk. Orchid | 5.7 noticeable | ||
| 1110 | Ruby Glint | 1191 | Dk. Rose | 3.3 close | ||
| 1111 | Light Pink | 1031 | Med. Orchid | 7.5 noticeable | ||
| 1112 | Purple Accent | 1242 | Nassau Blue | 5.5 noticeable | ||
| 1113 | Pink Mist | 1225 | Pastel Pink | 3.9 close | ||
| 1114 | Bisque | 1115 | Lt. Pink | 1.7 very close | ||
| 1115 | Crystal Pink | 1115 | Lt. Pink | 2.4 close | ||
| 1116 | Orchid Pink | 1121 | Pink | 3.2 close | ||
| 1117 | Begonia | 1033 | Dk. Orchid | 1.8 very close | ||
| 1118 | Banner Gray | 1295 | Sterling | 4.1 close | ||
| 1119 | K. A. Bronze | 1190 | Med. Burgundy | 4.2 close | ||
| 1120 | Crystal Pink | 1031 | Med. Orchid | 3.4 close | ||
| 1121 | Pink | 1193 | Lavender | 3.8 close | ||
| 1122 | Purple Shadow | 1293 | Deep Nassau Blue | 5.1 noticeable | ||
| 1123 | Tusk | 1017 | Pastel Peach | 1.2 very close | ||
| 1124 | Star Gold | 1070 | Gold | 3.7 close | ||
| 1125 | Manila | 562 | Spice | 2.8 close | ||
| 1126 | Light Bronze | 1266 | Toast | 6.6 noticeable | ||
| 1127 | Alesan | 1113 | Pastel Mauve | 4.4 close | ||
| 1128 | Taupe | 1180 | Med. Taupe | 4.6 close | ||
| 1129 | Egyptian Brown | 1234 | Almost Black | 12.5 different | ||
| 1130 | Espresso | 1234 | Almost Black | 11.2 different | ||
| 1131 | Dark Grey | 1273 | Dk. Forest | 12.3 different | ||
| 1132 | Pale Blue | 1196 | Blue | 5.2 noticeable | ||
| 1133 | Dolphin Blue | 1534 | Sapphire | 4.5 close | ||
| 1134 | Fire Blue | 1253 | Dk. Sapphire | 6.1 noticeable | ||
| 1135 | Lemon | 1070 | Gold | 3.2 close | ||
| 1136 | String | 1166 | Med. Steel Gray | 7.0 noticeable | ||
| 1137 | Merit Gold | 1313 | Bittersweet | 1.5 very close | ||
| 1138 | Seashell | 1149 | Deep Ecru | 7.9 noticeable | ||
| 1140 | Tamarack | 1332 | Deep Chartreuse | 5.3 noticeable | ||
| 1141 | Light Pink | 1119 | Dk. Mauve | 6.4 noticeable | ||
| 1142 | Whisper Pink | 1213 | Taupe | 1.8 very close | ||
| 1143 | Jay Blue | 1134 | Peacock Blue | 7.1 noticeable | ||
| 1144 | Light Cocoa | 1179 | Dk. Taupe | 7.5 noticeable | ||
| 1145 | Brown | 1214 | Med. Chestnut | 9.3 noticeable | ||
| 1146 | Saffron | 1237 | Deep Mauve | 4.5 close | ||
| 1147 | Foxy Red | 1034 | Burgundy | 5.9 noticeable | ||
| 1148 | Medium Pink | 1256 | Sweet Pink | 3.7 close | ||
| 1149 | Ecru | 1085 | Silver | 5.7 noticeable | ||
| 1150 | Pebblestone | 1100 | Lt. Grass Green | 4.7 close | ||
| 1151 | Silver Moon | 1203 | Lt. Weathered Blue | 3.5 close | ||
| 1152 | Arctic Ice | 1020 | Dk. Peach | 4.5 close | ||
| 1153 | Illusion Blue | 1203 | Lt. Weathered Blue | 3.7 close | ||
| 1154 | Cerise | 1231 | Med. Rose | 4.5 close | ||
| 1155 | Chamois | 1239 | Apricot | 7.0 noticeable | ||
| 1156 | Medium Green / Yellow | 1212 | Khaki | 7.2 noticeable | ||
| 1157 | Desert Cactus | 1212 | Khaki | 9.2 noticeable | ||
| 1158 | Mushroom | 1267 | Mink Brown | 6.5 noticeable | ||
| 1159 | Black Eyed Susie | 1159 | Temple Gold | 4.7 close | ||
| 1160 | Wonder Blue | 1284 | Dk. Witner Sky | 4.1 close | ||
| 1161 | Deep Windsor | 1162 | Deep Teal | 6.3 noticeable | ||
| 1162 | Deep Windsor | 1162 | Deep Teal | 3.5 close | ||
| 1163 | Blue Gray | 1205 | Med. Jade | 6.3 noticeable | ||
| 1164 | Gull | 1143 | True Blue | 6.6 noticeable | ||
| 1166 | Royal | 526 | Cobalt Blue | 4.5 close | ||
| 1167 | Blue Suede | 1198 | Dusty Navy | 4.7 close | ||
| 1168 | Sharp Green | 1104 | Pastel Yellow Green | 4.5 close | ||
| 1169 | Medium Green | 1177 | Avocado | 6.2 noticeable | ||
| 1170 | Meadow | 1156 | Lt. Army Green | 6.6 noticeable | ||
| 1171 | Star Gold | 562 | Spice | 3.1 close | ||
| 1172 | Buttercup | 523 | Autumn Gold | 2.7 close | ||
| 1173 | Almond | 521 | Nutmeg | 5.5 noticeable | ||
| 1174 | Burgundy | 1311 | Mulberry | 7.3 noticeable | ||
| 1175 | Slate Blue | 1134 | Peacock Blue | 8.5 noticeable | ||
| 1176 | Baltic Blue | 1134 | Peacock Blue | 7.0 noticeable | ||
| 1177 | Ocean Blue | 1134 | Peacock Blue | 8.3 noticeable | ||
| 1178 | Orange | 1259 | Salmon Peach | 6.8 noticeable | ||
| 1179 | Dark Rust | 1034 | Burgundy | 6.5 noticeable | ||
| 1180 | Daffodil | 1243 | Spring Moss | 2.9 close | ||
| 1181 | Red Berry | 1311 | Mulberry | 2.7 close | ||
| 1182 | Burgundy | 1309 | Magenta | 5.3 noticeable | ||
| 1183 | Cranberry | 1300 | Plum | 4.9 close | ||
| 1184 | Wildfire | 1533 | Lt. Rose | 3.4 close | ||
| 1185 | Imperial Aqua | 1090 | Deep Peacock | 1.3 very close | ||
| 1186 | Red | 1311 | Mulberry | 5.6 noticeable | ||
| 1187 | Dark Pink | 1191 | Dk. Rose | 2.6 close | ||
| 1188 | Dark Red | 1298 | Dk. Plum | 7.5 noticeable | ||
| 1189 | Holly | 1271 | Evergreen | 1.7 very close | ||
| 1190 | Medium Yellow / Green | 1262 | Dk. Autumn Gold | 8.4 noticeable | ||
| 1191 | Autumn Green | 1265 | Burnt Toast | 4.3 close | ||
| 1192 | Bullion | 1265 | Burnt Toast | 6.1 noticeable | ||
| 1193 | Hemp | 1549 | Flax | 6.9 noticeable | ||
| 1194 | Desert Cactus | 1212 | Khaki | 8.6 noticeable | ||
| 1195 | Pale Green | 1204 | Pastel Jade | 5.3 noticeable | ||
| 1196 | Black Eyed Susie | 1262 | Dk. Autumn Gold | 4.3 close | ||
| 1198 | Cadet Blue | 1203 | Lt. Weathered Blue | 4.3 close | ||
| 1199 | Black | 1162 | Deep Teal | 10.6 different | ||
| 1212 | Pale Silver | 1203 | Lt. Weathered Blue | 4.8 close | ||
| 1217 | Opaline | 1015 | Med. Peach | 3.3 close | ||
| 1218 | Mahogany Rose | 1304 | Dewberry | 3.5 close | ||
| 1219 | Sprite | 1305 | Sage Green | 4.0 close | ||
| 1220 | Pink Icing | 1081 | Brick | 3.0 close | ||
| 1221 | Dark Rust | 1237 | Deep Mauve | 4.0 close | ||
| 1222 | Celery | 1017 | Pastel Peach | 2.4 close | ||
| 1223 | Canary | 502 | Cornsilk | 1.3 very close | ||
| 1224 | Star Gold | 1070 | Gold | 4.6 close | ||
| 1225 | Pollen Gold | 1126 | Tan | 6.2 noticeable | ||
| 1226 | Buff Orange | 1128 | Dk. Ecru | 5.8 noticeable | ||
| 1227 | Pale Blue | 1550 | Desert Cactus | 4.9 close | ||
| 1228 | Vertiver Green | 1040 | Med. Dk. Khaki | 11.6 different | ||
| 1229 | Dark Grey | 1220 | Charcoal Gray | 13.4 different | ||
| 1230 | Fungi | 1267 | Mink Brown | 12.4 different | ||
| 1232 | Violet | 1030 | Periwinkle | 4.2 close | ||
| 1233 | Blackberry | 1283 | Slate Gray | 2.9 close | ||
| 1234 | Dark Pink | 1191 | Dk. Rose | 3.5 close | ||
| 1235 | Rose Dust | 1545 | Purple Accent | 3.0 close | ||
| 1236 | Plum | 1241 | Dk. Ash | 4.5 close | ||
| 1238 | Dark Orange / Red | 1311 | Mulberry | 4.4 close | ||
| 1239 | Twilight | 1297 | Purple Shadow | 11.8 different | ||
| 1240 | Charcoal | 1040 | Med. Dk. Khaki | 7.5 noticeable | ||
| 1241 | Black | 1162 | Deep Teal | 10.8 different | ||
| 1242 | Blue Ink | 526 | Cobalt Blue | 5.6 noticeable | ||
| 1243 | Light Navy | 1198 | Dusty Navy | 8.2 noticeable | ||
| 1244 | Black | 1162 | Deep Teal | 11.1 different | ||
| 1245 | Seafoam | 571 | Deep Aqua | 6.6 noticeable | ||
| 1246 | M. D. Green | 1252 | Bright Peacock | 8.7 noticeable | ||
| 1247 | Peppermint | 571 | Deep Aqua | 1.9 very close | ||
| 1248 | Sharp Green | 1279 | Willow Green | 1.7 very close | ||
| 1249 | Harvest Green | 1278 | Bright Green | 5.2 noticeable | ||
| 1250 | Dark Green | 640 | Med. Aqua | 3.3 close | ||
| 1251 | Vibrant Green | 1101 | True Green | 5.6 noticeable | ||
| 1252 | Deep Atlantic | 1250 | Duck Wing Blue | 5.0 noticeable | ||
| 1253 | Toast | 1259 | Salmon Peach | 6.8 noticeable | ||
| 1254 | Flamingo | 1016 | Pastel Coral | 2.7 close | ||
| 1255 | Gold | 1128 | Dk. Ecru | 2.4 close | ||
| 1256 | Sirocco | 1266 | Toast | 6.8 noticeable | ||
| 1257 | Orange / Brown | 1170 | Lt. Brown | 5.3 noticeable | ||
| 1258 | Light Cocoa | 1267 | Mink Brown | 2.7 close | ||
| 1259 | Dark Brown | 1220 | Charcoal Gray | 5.2 noticeable | ||
| 1260 | Wheat | 1549 | Flax | 7.5 noticeable | ||
| 1261 | Pastel Lilac | 1030 | Periwinkle | 5.7 noticeable | ||
| 1263 | Sterling | 1291 | Winter Sky | 7.9 noticeable | ||
| 1264 | Thistle | 1219 | Gray | 7.0 noticeable | ||
| 1266 | Jamie Blue | 1253 | Dk. Sapphire | 3.4 close | ||
| 1267 | PaleYellow | 1061 | Pale Yellow | 4.6 close | ||
| 1270 | Glow | 1055 | Tawny Tan | 1.5 very close | ||
| 1272 | Impala | 1128 | Dk. Ecru | 5.9 noticeable | ||
| 1273 | Candied Ginger | 1180 | Med. Taupe | 7.5 noticeable | ||
| 1274 | Sky Blue | 1249 | Cornflower Blue | 4.8 close | ||
| 1275 | Cosmic Sky | 1201 | Med. Powder Blue | 4.7 close | ||
| 1276 | Pale Purple | 1134 | Peacock Blue | 5.4 noticeable | ||
| 1277 | Blue | 1162 | Deep Teal | 6.9 noticeable | ||
| 1278 | Pumpkin | 1078 | Tangerine | 1.6 very close | ||
| 1279 | Peppermint | 1513 | Wild Peacock | 3.4 close | ||
| 1280 | Jade | 1513 | Wild Peacock | 1.2 very close | ||
| 1281 | Atom Red | 1311 | Mulberry | 3.4 close | ||
| 1282 | Pale Aqua | 1095 | Turquoise | 8.3 noticeable | ||
| 1284 | Green Forest | 1090 | Deep Peacock | 5.5 noticeable | ||
| 1286 | Dawn Blue | 1229 | Lt. Putty | 4.3 close | ||
| 1287 | Metal | 1291 | Winter Sky | 8.5 noticeable | ||
| 1288 | Moon Mist | 1295 | Sterling | 7.1 noticeable | ||
| 1289 | Capri | 1252 | Bright Peacock | 5.7 noticeable | ||
| 1290 | Blue Spruce | 1285 | Dk. Sage Green | 5.2 noticeable | ||
| 1291 | Mallard Blue | 1096 | Dk. Turquoise | 1.8 very close | ||
| 1292 | Light Blue | 1204 | Pastel Jade | 6.7 noticeable | ||
| 1293 | M. D. Green | 1206 | Dark Jade | 1.5 very close | ||
| 1294 | Blue / Green | 1096 | Dk. Turquoise | 9.3 noticeable | ||
| 1295 | Dark Blue / Green | 1205 | Med. Jade | 10.2 different | ||
| 1296 | Peacock | 1250 | Duck Wing Blue | 3.8 close | ||
| 1297 | Baltic Blue | 1134 | Peacock Blue | 8.2 noticeable | ||
| 1298 | Brite Jade | 1513 | Wild Peacock | 5.4 noticeable | ||
| 1299 | Aqua Pearl | 1095 | Turquoise | 6.4 noticeable | ||
| 1301 | Bluestone | 1288 | Aqua | 3.3 close | ||
| 1302 | Pale Aqua | 1280 | Dk. Willow Green | 8.0 noticeable | ||
| 1303 | Dark Army Green | 1273 | Dk. Forest | 7.3 noticeable | ||
| 1304 | Dark Green | 1285 | Dk. Sage Green | 2.3 close | ||
| 1305 | Light Green / Yellow | 1321 | Gray Khaki | 8.9 noticeable | ||
| 1306 | Arcadian Green | 1552 | Dk. Desert Cactus | 8.4 noticeable | ||
| 1307 | Scarlet | 1257 | Deep Coral | 5.5 noticeable | ||
| 1308 | Medium Green / Yellow | 1552 | Dk. Desert Cactus | 8.6 noticeable | ||
| 1309 | Wild Pink | 1033 | Dk. Orchid | 1.2 very close | ||
| 1310 | Hot Peony | 1255 | Deep Orchid | 7.7 noticeable | ||
| 1311 | Pale Purple | 1030 | Periwinkle | 7.6 noticeable | ||
| 1312 | Purple Accent | 1283 | Slate Gray | 5.6 noticeable | ||
| 1313 | Purple Accent | 1283 | Slate Gray | 3.0 close | ||
| 1315 | Pink Mist | 1224 | Bright Pink | 4.7 close | ||
| 1317 | Emily Pink | 1117 | Mauve | 3.0 close | ||
| 1318 | Dark Grey | 1283 | Slate Gray | 10.5 different | ||
| 1319 | Hot Pink | 1545 | Purple Accent | 1.6 very close | ||
| 1320 | Medium Purple | 1298 | Dk. Plum | 2.7 close | ||
| 1321 | Petal Pink | 1224 | Bright Pink | 5.3 noticeable | ||
| 1322 | Dark Purple / Navy | 1242 | Nassau Blue | 6.3 noticeable | ||
| 1323 | Yellow | 1260 | Summer Gold | 6.8 noticeable | ||
| 1328 | Shadow Gray | 1180 | Med. Taupe | 5.1 noticeable | ||
| 1329 | Dark Olive Green | 1220 | Charcoal Gray | 9.6 noticeable | ||
| 1330 | Violet | 1076 | Royal Blue | 4.4 close | ||
| 1334 | Mulberry | 1293 | Deep Nassau Blue | 7.2 noticeable | ||
| 1335 | Violet | 1253 | Dk. Sapphire | 8.5 noticeable | ||
| 1336 | Dark Brown | 1220 | Charcoal Gray | 7.8 noticeable | ||
| 1337 | Pussywillow Gray | 1211 | Lt. Khaki | 6.2 noticeable | ||
| 1338 | Olive Drab | 1180 | Med. Taupe | 5.8 noticeable | ||
| 1339 | Pale Gray Green | 1270 | Dk. Gray Khaki | 6.2 noticeable | ||
| 1340 | Crescent Moon | 1332 | Deep Chartreuse | 4.0 close | ||
| 1341 | K. A. Bronze | 1119 | Dk. Mauve | 5.9 noticeable | ||
| 1342 | Amber Beige | 1213 | Taupe | 5.1 noticeable | ||
| 1343 | Blue Ink | 1202 | Deep Turquoise | 6.0 noticeable | ||
| 1344 | Beige | 1266 | Toast | 5.4 noticeable | ||
| 1347 | Earthen Tan | 1179 | Dk. Taupe | 7.7 noticeable | ||
| 1348 | Earthen Tan | 1179 | Dk. Taupe | 6.4 noticeable | ||
| 1349 | Pale Yellow | 1070 | Gold | 5.1 noticeable | ||
| 1350 | Green / Gold | 1549 | Flax | 8.8 noticeable | ||
| 1351 | Green Bay | 538 | Forest Green | 4.0 close | ||
| 1352 | Black Eyed Susie | 1227 | Gold Green | 4.8 close | ||
| 1353 | Slate Blue | 1284 | Dk. Witner Sky | 7.5 noticeable | ||
| 1354 | Cerise | 1231 | Med. Rose | 4.5 close | ||
| 1356 | Rose Beige | 1329 | Dk. Nickel Gray | 6.4 noticeable | ||
| 1357 | Green | 1273 | Dk. Forest | 6.1 noticeable | ||
| 1358 | Dark Brown | 1220 | Charcoal Gray | 6.3 noticeable | ||
| 1359 | Pollen Gold | 1159 | Temple Gold | 3.8 close | ||
| 1360 | Country Blue | 1205 | Med. Jade | 2.2 very close | ||
| 1361 | Medium Grey | 1291 | Winter Sky | 12.3 different | ||
| 1362 | Light Midnight | 1283 | Slate Gray | 6.6 noticeable | ||
| 1363 | Purple Cloud | 1172 | Med. Weathered Blue | 3.9 close | ||
| 1364 | Lake Blue | 1143 | True Blue | 2.6 close | ||
| 1365 | Light Midnight | 1143 | True Blue | 5.3 noticeable | ||
| 1366 | Violet Blue | 526 | Cobalt Blue | 4.7 close | ||
| 1367 | Navy | 1162 | Deep Teal | 11.9 different | ||
| 1368 | Blue Ribbon | 1202 | Deep Turquoise | 8.5 noticeable | ||
| 1369 | Kelly | 580 | Mint Julep | 6.1 noticeable | ||
| 1370 | Evergreen | 1517 | Coachman Green | 3.6 close | ||
| 1371 | Green | 1285 | Dk. Sage Green | 2.9 close | ||
| 1372 | Scholastic | 1239 | Apricot | 2.9 close | ||
| 1373 | Ozone | 1205 | Med. Jade | 5.9 noticeable | ||
| 1374 | Warm Wine | 1214 | Med. Chestnut | 3.6 close | ||
| 1375 | Pale Purple | 1134 | Peacock Blue | 6.3 noticeable | ||
| 1376 | Salem Blue | 1250 | Duck Wing Blue | 6.6 noticeable | ||
| 1377 | Neon Green | 1280 | Dk. Willow Green | 6.5 noticeable | ||
| 1378 | Sunkist | 1147 | Christmas Red | 3.9 close | ||
| 1379 | Coral | 1246 | Orange Flame | 9.0 noticeable | ||
| 1380 | Bluestone | 571 | Deep Aqua | 6.7 noticeable | ||
| 1381 | Cabernet | 1311 | Mulberry | 5.6 noticeable | ||
| 1382 | Dark Maroon | 1241 | Dk. Ash | 4.1 close | ||
| 1383 | Cherrystone | 1300 | Plum | 6.0 noticeable | ||
| 1384 | Wine | 1214 | Med. Chestnut | 5.6 noticeable | ||
| 1385 | Wine | 1214 | Med. Chestnut | 6.0 noticeable | ||
| 1386 | Plum | 1241 | Dk. Ash | 4.5 close | ||
| 1387 | Light Grape | 1306 | Gun Metal Gray | 4.0 close | ||
| 1388 | Medium Purple | 1241 | Dk. Ash | 4.0 close | ||
| 1389 | Brushed Burgundy | 1309 | Magenta | 2.7 close | ||
| 1390 | Dark Green | 1287 | French Green | 6.7 noticeable | ||
| 1391 | Green Forest | 538 | Forest Green | 7.6 noticeable | ||
| 1392 | Harbor Green | 1552 | Dk. Desert Cactus | 2.4 close | ||
| 1393 | Hedge | 1273 | Dk. Forest | 7.1 noticeable | ||
| 1394 | Green / Yellow | 1287 | French Green | 6.8 noticeable | ||
| 1395 | Mitchell Green | 1287 | French Green | 5.3 noticeable | ||
| 1396 | Water Lilly | 1287 | French Green | 4.7 close | ||
| 1397 | Evergreen | 1230 | Dk. Teal | 3.9 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Madeira Rayon colour is converted to CIELAB and compared with every Sulky Rayon colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Madeira Rayon colours with the weakest Sulky Rayon match are Dark Grey 1229 (ΔE 13.4), Egyptian Brown 1059 (ΔE 12.7), Egyptian Brown 1129 (ΔE 12.5), Fungi 1230 (ΔE 12.4), Medium Grey 1361 (ΔE 12.3), Dark Grey 1131 (ΔE 12.3). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.