Conversion chart
Isacord Polyester to Madeira Polyneon
Every Isacord Polyester colour with its closest Madeira Polyneon thread, matched in CIELAB with CIEDE2000. 247 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
5
indistinguishable (ΔE under 1)
247
close (ΔE under 5)
20
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Madeira Polyneon | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 1803 | Lily White | 1.5 very close | ||
| 0010 | Silky White | 1804 | Blanc de Blanc | 3.9 close | ||
| 0015 | White | 1804 | Blanc de Blanc | 5.0 noticeable | ||
| 0017 | Paper White | 1804 | Blanc de Blanc | 5.0 noticeable | ||
| 0020 | Black | 1800 | Black | 12.5 different | ||
| 0101 | Eggshell | 1803 | Lily White | 4.1 close | ||
| 0105 | Ash Mist | 1811 | Traditional Gray | 2.5 close | ||
| 0108 | Cobblestone | 1918 | Limestone | 5.0 close | ||
| 0111 | Whale | 1740 | Silver Rose | 4.3 close | ||
| 0112 | Leadville | 1740 | Silver Rose | 4.3 close | ||
| 0124 | Fieldstone | 1822 | Seashell | 4.9 close | ||
| 0128 | Navajo | 1664 | Black Chrome | 4.5 close | ||
| 0131 | Smoke | 1886 | Stainless Steel | 4.4 close | ||
| 0132 | Dark Pewter | 1640 | Twilight | 3.0 close | ||
| 0134 | Smoky | 1641 | Black | 3.2 close | ||
| 0138 | Heavy Storm | 1841 | Midnight | 2.1 very close | ||
| 0142 | Sterling | 1810 | Pale Grey | 2.3 very close | ||
| 0145 | Skylight | 1686 | Gray Lilac | 2.0 very close | ||
| 0150 | Mystik Grey | 1687 | Vapor | 5.1 noticeable | ||
| 0151 | Cloud | 1938 | Mushroom | 1.9 very close | ||
| 0152 | Dolphin | 1662 | Atmosphere | 2.1 very close | ||
| 0182 | Saturn Grey | 1686 | Gray Lilac | 3.3 close | ||
| 0184 | Pearl | 1682 | Taupe | 6.0 noticeable | ||
| 0220 | Sunbeam | 1823 | Yellow | 4.9 close | ||
| 0221 | Light Brass | 1867 | Applegreen | 5.1 noticeable | ||
| 0230 | Easter Dress | 1866 | Pale Yellow | 6.5 noticeable | ||
| 0232 | Seaweed | 1866 | Pale Yellow | 3.4 close | ||
| 0250 | Lemon Frost | 1661 | Celery | 6.4 noticeable | ||
| 0270 | Buttercream | 1661 | Celery | 4.7 close | ||
| 0310 | Yellow | 1823 | Yellow | 4.9 close | ||
| 0311 | Canary | 1824 | Canary | 2.7 close | ||
| 0345 | Moss | 1809 | Hemp | 5.8 noticeable | ||
| 0352 | Marsh | 1867 | Applegreen | 4.3 close | ||
| 0442 | Tarnished Gold | 1940 | Fluo Orange | 2.3 close | ||
| 0453 | Army Drab | 1809 | Hemp | 5.5 noticeable | ||
| 0454 | Olive Drab | 1756 | Green | 5.2 noticeable | ||
| 0463 | Cypress | 1668 | Water Lilly | 6.2 noticeable | ||
| 0465 | Umber | 1790 | Palmetto | 5.3 noticeable | ||
| 0501 | Sun | 1883 | Canary | 3.9 close | ||
| 0506 | Yellow Bird | 1623 | Copper | 3.3 close | ||
| 0520 | Daffodil | 1867 | Applegreen | 6.2 noticeable | ||
| 0532 | Champagne | 1666 | Wheat | 2.5 close | ||
| 0542 | Ochre | 1940 | Fluo Orange | 7.2 noticeable | ||
| 0546 | Ginger | 1724 | Pollen Gold | 7.1 noticeable | ||
| 0552 | Flax | 1684 | Warm Sand | 5.1 noticeable | ||
| 0555 | Light Sage | 1662 | Atmosphere | 4.1 close | ||
| 0576 | Very Dark Brown | 1931 | Dark Grey | 4.8 close | ||
| 0600 | Citrus | 1995 | Bright yellow | 0.0 identical | ||
| 0605 | Daisy | 1883 | Canary | 2.5 close | ||
| 0608 | Sunshine | 1824 | Canary | 0.3 identical | ||
| 0630 | Buttercup | 1867 | Applegreen | 7.4 noticeable | ||
| 0640 | Parchment | 1622 | Tusk | 3.7 close | ||
| 0643 | Barewood | 1684 | Warm Sand | 3.4 close | ||
| 0651 | Cornsilk | 1863 | Cocoa Mulch | 3.5 close | ||
| 0660 | Vanilla | 1661 | Celery | 4.6 close | ||
| 0670 | Cream | 1803 | Lily White | 3.9 close | ||
| 0672 | Baquette | 1682 | Taupe | 4.5 close | ||
| 0674 | Armour | 1969 | Hedge | 3.3 close | ||
| 0700 | Bright Yellow | 1937 | Orange | 0.6 identical | ||
| 0702 | Papaya | 1623 | Copper | 2.1 very close | ||
| 0703 | Orange Peel | 1980 | Manila | 3.4 close | ||
| 0704 | Gold | 1623 | Copper | 4.6 close | ||
| 0713 | Lemon | 1883 | Canary | 4.1 close | ||
| 0721 | Antique | 1792 | Autumn Green | 1.4 very close | ||
| 0722 | Khaki | 1728 | Fawn | 1.0 very close | ||
| 0731 | Applesauce | 1670 | Old Gold | 2.9 close | ||
| 0741 | Wheat | 1861 | Cornsilk | 4.0 close | ||
| 0747 | Golden Brown | 1759 | Foliage Green | 2.9 close | ||
| 0761 | Oat | 1661 | Celery | 2.0 very close | ||
| 0763 | Dark Rattan | 1936 | Dark Grey | 4.6 close | ||
| 0776 | Sage | 1928 | Moon Rock | 3.4 close | ||
| 0781 | Candlewick | 1622 | Tusk | 3.1 close | ||
| 0800 | Goldenrod | 1883 | Canary | 1.1 very close | ||
| 0811 | Candlelight | 1924 | Moonbeam | 3.4 close | ||
| 0821 | Honey | 1924 | Moonbeam | 3.2 close | ||
| 0822 | Palomino | 1727 | Mimosa | 1.9 very close | ||
| 0824 | Liberty Gold | 1763 | Karat | 3.0 close | ||
| 0832 | Sisal | 1684 | Warm Sand | 3.2 close | ||
| 0842 | Toffee | 1826 | Honey | 3.5 close | ||
| 0851 | Old Gold | 1861 | Cornsilk | 4.2 close | ||
| 0853 | Pecan | 1673 | Beige | 2.8 close | ||
| 0861 | Tantone | 1863 | Cocoa Mulch | 3.5 close | ||
| 0862 | Wild Rice | 1862 | Vertiver Green | 4.8 close | ||
| 0870 | Muslin | 1803 | Lily White | 4.1 close | ||
| 0873 | Stone | 1738 | Pistachio | 1.8 very close | ||
| 0874 | Gravel | 1656 | Light Red / Orange | 2.7 close | ||
| 0904 | Spanish Gold | 1772 | Old Gold | 3.3 close | ||
| 0922 | Ashley Gold | 1625 | Copper | 6.0 noticeable | ||
| 0931 | Honey Gold | 1625 | Copper | 5.8 noticeable | ||
| 0932 | Nutmeg | 1809 | Hemp | 5.1 noticeable | ||
| 0933 | Redwood | 1973 | Chocolate | 4.4 close | ||
| 0934 | Fawn | 1884 | Rattan | 3.2 close | ||
| 0940 | Autumn Leaf | 1772 | Old Gold | 3.8 close | ||
| 0941 | Golden Grain | 1791 | Earthen Tan | 3.2 close | ||
| 0945 | Pine Park | 1730 | Sand Dune | 6.9 noticeable | ||
| 0970 | Linen | 1661 | Celery | 5.2 noticeable | ||
| 1030 | Passion Fruit | 1870 | Chamois | 1.8 very close | ||
| 1032 | Bronze | 1672 | Shimmering Gold | 3.5 close | ||
| 1055 | Bark | 1973 | Chocolate | 4.4 close | ||
| 1060 | Shrimp Pink | 1666 | Wheat | 4.1 close | ||
| 1061 | Taupe | 1884 | Rattan | 3.5 close | ||
| 1102 | Pumpkin | 1624 | Gold | 2.2 very close | ||
| 1106 | Orange | 1755 | Marigold | 4.5 close | ||
| 1114 | Clay | 1755 | Marigold | 4.0 close | ||
| 1115 | Copper | 1973 | Chocolate | 6.4 noticeable | ||
| 1120 | Sunset | 1972 | Merit Gold | 1.0 very close | ||
| 1123 | Caramel Cream | 1684 | Warm Sand | 2.3 very close | ||
| 1133 | Peru | 1670 | Old Gold | 1.4 very close | ||
| 1134 | Light Cocoa | 1973 | Chocolate | 2.0 very close | ||
| 1140 | Meringue | 1666 | Wheat | 4.2 close | ||
| 1141 | Tan | 1870 | Chamois | 4.2 close | ||
| 1154 | Penny | 1973 | Chocolate | 2.0 very close | ||
| 1172 | Ivory | 1949 | Moonbeam | 2.8 close | ||
| 1200 | Sunset Orange | 1755 | Marigold | 1.3 very close | ||
| 1220 | Apricot | 1923 | Merit Gold | 2.3 very close | ||
| 1233 | Pony | 1857 | Mushroom | 3.2 close | ||
| 1300 | Tangerine | 1951 | Honeydew | 2.8 close | ||
| 1301 | Paprika | 1621 | Old Dark Tex Orange | 4.1 close | ||
| 1304 | Red Pepper | 1955 | Honeydew | 5.0 noticeable | ||
| 1305 | Fox Fire | 1955 | Honeydew | 2.2 very close | ||
| 1306 | Devil Red | 1947 | Red | 2.6 close | ||
| 1310 | Hunter Orange | 1965 | Orange | 5.3 noticeable | ||
| 1311 | Date | 1755 | Marigold | 1.7 very close | ||
| 1312 | Burnt Orange | 1821 | Red Bittersweet | 5.7 noticeable | ||
| 1321 | Dark Orange | 1621 | Old Dark Tex Orange | 5.7 noticeable | ||
| 1322 | Dirty Penny | 1857 | Mushroom | 3.0 close | ||
| 1332 | Harvest | 1878 | Saffron | 6.1 noticeable | ||
| 1334 | Spice | 1753 | Date | 4.9 close | ||
| 1335 | Dark Rust | 1747 | Very Red | 1.0 identical | ||
| 1342 | Rust | 1791 | Earthen Tan | 3.6 close | ||
| 1344 | Coffee Bean | 1858 | Mink Brown | 4.6 close | ||
| 1346 | Cinnamon | 1973 | Chocolate | 3.8 close | ||
| 1351 | Starfish | 1853 | Bamboo | 3.3 close | ||
| 1352 | Salmon | 1752 | Coral Reef | 4.6 close | ||
| 1355 | Fox | 1973 | Chocolate | 4.4 close | ||
| 1362 | Shrimp | 1723 | Impala | 2.7 close | ||
| 1366 | Mahogany | 1758 | Dark Brown | 10.5 different | ||
| 1375 | Dark Charcoal | 1800 | Black | 6.6 noticeable | ||
| 1430 | Melon | 1752 | Coral Reef | 2.7 close | ||
| 1514 | Brick | 1821 | Red Bittersweet | 5.7 noticeable | ||
| 1521 | Flamingo | 1779 | Honeysuckle | 0.2 identical | ||
| 1526 | Apple Butter | 1899 | Red Bittersweet | 2.6 close | ||
| 1532 | Coral | 1817 | Flamingo | 4.6 close | ||
| 1543 | Rusty Rose | 1658 | Brown | 3.7 close | ||
| 1565 | Espresso | 1744 | Egyptian Brown | 2.7 close | ||
| 1600 | Spanish Tile | 1820 | Flamingo | 3.5 close | ||
| 1701 | Red Berry | 1965 | Orange | 3.5 close | ||
| 1703 | Poppy | 1837 | Fluo Pink | 4.4 close | ||
| 1704 | Candy Apple | 1734 | Desert Rose | 4.9 close | ||
| 1720 | Not Quite Red | 1878 | Saffron | 3.2 close | ||
| 1725 | Terra Cotta | 1778 | Orange | 5.2 noticeable | ||
| 1753 | Strawberries n' Cream | 1994 | Bashful Pink | 3.7 close | ||
| 1755 | Hyacinth | 1713 | Petal Pink | 7.3 noticeable | ||
| 1760 | Twine | 1853 | Bamboo | 4.3 close | ||
| 1761 | Tea Rose | 1713 | Petal Pink | 6.6 noticeable | ||
| 1776 | Blackberry | 1800 | Black | 2.6 close | ||
| 1800 | Wildfire | 1987 | Fluorescent Orange | 4.2 close | ||
| 1805 | Strawberry | 1838 | Foxy Red | 3.4 close | ||
| 1840 | Corsage | 1915 | Emily Pink | 2.9 close | ||
| 1860 | Shell | 1804 | Blanc de Blanc | 5.6 noticeable | ||
| 1874 | Pewter | 1936 | Dark Grey | 1.7 very close | ||
| 1876 | Chocolate | 1730 | Sand Dune | 1.6 very close | ||
| 1900 | Geranium | 1993 | Cerise | 4.6 close | ||
| 1902 | Poinsettia | 1878 | Saffron | 6.1 noticeable | ||
| 1903 | Lipstick | 1734 | Desert Rose | 3.5 close | ||
| 1904 | Cardinal | 1637 | Warm Red | 1.9 very close | ||
| 1906 | Tulip | 1910 | Strawberry | 2.8 close | ||
| 1911 | Foliage Rose | 1747 | Very Red | 2.0 very close | ||
| 1912 | Winterberry | 1986 | Candy Apple Red | 3.8 close | ||
| 1913 | Cherry | 1621 | Old Dark Tex Orange | 6.7 noticeable | ||
| 1921 | Blossom | 1616 | Shell Pink | 5.1 noticeable | ||
| 1940 | Chrysanthemum | 1990 | Ruby Glint | 8.1 noticeable | ||
| 1950 | Tropical Pink | 1709 | Passion | 4.2 close | ||
| 1972 | Silvery Grey | 1862 | Vertiver Green | 3.9 close | ||
| 2011 | Fire Engine | 1781 | Burgundy | 2.1 very close | ||
| 2022 | Rio Red | 1638 | Cherry Jubilee | 2.2 very close | ||
| 2051 | Teaberry | 1818 | Crystal Pink | 2.8 close | ||
| 2101 | Country Red | 1747 | Very Red | 1.7 very close | ||
| 2113 | Cranberry | 1784 | Wine | 2.0 very close | ||
| 2115 | Beet Red | 1784 | Wine | 1.8 very close | ||
| 2123 | Bordeaux | 1981 | Wine | 5.3 noticeable | ||
| 2152 | Heather Pink | 1948 | Azalea | 3.4 close | ||
| 2153 | Dusty Mauve | 1819 | Shell Pink | 6.8 noticeable | ||
| 2155 | Pink Tulip | 1713 | Petal Pink | 2.7 close | ||
| 2160 | Iced Pink | 1713 | Petal Pink | 4.7 close | ||
| 2166 | Flesh | 1713 | Petal Pink | 6.8 noticeable | ||
| 2170 | Chiffon | 1804 | Blanc de Blanc | 4.1 close | ||
| 2171 | Blush | 1802 | Aspen White | 6.9 noticeable | ||
| 2211 | Pomegranate | 1785 | Grape Shake | 3.7 close | ||
| 2220 | Tropicana | 1921 | Wild Pink | 4.0 close | ||
| 2222 | Burgundy | 1919 | Maroon | 4.2 close | ||
| 2224 | Claret | 1784 | Wine | 1.8 very close | ||
| 2241 | Mauve | 1941 | Light Pink | 4.1 close | ||
| 2250 | Petal Pink | 1713 | Petal Pink | 4.2 close | ||
| 2300 | Bright Ruby | 1990 | Ruby Glint | 6.8 noticeable | ||
| 2320 | Raspberry | 1917 | Rapture Rose | 4.2 close | ||
| 2333 | Wine | 1710 | Dark Red | 3.7 close | ||
| 2336 | Maroon | 1983 | Plum | 4.1 close | ||
| 2363 | Carnation | 1713 | Petal Pink | 9.1 noticeable | ||
| 2500 | Boysenberry | 1709 | Passion | 5.9 noticeable | ||
| 2504 | Plum | 1710 | Dark Red | 5.2 noticeable | ||
| 2506 | Cerise | 1787 | Cherrystone | 3.4 close | ||
| 2508 | Hot Pink | 1709 | Passion | 3.5 close | ||
| 2520 | Garden Rose | 1882 | Tawny | 1.6 very close | ||
| 2521 | Fuchsia | 1994 | Bashful Pink | 5.1 noticeable | ||
| 2530 | Rose | 1921 | Wild Pink | 2.3 very close | ||
| 2532 | Pretty In Pink | 1990 | Ruby Glint | 3.1 close | ||
| 2550 | Soft Pink | 1921 | Wild Pink | 7.2 noticeable | ||
| 2560 | Azalea Pink | 1815 | Pink | 1.9 very close | ||
| 2564 | Titanium | 1640 | Twilight | 1.6 very close | ||
| 2576 | Greyhound | 1632 | Fleet Blue | 6.4 noticeable | ||
| 2600 | Dusty Grape | 1990 | Ruby Glint | 2.7 close | ||
| 2640 | Frosted Plum | 1911 | Light Pink | 9.6 noticeable | ||
| 2650 | Impatiens | 1815 | Pink | 4.4 close | ||
| 2655 | Aura | 1713 | Petal Pink | 4.5 close | ||
| 2674 | Steel | 1918 | Limestone | 3.9 close | ||
| 2702 | Grape Jelly | 1922 | Purple Accent | 3.1 close | ||
| 2704 | Purple Passion | 1633 | Dark Purple | 5.8 noticeable | ||
| 2711 | Dark Current | 1710 | Dark Red | 6.0 noticeable | ||
| 2715 | Pansy | 1833 | Dark Purple | 8.5 noticeable | ||
| 2720 | Sangria | 1783 | Red Licorice | 7.6 noticeable | ||
| 2723 | Peony | 1710 | Dark Red | 2.5 close | ||
| 2732 | Frosted Orchid | 1831 | Medium Purple | 4.8 close | ||
| 2762 | Misty Rose | 1731 | Very Grape | 7.4 noticeable | ||
| 2764 | Violet | 1917 | Rapture Rose | 5.8 noticeable | ||
| 2776 | Black Chrome | 1641 | Black | 2.8 close | ||
| 2810 | Orchid | 1712 | Smoky Grape | 11.0 different | ||
| 2830 | Wild Iris | 1712 | Smoky Grape | 9.0 noticeable | ||
| 2864 | Columbine | 1617 | Gray Ridge | 5.2 noticeable | ||
| 2900 | Deep Purple | 1922 | Purple Accent | 8.7 noticeable | ||
| 2905 | Iris Blue | 1880 | Dark Purple | 8.0 noticeable | ||
| 2910 | Grape | 1712 | Smoky Grape | 7.5 noticeable | ||
| 2920 | Purple | 1933 | Light Purple | 6.7 noticeable | ||
| 2944 | Scrumptious Plum | 1997 | Black | 3.8 close | ||
| 2953 | Concord Fog | 1634 | Purple Accent | 2.4 close | ||
| 2954 | Aubergine | 1632 | Fleet Blue | 5.8 noticeable | ||
| 3030 | Amethyst | 1911 | Light Pink | 5.2 noticeable | ||
| 3040 | Lavender | 1911 | Light Pink | 8.1 noticeable | ||
| 3045 | Cachet | 1911 | Light Pink | 5.8 noticeable | ||
| 3062 | Cinder | 1627 | Purple Ash | 4.5 close | ||
| 3102 | Provence | 1922 | Purple Accent | 10.9 different | ||
| 3110 | Dark Ink | 1880 | Dark Purple | 5.7 noticeable | ||
| 3114 | Purple Twist | 1633 | Dark Purple | 5.6 noticeable | ||
| 3130 | Dawn of Violet | 1630 | Violet Tulip | 4.2 close | ||
| 3210 | Blueberry | 1832 | Purple Shadow | 10.2 different | ||
| 3211 | Twilight | 1832 | Purple Shadow | 3.8 close | ||
| 3241 | Amethyst Frost | 1911 | Light Pink | 2.7 close | ||
| 3251 | Haze | 1711 | Wisteria | 4.1 close | ||
| 3265 | Slate Gray | 1841 | Midnight | 3.6 close | ||
| 3274 | Battleship Gray | 1619 | Gray Ridge | 3.4 close | ||
| 3323 | Delft | 1922 | Purple Accent | 9.3 noticeable | ||
| 3331 | Cadet Blue | 1874 | Baby Blue | 9.8 noticeable | ||
| 3332 | Forget Me Not | 1642 | Blue | 4.4 close | ||
| 3333 | Fire Blue | 1722 | Purple Maze | 8.7 noticeable | ||
| 3335 | Flag Blue | 1767 | Royal | 5.3 noticeable | ||
| 3344 | Midnight | 1962 | Dark Blue | 5.2 noticeable | ||
| 3350 | Lavender Whisper | 1629 | Paris Blue | 4.5 close | ||
| 3353 | Light Midnight | 1722 | Purple Maze | 13.8 different | ||
| 3355 | Dark Indigo | 1922 | Purple Accent | 14.5 different | ||
| 3363 | Midnight Blue | 1966 | Light Navy | 2.6 close | ||
| 3410 | Rich Blue | 1943 | Violet | 3.1 close | ||
| 3444 | Concord | 1841 | Midnight | 3.3 close | ||
| 3450 | Lavendar | 1630 | Violet Tulip | 6.8 noticeable | ||
| 3510 | Electric Blue | 1962 | Dark Blue | 15.2 different | ||
| 3522 | Blue | 1722 | Purple Maze | 5.7 noticeable | ||
| 3536 | Heraldic | 1633 | Dark Purple | 6.4 noticeable | ||
| 3541 | Venetian Blue | 1880 | Dark Purple | 13.1 different | ||
| 3543 | Royal Blue | 1962 | Dark Blue | 14.3 different | ||
| 3544 | Sapphire | 1767 | Royal | 5.3 noticeable | ||
| 3554 | Navy | 1944 | Blue Ribbon | 8.4 noticeable | ||
| 3572 | Summer Grey | 1612 | Blue Fog | 1.8 very close | ||
| 3574 | Darkest Blue | 1643 | Navy | 4.7 close | ||
| 3600 | Nordic Blue | 1943 | Violet | 6.9 noticeable | ||
| 3611 | Blue Ribbon | 1960 | Country Blue | 12.3 different | ||
| 3612 | Starlight Blue | 1722 | Purple Maze | 5.7 noticeable | ||
| 3622 | Imperial Blue | 1676 | Royal | 7.8 noticeable | ||
| 3630 | Sweet Boy | 1675 | Caribbean Blue | 4.2 close | ||
| 3631 | Tufts Blue | 1943 | Violet | 4.5 close | ||
| 3640 | Lake Blue | 1874 | Baby Blue | 2.1 very close | ||
| 3641 | Wedgewood | 1629 | Paris Blue | 7.3 noticeable | ||
| 3644 | Royal Navy | 1742 | Blue Ribbon | 3.0 close | ||
| 3645 | Prussian Blue | 1966 | Light Navy | 1.7 very close | ||
| 3650 | Ice Cap | 1804 | Blanc de Blanc | 5.9 noticeable | ||
| 3652 | Baby Blue | 1674 | Angel Falls | 2.5 close | ||
| 3654 | Blue Shadow | 1964 | Ash | 3.6 close | ||
| 3666 | Space | 1643 | Navy | 2.0 very close | ||
| 3713 | Cornflower Blue | 1733 | Violet | 3.9 close | ||
| 3730 | Something Blue | 1674 | Angel Falls | 4.3 close | ||
| 3732 | Slate Blue | 1742 | Blue Ribbon | 6.5 noticeable | ||
| 3743 | Harbor | 1961 | Tempest | 3.6 close | ||
| 3750 | Winter Frost | 1953 | Sky Blue | 4.6 close | ||
| 3761 | Winter Sky | 1804 | Blanc de Blanc | 6.8 noticeable | ||
| 3770 | Oyster | 1686 | Gray Lilac | 2.5 close | ||
| 3810 | Laguna | 1830 | Jay Blue | 6.7 noticeable | ||
| 3815 | Reef Blue | 1828 | Pale Purple | 7.2 noticeable | ||
| 3820 | Celestial | 1874 | Baby Blue | 3.1 close | ||
| 3830 | Surfs' Up | 1828 | Pale Purple | 4.6 close | ||
| 3840 | Oxford | 1804 | Blanc de Blanc | 7.7 noticeable | ||
| 3842 | Copenhagen | 1840 | Wild Dove | 1.9 very close | ||
| 3852 | Manatee | 1840 | Wild Dove | 5.1 noticeable | ||
| 3900 | Cerulean | 1733 | Violet | 3.5 close | ||
| 3901 | Tropical Blue | 1828 | Pale Purple | 5.8 noticeable | ||
| 3902 | Colonial Blue | 1642 | Blue | 4.7 close | ||
| 3910 | Crystal Blue | 1674 | Angel Falls | 4.2 close | ||
| 3951 | Azure Blue | 1953 | Sky Blue | 5.0 noticeable | ||
| 3953 | Ocean Blue | 1627 | Purple Ash | 4.6 close | ||
| 3962 | River Mist | 1801 | Barely Blue | 8.0 noticeable | ||
| 3963 | Hint of Blue | 1953 | Sky Blue | 8.2 noticeable | ||
| 3971 | Silver | 1686 | Gray Lilac | 1.8 very close | ||
| 4010 | Caribbean Blue | 1892 | Turquoise | 7.2 noticeable | ||
| 4032 | Teal | 1628 | Pale Purple | 5.7 noticeable | ||
| 4033 | Tartan Blue | 1776 | Blue | 2.9 close | ||
| 4071 | Glacier Green | 1802 | Aspen White | 5.7 noticeable | ||
| 4073 | Metal | 1862 | Vertiver Green | 4.4 close | ||
| 4074 | Dimgray | 1640 | Twilight | 3.8 close | ||
| 4101 | Wave Blue | 1694 | Marine Aqua | 1.6 very close | ||
| 4103 | California Blue | 1893 | Surf Blue | 6.1 noticeable | ||
| 4111 | Turquoise | 1892 | Turquoise | 10.5 different | ||
| 4113 | Alexis Blue | 1932 | Pale Blue | 3.7 close | ||
| 4116 | Dark Teal | 1991 | Blue / Green | 2.3 close | ||
| 4133 | Deep Ocean | 1992 | Peacock | 4.9 close | ||
| 4152 | Serenity | 1892 | Turquoise | 6.5 noticeable | ||
| 4174 | Charcoal | 1739 | Dark Grey | 4.3 close | ||
| 4220 | Island Green | 1892 | Turquoise | 7.2 noticeable | ||
| 4230 | Aqua | 1892 | Turquoise | 12.7 different | ||
| 4240 | Spearmint | 1692 | Pale Blue | 12.7 different | ||
| 4250 | Snomoon | 1804 | Blanc de Blanc | 12.5 different | ||
| 4410 | Aqua Velva | 1895 | Dark Aqua Green | 4.1 close | ||
| 4421 | Light Mallard | 1694 | Marine Aqua | 6.3 noticeable | ||
| 4423 | Marine Aqua | 1694 | Marine Aqua | 1.6 very close | ||
| 4425 | Dark Aqua | 1702 | Meadow | 6.5 noticeable | ||
| 4430 | Island Waters | 1645 | Seafrost | 9.8 noticeable | ||
| 4442 | Deep Sea Blue | 1846 | J. Turquoise | 4.3 close | ||
| 4452 | Truly Teal | 1799 | M. D. Green | 5.6 noticeable | ||
| 4515 | Spruce | 1991 | Blue / Green | 6.3 noticeable | ||
| 4531 | Caribbean | 1888 | Marine Blue | 3.0 close | ||
| 4610 | Deep Aqua | 1799 | M. D. Green | 2.9 close | ||
| 4620 | Jade | 1645 | Seafrost | 6.8 noticeable | ||
| 4625 | Seagreen | 1985 | Green | 1.8 very close | ||
| 4643 | Amazon | 1652 | Deep Atlantic | 4.1 close | ||
| 4644 | Mallard | 1668 | Water Lilly | 5.2 noticeable | ||
| 4740 | Aquamarine | 1645 | Seafrost | 3.8 close | ||
| 4752 | Vintage Blue | 1692 | Pale Blue | 7.6 noticeable | ||
| 4952 | Mystic Blue | 1692 | Pale Blue | 4.0 close | ||
| 5005 | Rain Forest | 1985 | Green | 1.9 very close | ||
| 5010 | Scotty Green | 1746 | Nile Blue | 6.0 noticeable | ||
| 5050 | Luster | 1803 | Lily White | 13.2 different | ||
| 5100 | Green | 1989 | Irish Green | 4.1 close | ||
| 5101 | Dark Jade | 1847 | Isle Green | 2.0 very close | ||
| 5115 | Baccarat Green | 1845 | Neptune Green | 5.3 noticeable | ||
| 5210 | Trellis Green | 1845 | Neptune Green | 5.8 noticeable | ||
| 5220 | Silver Sage | 1647 | Cameo Green | 5.7 noticeable | ||
| 5230 | Bottle Green | 1845 | Neptune Green | 10.9 different | ||
| 5233 | Field Green | 1780 | Green Forest | 4.3 close | ||
| 5324 | Bright Green | 1704 | Evergreen | 6.2 noticeable | ||
| 5326 | Evergreen | 1750 | Dark Green | 1.5 very close | ||
| 5335 | Swamp | 1704 | Evergreen | 2.5 close | ||
| 5374 | Forest Green | 1902 | Mitchell Green | 10.2 different | ||
| 5411 | Shamrock | 1651 | Kelly | 2.5 close | ||
| 5415 | Irish Green | 1751 | Vibrant Green | 2.6 close | ||
| 5422 | Swiss Ivy | 1702 | Meadow | 5.2 noticeable | ||
| 5440 | Mint | 1748 | Spruce | 9.2 noticeable | ||
| 5450 | Basic Seafoam | 1900 | Nile | 7.9 noticeable | ||
| 5500 | Limedrop | 1850 | Green | 4.0 close | ||
| 5510 | Emerald | 1701 | Absinthe Green | 2.4 close | ||
| 5513 | Ming | 1701 | Absinthe Green | 4.0 close | ||
| 5515 | Kelly | 1749 | Medium Green | 4.7 close | ||
| 5531 | Pear | 1748 | Spruce | 4.2 close | ||
| 5542 | Garden Moss | 1668 | Water Lilly | 5.8 noticeable | ||
| 5552 | Palm Leaf | 1812 | Vapor Blue | 7.3 noticeable | ||
| 5555 | Deep Green | 1970 | Evergreen | 4.6 close | ||
| 5565 | Enchanting Forest | 1902 | Mitchell Green | 6.2 noticeable | ||
| 5610 | Bright Mint | 1748 | Spruce | 4.2 close | ||
| 5613 | Light Kelly | 1749 | Medium Green | 6.7 noticeable | ||
| 5633 | Lime | 1649 | Meadow | 3.8 close | ||
| 5643 | Green Dust | 1851 | Fleece Green | 3.1 close | ||
| 5650 | Spring Frost | 1661 | Celery | 11.8 different | ||
| 5664 | Willow | 1668 | Water Lilly | 10.1 different | ||
| 5743 | Asparagus | 1904 | Chinois Green | 6.7 noticeable | ||
| 5822 | Kiwi | 1748 | Spruce | 6.0 noticeable | ||
| 5830 | Chartreuse | 1867 | Applegreen | 9.5 noticeable | ||
| 5832 | Celery | 1748 | Spruce | 8.3 noticeable | ||
| 5833 | Limabean | 1950 | Green | 9.0 noticeable | ||
| 5866 | Herb Green | 1757 | Dark Green / Yellow | 9.5 noticeable | ||
| 5912 | Erin Green | 1940 | Fluo Orange | 8.9 noticeable | ||
| 5933 | Grasshopper | 1648 | Sage Green | 3.1 close | ||
| 5934 | Moss Green | 1706 | Cypress | 7.8 noticeable | ||
| 5940 | Sour Apple neon | 1935 | Lemon | 4.3 close | ||
| 5944 | Backyard Green | 1770 | Green | 3.9 close | ||
| 6010 | Mountain Dew neon | 1995 | Bright yellow | 2.0 very close | ||
| 6011 | Tamarack | 1748 | Spruce | 4.6 close | ||
| 6031 | Limelight | 1940 | Fluo Orange | 5.0 close | ||
| 6043 | Yellowgreen | 1769 | Pale Green | 7.8 noticeable | ||
| 6051 | Jalapeno | 1867 | Applegreen | 3.5 close | ||
| 6071 | Old Lace | 1738 | Pistachio | 5.7 noticeable | ||
| 6133 | Caper | 1706 | Cypress | 8.3 noticeable | ||
| 6151 | Lemongrass | 1666 | Wheat | 5.4 noticeable | ||
| 6156 | Olive | 1790 | Palmetto | 3.6 close | ||
How this table was made
