Conversion chart
Madeira Polyneon to Isacord Polyester
Every Madeira Polyneon colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 240 of 349 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
5
indistinguishable (ΔE under 1)
240
close (ΔE under 5)
1
no real equivalent (ΔE 10 or more)
| Madeira Polyneon | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | 0105 | Ash Mist | 4.8 close | ||
| 1611 | Highrise | 3572 | Summer Grey | 2.4 close | ||
| 1612 | Blue Fog | 3572 | Summer Grey | 1.8 very close | ||
| 1613 | Platinum | 0108 | Cobblestone | 5.4 noticeable | ||
| 1614 | Medium Grey | 2564 | Titanium | 3.7 close | ||
| 1615 | Metal | 0111 | Whale | 5.2 noticeable | ||
| 1616 | Shell Pink | 1753 | Strawberries n' Cream | 5.1 noticeable | ||
| 1617 | Gray Ridge | 2864 | Columbine | 5.2 noticeable | ||
| 1618 | Silver Rose | 3274 | Battleship Gray | 4.8 close | ||
| 1619 | Gray Ridge | 3274 | Battleship Gray | 3.4 close | ||
| 1620 | Azalea | 2152 | Heather Pink | 4.1 close | ||
| 1621 | Old Dark Tex Orange | 1301 | Paprika | 4.1 close | ||
| 1622 | Tusk | 0781 | Candlewick | 3.1 close | ||
| 1623 | Copper | 0702 | Papaya | 2.1 very close | ||
| 1624 | Gold | 1102 | Pumpkin | 2.2 very close | ||
| 1625 | Copper | 1342 | Rust | 4.7 close | ||
| 1626 | Sunset Gold | 1220 | Apricot | 3.5 close | ||
| 1627 | Purple Ash | 3062 | Cinder | 4.5 close | ||
| 1628 | Pale Purple | 3652 | Baby Blue | 5.0 noticeable | ||
| 1629 | Paris Blue | 3350 | Lavender Whisper | 4.5 close | ||
| 1630 | Violet Tulip | 3130 | Dawn of Violet | 4.2 close | ||
| 1631 | Laurie Lilac | 2732 | Frosted Orchid | 5.7 noticeable | ||
| 1632 | Fleet Blue | 2953 | Concord Fog | 4.1 close | ||
| 1633 | Dark Purple | 3114 | Purple Twist | 5.6 noticeable | ||
| 1634 | Purple Accent | 2953 | Concord Fog | 2.4 close | ||
| 1635 | Dark Maroon | 2211 | Pomegranate | 4.9 close | ||
| 1637 | Warm Red | 1904 | Cardinal | 1.9 very close | ||
| 1638 | Cherry Jubilee | 2022 | Rio Red | 2.2 very close | ||
| 1639 | Red Berry | 1335 | Dark Rust | 5.5 noticeable | ||
| 1640 | Twilight | 2564 | Titanium | 1.6 very close | ||
| 1641 | Black | 2776 | Black Chrome | 2.8 close | ||
| 1642 | Blue | 3332 | Forget Me Not | 4.4 close | ||
| 1643 | Navy | 3666 | Space | 2.0 very close | ||
| 1645 | Seafrost | 4740 | Aquamarine | 3.8 close | ||
| 1647 | Cameo Green | 5220 | Silver Sage | 5.7 noticeable | ||
| 1648 | Sage Green | 5933 | Grasshopper | 3.1 close | ||
| 1649 | Meadow | 5633 | Lime | 3.8 close | ||
| 1650 | Medium Green | 5415 | Irish Green | 4.4 close | ||
| 1651 | Kelly | 5411 | Shamrock | 2.5 close | ||
| 1652 | Deep Atlantic | 4643 | Amazon | 4.1 close | ||
| 1653 | Peach | 2520 | Garden Rose | 4.2 close | ||
| 1654 | Twilight Mauve | 1543 | Rusty Rose | 8.2 noticeable | ||
| 1656 | Light Red / Orange | 0874 | Gravel | 2.7 close | ||
| 1657 | Light Cocoa | 1134 | Light Cocoa | 4.5 close | ||
| 1658 | Brown | 1543 | Rusty Rose | 3.7 close | ||
| 1659 | Dark Oak | 0576 | Very Dark Brown | 7.1 noticeable | ||
| 1660 | Light Brown | 0151 | Cloud | 4.2 close | ||
| 1661 | Celery | 0761 | Oat | 2.0 very close | ||
| 1662 | Atmosphere | 0152 | Dolphin | 2.1 very close | ||
| 1663 | Cinder | 1565 | Espresso | 3.8 close | ||
| 1664 | Black Chrome | 0128 | Navajo | 4.5 close | ||
| 1665 | Charcoal Gray | 0134 | Smoky | 5.1 noticeable | ||
| 1666 | Wheat | 0532 | Champagne | 2.5 close | ||
| 1668 | Water Lilly | 4644 | Mallard | 5.2 noticeable | ||
| 1669 | Dark Army Green | 0134 | Smoky | 9.1 noticeable | ||
| 1670 | Old Gold | 1133 | Peru | 1.4 very close | ||
| 1671 | Slate Blue | 3830 | Surfs' Up | 6.8 noticeable | ||
| 1672 | Shimmering Gold | 1032 | Bronze | 3.5 close | ||
| 1673 | Beige | 0853 | Pecan | 2.8 close | ||
| 1674 | Angel Falls | 3652 | Baby Blue | 2.5 close | ||
| 1675 | Caribbean Blue | 3630 | Sweet Boy | 4.2 close | ||
| 1676 | Royal | 3332 | Forget Me Not | 5.8 noticeable | ||
| 1677 | Deep Windsor | 4625 | Seagreen | 7.1 noticeable | ||
| 1678 | Fluorescent Orange | 1725 | Terra Cotta | 5.2 noticeable | ||
| 1680 | Port Wine | 2336 | Maroon | 5.8 noticeable | ||
| 1681 | Atom Red | 1906 | Tulip | 4.8 close | ||
| 1682 | Taupe | 0873 | Stone | 4.1 close | ||
| 1683 | Buttercup | 0703 | Orange Peel | 4.0 close | ||
| 1684 | Warm Sand | 1123 | Caramel Cream | 2.3 very close | ||
| 1685 | J. Turquoise | 4442 | Deep Sea Blue | 5.7 noticeable | ||
| 1686 | Gray Lilac | 3971 | Silver | 1.8 very close | ||
| 1687 | Vapor | 3971 | Silver | 4.8 close | ||
| 1689 | Gull | 3274 | Battleship Gray | 5.8 noticeable | ||
| 1690 | Dark Blue | 5335 | Swamp | 5.3 noticeable | ||
| 1692 | Pale Blue | 4952 | Mystic Blue | 4.0 close | ||
| 1694 | Marine Aqua | 4101 | Wave Blue | 1.6 very close | ||
| 1695 | Dark Blue | 4423 | Marine Aqua | 7.5 noticeable | ||
| 1701 | Absinthe Green | 5510 | Emerald | 2.4 close | ||
| 1702 | Meadow | 5422 | Swiss Ivy | 5.2 noticeable | ||
| 1703 | Dark Green | 5643 | Green Dust | 5.1 noticeable | ||
| 1704 | Evergreen | 5335 | Swamp | 2.5 close | ||
| 1705 | Dark Army | 1375 | Dark Charcoal | 7.5 noticeable | ||
| 1706 | Cypress | 0747 | Golden Brown | 6.6 noticeable | ||
| 1707 | Dusky Rose | 1906 | Tulip | 6.6 noticeable | ||
| 1709 | Passion | 2508 | Hot Pink | 3.5 close | ||
| 1710 | Dark Red | 2723 | Peony | 2.5 close | ||
| 1711 | Wisteria | 3251 | Haze | 4.1 close | ||
| 1712 | Smoky Grape | 2910 | Grape | 7.5 noticeable | ||
| 1713 | Petal Pink | 2155 | Pink Tulip | 2.7 close | ||
| 1718 | Highrise | 0108 | Cobblestone | 5.2 noticeable | ||
| 1719 | Plum Wine | 2723 | Peony | 7.9 noticeable | ||
| 1720 | Dark Purple | 2336 | Maroon | 7.0 noticeable | ||
| 1721 | Begonia | 2320 | Raspberry | 4.3 close | ||
| 1722 | Purple Maze | 2702 | Grape Jelly | 5.5 noticeable | ||
| 1723 | Impala | 1362 | Shrimp | 2.7 close | ||
| 1724 | Pollen Gold | 0940 | Autumn Leaf | 5.9 noticeable | ||
| 1725 | Old Gold | 0941 | Golden Grain | 5.4 noticeable | ||
| 1726 | Sirocco | 1342 | Rust | 5.4 noticeable | ||
| 1727 | Mimosa | 0822 | Palomino | 1.9 very close | ||
| 1728 | Fawn | 0722 | Khaki | 1.0 very close | ||
| 1729 | Fawn | 0722 | Khaki | 4.0 close | ||
| 1730 | Sand Dune | 1876 | Chocolate | 1.6 very close | ||
| 1731 | Very Grape | 2762 | Misty Rose | 7.4 noticeable | ||
| 1733 | Violet | 3900 | Cerulean | 3.5 close | ||
| 1734 | Desert Rose | 1903 | Lipstick | 3.5 close | ||
| 1735 | Lemon | 0822 | Palomino | 3.1 close | ||
| 1736 | Medium Green / Yellow | 0152 | Dolphin | 3.6 close | ||
| 1738 | Pistachio | 0873 | Stone | 1.8 very close | ||
| 1739 | Dark Grey | 4174 | Charcoal | 4.3 close | ||
| 1740 | Silver Rose | 0111 | Whale | 4.3 close | ||
| 1741 | Gull | 0111 | Whale | 4.3 close | ||
| 1742 | Blue Ribbon | 3644 | Royal Navy | 3.0 close | ||
| 1743 | Light Navy | 3645 | Prussian Blue | 4.2 close | ||
| 1744 | Egyptian Brown | 1565 | Espresso | 2.7 close | ||
| 1745 | Fungi | 1565 | Espresso | 6.9 noticeable | ||
| 1746 | Nile Blue | 4531 | Caribbean | 4.0 close | ||
| 1747 | Very Red | 1335 | Dark Rust | 1.0 identical | ||
| 1748 | Spruce | 5531 | Pear | 4.2 close | ||
| 1749 | Medium Green | 5510 | Emerald | 2.6 close | ||
| 1750 | Dark Green | 5326 | Evergreen | 1.5 very close | ||
| 1751 | Vibrant Green | 5415 | Irish Green | 2.6 close | ||
| 1752 | Coral Reef | 1430 | Melon | 2.7 close | ||
| 1753 | Date | 1334 | Spice | 4.9 close | ||
| 1754 | Spanish Red | 1903 | Lipstick | 3.9 close | ||
| 1755 | Marigold | 1200 | Sunset Orange | 1.3 very close | ||
| 1756 | Green | 0454 | Olive Drab | 5.2 noticeable | ||
| 1757 | Dark Green / Yellow | 1876 | Chocolate | 8.0 noticeable | ||
| 1758 | Dark Brown | 1233 | Pony | 5.4 noticeable | ||
| 1759 | Foliage Green | 0747 | Golden Brown | 2.9 close | ||
| 1760 | Medium Green / Blue | 4133 | Deep Ocean | 5.4 noticeable | ||
| 1761 | Stone Blue | 3572 | Summer Grey | 5.6 noticeable | ||
| 1762 | Deep Windsor | 4033 | Tartan Blue | 3.7 close | ||
| 1763 | Karat | 0824 | Liberty Gold | 3.0 close | ||
| 1764 | Blue Ribbon | 3654 | Blue Shadow | 4.7 close | ||
| 1765 | Pumpkin | 0824 | Liberty Gold | 4.5 close | ||
| 1766 | Violet Blue | 5565 | Enchanting Forest | 10.4 different | ||
| 1767 | Royal | 3335 | Flag Blue | 5.3 noticeable | ||
| 1768 | Celadon Green | 5822 | Kiwi | 6.3 noticeable | ||
| 1769 | Pale Green | 5944 | Backyard Green | 4.8 close | ||
| 1770 | Green | 5944 | Backyard Green | 3.9 close | ||
| 1771 | Gold | 0940 | Autumn Leaf | 4.7 close | ||
| 1772 | Old Gold | 0904 | Spanish Gold | 3.3 close | ||
| 1773 | Almond | 0933 | Redwood | 6.4 noticeable | ||
| 1775 | Lake Blue | 3713 | Cornflower Blue | 6.9 noticeable | ||
| 1776 | Blue | 4033 | Tartan Blue | 2.9 close | ||
| 1777 | Coral | 1600 | Spanish Tile | 5.5 noticeable | ||
| 1778 | Orange | 1725 | Terra Cotta | 5.2 noticeable | ||
| 1779 | Honeysuckle | 1521 | Flamingo | 0.2 identical | ||
| 1780 | Green Forest | 5233 | Field Green | 4.3 close | ||
| 1781 | Burgundy | 2011 | Fire Engine | 2.1 very close | ||
| 1782 | Red Jubilee | 2115 | Beet Red | 4.3 close | ||
| 1783 | Red Licorice | 2211 | Pomegranate | 4.1 close | ||
| 1784 | Wine | 2115 | Beet Red | 1.8 very close | ||
| 1785 | Grape Shake | 2211 | Pomegranate | 3.7 close | ||
| 1786 | Candy Apple Red | 1912 | Winterberry | 4.1 close | ||
| 1787 | Cherrystone | 2506 | Cerise | 3.4 close | ||
| 1788 | Dark Purple | 2723 | Peony | 5.0 close | ||
| 1789 | Medium Purple | 2336 | Maroon | 5.8 noticeable | ||
| 1790 | Palmetto | 6156 | Olive | 3.6 close | ||
| 1791 | Earthen Tan | 0941 | Golden Grain | 3.2 close | ||
| 1792 | Autumn Green | 0721 | Antique | 1.4 very close | ||
| 1793 | Sand Dune | 6156 | Olive | 4.6 close | ||
| 1794 | Dark Olive Green | 1565 | Espresso | 9.3 noticeable | ||
| 1795 | D. H. Green | 0134 | Smoky | 9.7 noticeable | ||
| 1796 | Khaki | 0454 | Olive Drab | 6.0 noticeable | ||
| 1797 | Solar Blue | 3713 | Cornflower Blue | 5.9 noticeable | ||
| 1798 | Charcoal Gray | 0134 | Smoky | 7.0 noticeable | ||
| 1799 | M. D. Green | 5101 | Dark Jade | 2.2 very close | ||
| 1800 | Black | 1776 | Blackberry | 2.6 close | ||
| 1801 | Barely Blue | 3350 | Lavender Whisper | 5.4 noticeable | ||
| 1802 | Aspen White | 4071 | Glacier Green | 5.7 noticeable | ||
| 1803 | Lily White | 0003 | Ghost White | 1.5 very close | ||
| 1804 | Blanc de Blanc | 0003 | Ghost White | 2.0 very close | ||
| 1805 | Lilac Hint | 3350 | Lavender Whisper | 4.5 close | ||
| 1809 | Hemp | 0643 | Barewood | 4.4 close | ||
| 1810 | Pale Grey | 0142 | Sterling | 2.3 very close | ||
| 1811 | Traditional Gray | 0105 | Ash Mist | 2.5 close | ||
| 1812 | Vapor Blue | 0142 | Sterling | 4.2 close | ||
| 1815 | Pink | 2560 | Azalea Pink | 1.9 very close | ||
| 1816 | Dusty Rose | 2560 | Azalea Pink | 2.7 close | ||
| 1817 | Flamingo | 1532 | Coral | 4.6 close | ||
| 1818 | Crystal Pink | 2051 | Teaberry | 2.8 close | ||
| 1819 | Shell Pink | 1840 | Corsage | 4.0 close | ||
| 1820 | Flamingo | 1600 | Spanish Tile | 3.5 close | ||
| 1821 | Red Bittersweet | 1312 | Burnt Orange | 5.7 noticeable | ||
| 1822 | Seashell | 0761 | Oat | 4.3 close | ||
| 1823 | Yellow | 0600 | Citrus | 1.2 very close | ||
| 1824 | Canary | 0608 | Sunshine | 0.3 identical | ||
| 1825 | Gold | 1120 | Sunset | 2.5 close | ||
| 1826 | Honey | 1220 | Apricot | 3.0 close | ||
| 1827 | Medium Blue | 4113 | Alexis Blue | 5.2 noticeable | ||
| 1828 | Pale Purple | 3830 | Surfs' Up | 4.6 close | ||
| 1829 | Fire Blue | 3713 | Cornflower Blue | 5.3 noticeable | ||
| 1830 | Jay Blue | 3810 | Laguna | 6.7 noticeable | ||
| 1831 | Medium Purple | 2732 | Frosted Orchid | 4.8 close | ||
| 1832 | Purple Shadow | 3211 | Twilight | 3.8 close | ||
| 1833 | Dark Purple | 2723 | Peony | 5.6 noticeable | ||
| 1834 | Iris | 2920 | Purple | 8.4 noticeable | ||
| 1835 | Perfect Ruby | 2115 | Beet Red | 4.5 close | ||
| 1836 | Brown Stone | 0576 | Very Dark Brown | 5.5 noticeable | ||
| 1837 | Fluo Pink | 1703 | Poppy | 4.4 close | ||
| 1838 | Foxy Red | 1904 | Cardinal | 2.1 very close | ||
| 1839 | Lipstick | 1335 | Dark Rust | 2.9 close | ||
| 1840 | Wild Dove | 3842 | Copenhagen | 1.9 very close | ||
| 1841 | Midnight | 0138 | Heavy Storm | 2.1 very close | ||
| 1842 | Fire Blue | 3902 | Colonial Blue | 5.6 noticeable | ||
| 1843 | Royal Blue | 3644 | Royal Navy | 5.8 noticeable | ||
| 1844 | Smokey | 3666 | Space | 3.9 close | ||
| 1845 | Neptune Green | 5115 | Baccarat Green | 5.3 noticeable | ||
| 1846 | J. Turquoise | 4531 | Caribbean | 3.5 close | ||
| 1847 | Isle Green | 5101 | Dark Jade | 2.0 very close | ||
| 1848 | Meadow | 5933 | Grasshopper | 5.1 noticeable | ||
| 1849 | Green Bay | 5326 | Evergreen | 6.6 noticeable | ||
| 1850 | Green | 5500 | Limedrop | 4.0 close | ||
| 1851 | Fleece Green | 5643 | Green Dust | 3.1 close | ||
| 1852 | Faded Denim | 4643 | Amazon | 6.8 noticeable | ||
| 1853 | Bamboo | 1351 | Starfish | 3.3 close | ||
| 1854 | Twilight Mauve | 0722 | Khaki | 8.1 noticeable | ||
| 1855 | Wicker | 0853 | Pecan | 3.1 close | ||
| 1856 | Chocolate | 1322 | Dirty Penny | 5.2 noticeable | ||
| 1857 | Mushroom | 1322 | Dirty Penny | 3.0 close | ||
| 1858 | Mink Brown | 1344 | Coffee Bean | 4.6 close | ||
| 1859 | Brown Mule | 0576 | Very Dark Brown | 4.9 close | ||
| 1860 | String | 0151 | Cloud | 4.1 close | ||
| 1861 | Cornsilk | 0741 | Wheat | 4.0 close | ||
| 1862 | Vertiver Green | 0152 | Dolphin | 2.9 close | ||
| 1863 | Cocoa Mulch | 0651 | Cornsilk | 3.5 close | ||
| 1866 | Pale Yellow | 0232 | Seaweed | 3.4 close | ||
| 1867 | Applegreen | 6051 | Jalapeno | 3.5 close | ||
| 1868 | Jungle Green | 5100 | Green | 5.9 noticeable | ||
| 1869 | Golden Earth | 1114 | Clay | 4.5 close | ||
| 1870 | Chamois | 1030 | Passion Fruit | 1.8 very close | ||
| 1871 | Sky Blue | 3652 | Baby Blue | 5.0 noticeable | ||
| 1872 | Antler | 1565 | Espresso | 3.5 close | ||
| 1874 | Baby Blue | 3640 | Lake Blue | 2.1 very close | ||
| 1878 | Saffron | 1720 | Not Quite Red | 3.2 close | ||
| 1879 | Green Forest | 5326 | Evergreen | 6.0 noticeable | ||
| 1880 | Dark Purple | 3110 | Dark Ink | 5.7 noticeable | ||
| 1882 | Tawny | 2520 | Garden Rose | 1.6 very close | ||
| 1883 | Canary | 0800 | Goldenrod | 1.1 very close | ||
| 1884 | Rattan | 0934 | Fawn | 3.2 close | ||
| 1885 | Tawny Birch | 0722 | Khaki | 4.3 close | ||
| 1886 | Stainless Steel | 0142 | Sterling | 3.9 close | ||
| 1887 | Shark | 2336 | Maroon | 6.2 noticeable | ||
| 1888 | Marine Blue | 4531 | Caribbean | 3.0 close | ||
| 1890 | Mallard Blue | 4116 | Dark Teal | 5.6 noticeable | ||
| 1891 | Deep Windsor | 4133 | Deep Ocean | 7.1 noticeable | ||
| 1892 | Turquoise | 4952 | Mystic Blue | 5.1 noticeable | ||
| 1893 | Surf Blue | 4410 | Aqua Velva | 4.3 close | ||
| 1895 | Dark Aqua Green | 4423 | Marine Aqua | 3.6 close | ||
| 1896 | Dark Blue | 4133 | Deep Ocean | 5.5 noticeable | ||
| 1898 | Desert Sand | 1322 | Dirty Penny | 5.0 noticeable | ||
| 1899 | Red Bittersweet | 1526 | Apple Butter | 2.6 close | ||
| 1900 | Nile | 5220 | Silver Sage | 5.8 noticeable | ||
| 1901 | Emerald | 5633 | Lime | 6.0 noticeable | ||
| 1902 | Mitchell Green | 5555 | Deep Green | 4.8 close | ||
| 1903 | Evergreen | 5233 | Field Green | 6.9 noticeable | ||
| 1904 | Chinois Green | 5743 | Asparagus | 6.7 noticeable | ||
| 1905 | Mitchell Green | 5555 | Deep Green | 8.2 noticeable | ||
| 1906 | Dark Olive Green | 1565 | Espresso | 4.6 close | ||
| 1907 | Fluorescent Red | 1753 | Strawberries n' Cream | 4.5 close | ||
| 1908 | Dark Fluo Pink | 1753 | Strawberries n' Cream | 4.0 close | ||
| 1909 | Dark Pink | 2320 | Raspberry | 6.1 noticeable | ||
| 1910 | Strawberry | 1906 | Tulip | 2.8 close | ||
| 1911 | Light Pink | 3241 | Amethyst Frost | 2.7 close | ||
| 1915 | Emily Pink | 1840 | Corsage | 2.9 close | ||
| 1917 | Rapture Rose | 2320 | Raspberry | 4.2 close | ||
| 1918 | Limestone | 2674 | Steel | 3.9 close | ||
| 1919 | Maroon | 2222 | Burgundy | 4.2 close | ||
| 1920 | Cocoon | 0453 | Army Drab | 6.1 noticeable | ||
| 1921 | Wild Pink | 2530 | Rose | 2.3 very close | ||
| 1922 | Purple Accent | 2702 | Grape Jelly | 3.1 close | ||
| 1923 | Merit Gold | 1220 | Apricot | 2.3 very close | ||
| 1924 | Moonbeam | 0608 | Sunshine | 2.0 very close | ||
| 1925 | Merit Gold | 0608 | Sunshine | 2.1 very close | ||
| 1926 | Tawny Birch | 0722 | Khaki | 6.9 noticeable | ||
| 1927 | Gold | 1141 | Tan | 4.8 close | ||
| 1928 | Moon Rock | 0776 | Sage | 3.4 close | ||
| 1929 | Best Brown | 1565 | Espresso | 3.1 close | ||
| 1930 | Violet Blue | 3332 | Forget Me Not | 5.4 noticeable | ||
| 1931 | Dark Grey | 2776 | Black Chrome | 4.4 close | ||
| 1932 | Pale Blue | 4113 | Alexis Blue | 3.7 close | ||
| 1933 | Light Purple | 3130 | Dawn of Violet | 5.2 noticeable | ||
| 1934 | Light Blue / Green | 3902 | Colonial Blue | 5.7 noticeable | ||
| 1935 | Lemon | 5940 | Sour Apple neon | 4.3 close | ||
| 1936 | Dark Grey | 1874 | Pewter | 1.7 very close | ||
| 1937 | Orange | 0700 | Bright Yellow | 0.6 identical | ||
| 1938 | Mushroom | 0151 | Cloud | 1.9 very close | ||
| 1939 | Nouget | 0853 | Pecan | 3.9 close | ||
| 1940 | Fluo Orange | 0442 | Tarnished Gold | 2.3 close | ||
| 1941 | Light Pink | 2241 | Mauve | 4.1 close | ||
| 1942 | Brown | 1543 | Rusty Rose | 5.2 noticeable | ||
| 1943 | Violet | 3410 | Rich Blue | 3.1 close | ||
| 1944 | Blue Ribbon | 3666 | Space | 4.4 close | ||
| 1945 | Brown | 1543 | Rusty Rose | 4.2 close | ||
| 1946 | Neon Orange | 1701 | Red Berry | 3.7 close | ||
| 1947 | Red | 1306 | Devil Red | 2.6 close | ||
| 1948 | Azalea | 2152 | Heather Pink | 3.4 close | ||
| 1949 | Moonbeam | 1172 | Ivory | 2.8 close | ||
| 1950 | Green | 5500 | Limedrop | 6.1 noticeable | ||
| 1951 | Honeydew | 1300 | Tangerine | 2.8 close | ||
| 1952 | Coral | 1600 | Spanish Tile | 5.0 close | ||
| 1953 | Sky Blue | 3652 | Baby Blue | 3.6 close | ||
| 1954 | Bitteroot | 1306 | Devil Red | 3.1 close | ||
| 1955 | Honeydew | 1305 | Fox Fire | 2.2 very close | ||
| 1956 | Olive Green | 0747 | Golden Brown | 7.0 noticeable | ||
| 1957 | Best Brown | 0134 | Smoky | 8.9 noticeable | ||
| 1958 | Coffee Bean | 1543 | Rusty Rose | 4.4 close | ||
| 1959 | Shimmering Gold | 0932 | Nutmeg | 5.5 noticeable | ||
| 1960 | Country Blue | 3842 | Copenhagen | 5.9 noticeable | ||
| 1961 | Tempest | 3743 | Harbor | 3.6 close | ||
| 1962 | Dark Blue | 3344 | Midnight | 5.2 noticeable | ||
| 1963 | Purple Sage | 3654 | Blue Shadow | 4.5 close | ||
| 1964 | Ash | 3654 | Blue Shadow | 3.6 close | ||
| 1965 | Orange | 1701 | Red Berry | 3.5 close | ||
| 1966 | Light Navy | 3645 | Prussian Blue | 1.7 very close | ||
| 1967 | Light Navy | 3645 | Prussian Blue | 3.1 close | ||
| 1968 | Fair Green | 5633 | Lime | 7.0 noticeable | ||
| 1969 | Hedge | 0674 | Armour | 3.3 close | ||
| 1970 | Evergreen | 5643 | Green Dust | 4.0 close | ||
| 1971 | Manila | 1120 | Sunset | 2.6 close | ||
| 1972 | Merit Gold | 1120 | Sunset | 1.0 very close | ||
| 1973 | Chocolate | 1134 | Light Cocoa | 2.0 very close | ||
| 1974 | Burgundy | 2022 | Rio Red | 5.6 noticeable | ||
| 1975 | Blue | 3654 | Blue Shadow | 4.2 close | ||
| 1976 | Cadet | 3666 | Space | 3.6 close | ||
| 1977 | Dark Turquoise Blue | 3900 | Cerulean | 7.0 noticeable | ||
| 1978 | Orange | 1200 | Sunset Orange | 3.0 close | ||
| 1979 | Frosty Spruce | 5643 | Green Dust | 5.4 noticeable | ||
| 1980 | Manila | 1120 | Sunset | 2.8 close | ||
| 1981 | Wine | 2022 | Rio Red | 2.4 close | ||
| 1982 | Burgundy | 2113 | Cranberry | 2.7 close | ||
| 1983 | Plum | 2336 | Maroon | 4.1 close | ||
| 1984 | Ruby Glint | 1912 | Winterberry | 5.5 noticeable | ||
| 1985 | Green | 4625 | Seagreen | 1.8 very close | ||
| 1986 | Candy Apple Red | 1912 | Winterberry | 3.8 close | ||
| 1987 | Fluorescent Orange | 1521 | Flamingo | 1.2 very close | ||
| 1988 | Kelly | 5411 | Shamrock | 4.2 close | ||
| 1989 | Irish Green | 5100 | Green | 4.1 close | ||
| 1990 | Ruby Glint | 2600 | Dusty Grape | 2.7 close | ||
| 1991 | Blue / Green | 4116 | Dark Teal | 2.3 close | ||
| 1992 | Peacock | 4133 | Deep Ocean | 4.9 close | ||
| 1993 | Cerise | 1906 | Tulip | 4.3 close | ||
| 1994 | Bashful Pink | 1753 | Strawberries n' Cream | 3.7 close | ||
| 1995 | Bright yellow | 0600 | Citrus | 0.0 identical | ||
| 1996 | Green Sail | 3344 | Midnight | 8.2 noticeable | ||
| 1997 | Black | 2944 | Scrumptious Plum | 3.8 close | ||
| 1998 | Elderberry | 1543 | Rusty Rose | 9.2 noticeable | ||
| 1999 | Dark Brown | 2113 | Cranberry | 5.6 noticeable | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Madeira Polyneon colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Madeira Polyneon colours with the weakest Isacord Polyester match are Violet Blue 1766 (ΔE 10.4), D. H. Green 1795 (ΔE 9.7), Dark Olive Green 1794 (ΔE 9.3), Elderberry 1998 (ΔE 9.2), Dark Army Green 1669 (ΔE 9.1), Best Brown 1957 (ΔE 8.9). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.