Conversion chart
Isacord Polyester to Madeira Rayon
Every Isacord Polyester colour with its closest Madeira Rayon thread, matched in CIELAB with CIEDE2000. 240 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
6
indistinguishable (ΔE under 1)
240
close (ΔE under 5)
26
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Madeira Rayon | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 1071 | Natural White | 1.7 very close | ||
| 0010 | Silky White | 1003 | Natural White | 5.7 noticeable | ||
| 0015 | White | 1003 | Natural White | 5.0 close | ||
| 0017 | Paper White | 1003 | Natural White | 5.0 close | ||
| 0020 | Black | 1006 | Diamond Black | 10.2 different | ||
| 0101 | Eggshell | 1071 | Natural White | 5.6 noticeable | ||
| 0105 | Ash Mist | 1011 | Traditional Gray | 1.7 very close | ||
| 0108 | Cobblestone | 1118 | Banner Gray | 5.0 close | ||
| 0111 | Whale | 1288 | Moon Mist | 2.9 close | ||
| 0112 | Leadville | 1288 | Moon Mist | 2.9 close | ||
| 0124 | Fieldstone | 1072 | Aspen White | 5.0 noticeable | ||
| 0128 | Navajo | 1361 | Medium Grey | 4.4 close | ||
| 0131 | Smoke | 1011 | Traditional Gray | 3.6 close | ||
| 0132 | Dark Pewter | 1361 | Medium Grey | 2.8 close | ||
| 0134 | Smoky | 1241 | Black | 3.7 close | ||
| 0138 | Heavy Storm | 1164 | Gull | 2.9 close | ||
| 0142 | Sterling | 1011 | Traditional Gray | 3.2 close | ||
| 0145 | Skylight | 1286 | Dawn Blue | 3.4 close | ||
| 0150 | Mystik Grey | 1010 | Vapor | 2.8 close | ||
| 0151 | Cloud | 1060 | Platinum | 2.8 close | ||
| 0152 | Dolphin | 1062 | Pale Grey | 1.2 very close | ||
| 0182 | Saturn Grey | 1286 | Dawn Blue | 3.8 close | ||
| 0184 | Pearl | 1149 | Ecru | 4.4 close | ||
| 0220 | Sunbeam | 1023 | Lemon | 9.9 noticeable | ||
| 0221 | Light Brass | 1150 | Pebblestone | 7.6 noticeable | ||
| 0230 | Easter Dress | 1150 | Pebblestone | 6.5 noticeable | ||
| 0232 | Seaweed | 1135 | Lemon | 3.6 close | ||
| 0250 | Lemon Frost | 1022 | Medium Yellow | 6.3 noticeable | ||
| 0270 | Buttercream | 1022 | Medium Yellow | 7.1 noticeable | ||
| 0310 | Yellow | 1023 | Lemon | 9.9 noticeable | ||
| 0311 | Canary | 1023 | Lemon | 7.7 noticeable | ||
| 0345 | Moss | 1350 | Green / Gold | 4.2 close | ||
| 0352 | Marsh | 1150 | Pebblestone | 4.9 close | ||
| 0442 | Tarnished Gold | 1023 | Lemon | 8.5 noticeable | ||
| 0453 | Army Drab | 1102 | Green Haze | 2.9 close | ||
| 0454 | Olive Drab | 1156 | Medium Green / Yellow | 5.8 noticeable | ||
| 0463 | Cypress | 1392 | Harbor Green | 4.0 close | ||
| 0465 | Umber | 1156 | Medium Green / Yellow | 4.5 close | ||
| 0501 | Sun | 1023 | Lemon | 7.3 noticeable | ||
| 0506 | Yellow Bird | 1023 | Lemon | 5.7 noticeable | ||
| 0520 | Daffodil | 1150 | Pebblestone | 7.3 noticeable | ||
| 0532 | Champagne | 1067 | Sunshine | 1.3 very close | ||
| 0542 | Ochre | 1180 | Daffodil | 6.5 noticeable | ||
| 0546 | Ginger | 1323 | Yellow | 3.0 close | ||
| 0552 | Flax | 1260 | Wheat | 3.2 close | ||
| 0555 | Light Sage | 1063 | Medium Green / Yellow | 2.4 close | ||
| 0576 | Very Dark Brown | 1059 | Egyptian Brown | 2.4 close | ||
| 0600 | Citrus | 1023 | Lemon | 12.0 different | ||
| 0605 | Daisy | 1023 | Lemon | 9.2 noticeable | ||
| 0608 | Sunshine | 1223 | Canary | 5.4 noticeable | ||
| 0630 | Buttercup | 1150 | Pebblestone | 6.8 noticeable | ||
| 0640 | Parchment | 1123 | Tusk | 3.6 close | ||
| 0643 | Barewood | 1193 | Hemp | 4.4 close | ||
| 0651 | Cornsilk | 1222 | Celery | 4.6 close | ||
| 0660 | Vanilla | 1022 | Medium Yellow | 4.9 close | ||
| 0670 | Cream | 1071 | Natural White | 6.2 noticeable | ||
| 0672 | Baquette | 1149 | Ecru | 2.0 very close | ||
| 0674 | Armour | 1308 | Medium Green / Yellow | 3.8 close | ||
| 0700 | Bright Yellow | 1069 | Manila | 1.8 very close | ||
| 0702 | Papaya | 1023 | Lemon | 4.8 close | ||
| 0703 | Orange Peel | 1124 | Star Gold | 1.6 very close | ||
| 0704 | Gold | 1023 | Lemon | 6.9 noticeable | ||
| 0713 | Lemon | 1023 | Lemon | 7.3 noticeable | ||
| 0721 | Antique | 1352 | Black Eyed Susie | 2.4 close | ||
| 0722 | Khaki | 1328 | Shadow Gray | 3.7 close | ||
| 0731 | Applesauce | 1070 | Yellow Gold | 3.6 close | ||
| 0741 | Wheat | 1224 | Star Gold | 3.3 close | ||
| 0747 | Golden Brown | 1190 | Medium Yellow / Green | 3.1 close | ||
| 0761 | Oat | 1123 | Tusk | 2.6 close | ||
| 0763 | Dark Rattan | 1063 | Medium Green / Yellow | 3.6 close | ||
| 0776 | Sage | 1136 | String | 3.4 close | ||
| 0781 | Candlewick | 1123 | Tusk | 3.4 close | ||
| 0800 | Goldenrod | 1023 | Lemon | 10.1 different | ||
| 0811 | Candlelight | 1064 | Daffodil | 2.2 very close | ||
| 0821 | Honey | 1223 | Canary | 1.2 very close | ||
| 0822 | Palomino | 1135 | Lemon | 2.9 close | ||
| 0824 | Liberty Gold | 1065 | Mango | 3.3 close | ||
| 0832 | Sisal | 1070 | Yellow Gold | 2.2 very close | ||
| 0842 | Toffee | 1270 | Glow | 2.5 close | ||
| 0851 | Old Gold | 1066 | Pale Yellow | 2.8 close | ||
| 0853 | Pecan | 1338 | Olive Drab | 1.1 very close | ||
| 0861 | Tantone | 1222 | Celery | 4.6 close | ||
| 0862 | Wild Rice | 1128 | Taupe | 3.1 close | ||
| 0870 | Muslin | 1071 | Natural White | 6.1 noticeable | ||
| 0873 | Stone | 1305 | Light Green / Yellow | 2.0 very close | ||
| 0874 | Gravel | 1142 | Whisper Pink | 2.0 very close | ||
| 0904 | Spanish Gold | 1172 | Buttercup | 4.3 close | ||
| 0922 | Ashley Gold | 1192 | Bullion | 3.4 close | ||
| 0931 | Honey Gold | 1025 | Pollen Gold | 6.6 noticeable | ||
| 0932 | Nutmeg | 1350 | Green / Gold | 4.9 close | ||
| 0933 | Redwood | 1056 | Wicker | 5.4 noticeable | ||
| 0934 | Fawn | 1084 | Sea Mist | 1.4 very close | ||
| 0940 | Autumn Leaf | 1359 | Pollen Gold | 1.1 very close | ||
| 0941 | Golden Grain | 1256 | Sirocco | 4.9 close | ||
| 0945 | Pine Park | 1344 | Beige | 3.9 close | ||
| 0970 | Linen | 1022 | Medium Yellow | 8.0 noticeable | ||
| 1030 | Passion Fruit | 1372 | Scholastic | 3.4 close | ||
| 1032 | Bronze | 1192 | Bullion | 1.5 very close | ||
| 1055 | Bark | 1056 | Wicker | 5.4 noticeable | ||
| 1060 | Shrimp Pink | 1061 | Wheat | 2.7 close | ||
| 1061 | Taupe | 1084 | Sea Mist | 3.7 close | ||
| 1102 | Pumpkin | 1024 | Buttercup | 1.8 very close | ||
| 1106 | Orange | 1065 | Mango | 4.9 close | ||
| 1114 | Clay | 1137 | Merit Gold | 4.9 close | ||
| 1115 | Copper | 1257 | Orange / Brown | 6.6 noticeable | ||
| 1120 | Sunset | 1068 | Canary | 0.5 identical | ||
| 1123 | Caramel Cream | 1260 | Wheat | 3.9 close | ||
| 1133 | Peru | 1070 | Yellow Gold | 2.6 close | ||
| 1134 | Light Cocoa | 1257 | Orange / Brown | 4.8 close | ||
| 1140 | Meringue | 1022 | Medium Yellow | 2.1 very close | ||
| 1141 | Tan | 1026 | Glow | 2.7 close | ||
| 1154 | Penny | 1257 | Orange / Brown | 4.8 close | ||
| 1172 | Ivory | 1072 | Aspen White | 4.3 close | ||
| 1200 | Sunset Orange | 1155 | Chamois | 5.3 noticeable | ||
| 1220 | Apricot | 1171 | Star Gold | 4.7 close | ||
| 1233 | Pony | 1258 | Light Cocoa | 4.8 close | ||
| 1300 | Tangerine | 1137 | Merit Gold | 3.8 close | ||
| 1301 | Paprika | 1378 | Sunkist | 5.1 noticeable | ||
| 1304 | Red Pepper | 1065 | Mango | 4.9 close | ||
| 1305 | Fox Fire | 1137 | Merit Gold | 2.1 very close | ||
| 1306 | Devil Red | 1379 | Coral | 5.1 noticeable | ||
| 1310 | Hunter Orange | 1278 | Pumpkin | 5.8 noticeable | ||
| 1311 | Date | 1155 | Chamois | 4.7 close | ||
| 1312 | Burnt Orange | 1221 | Dark Rust | 5.9 noticeable | ||
| 1321 | Dark Orange | 1078 | Paprika | 7.5 noticeable | ||
| 1322 | Dirty Penny | 1258 | Light Cocoa | 2.9 close | ||
| 1332 | Harvest | 1179 | Dark Rust | 3.0 close | ||
| 1334 | Spice | 1253 | Toast | 5.7 noticeable | ||
| 1335 | Dark Rust | 1039 | Red Berry | 2.5 close | ||
| 1342 | Rust | 1173 | Almond | 2.3 close | ||
| 1344 | Coffee Bean | 1145 | Brown | 4.8 close | ||
| 1346 | Cinnamon | 1348 | Earthen Tan | 5.6 noticeable | ||
| 1351 | Starfish | 1026 | Glow | 3.3 close | ||
| 1352 | Salmon | 1026 | Glow | 4.6 close | ||
| 1355 | Fox | 1056 | Wicker | 5.4 noticeable | ||
| 1362 | Shrimp | 1066 | Pale Yellow | 3.2 close | ||
| 1366 | Mahogany | 1258 | Light Cocoa | 10.3 different | ||
| 1375 | Dark Charcoal | 1000 | Black | 5.3 noticeable | ||
| 1430 | Melon | 1155 | Chamois | 5.4 noticeable | ||
| 1514 | Brick | 1221 | Dark Rust | 5.9 noticeable | ||
| 1521 | Flamingo | 1378 | Sunkist | 1.6 very close | ||
| 1526 | Apple Butter | 1174 | Burgundy | 3.1 close | ||
| 1532 | Coral | 1018 | Flesh Pink | 2.8 close | ||
| 1543 | Rusty Rose | 1358 | Dark Brown | 3.2 close | ||
| 1565 | Espresso | 1229 | Dark Grey | 3.2 close | ||
| 1600 | Spanish Tile | 1152 | Arctic Ice | 3.0 close | ||
| 1701 | Red Berry | 1178 | Orange | 3.0 close | ||
| 1703 | Poppy | 1378 | Sunkist | 5.9 noticeable | ||
| 1704 | Candy Apple | 1146 | Saffron | 3.9 close | ||
| 1720 | Not Quite Red | 1146 | Saffron | 2.0 very close | ||
| 1725 | Terra Cotta | 1078 | Paprika | 5.2 noticeable | ||
| 1753 | Strawberries n' Cream | 1107 | Shell Pink | 1.5 very close | ||
| 1755 | Hyacinth | 1013 | Rosewater | 4.5 close | ||
| 1760 | Twine | 1127 | Alesan | 5.4 noticeable | ||
| 1761 | Tea Rose | 1013 | Rosewater | 3.3 close | ||
| 1776 | Blackberry | 1007 | Black | 2.1 very close | ||
| 1800 | Wildfire | 1378 | Sunkist | 3.8 close | ||
| 1805 | Strawberry | 1147 | Foxy Red | 2.9 close | ||
| 1840 | Corsage | 1019 | Flesh Pink | 4.9 close | ||
| 1860 | Shell | 1003 | Natural White | 5.0 noticeable | ||
| 1874 | Pewter | 1136 | String | 3.4 close | ||
| 1876 | Chocolate | 1348 | Earthen Tan | 2.8 close | ||
| 1900 | Geranium | 1154 | Cerise | 6.1 noticeable | ||
| 1902 | Poinsettia | 1146 | Saffron | 5.9 noticeable | ||
| 1903 | Lipstick | 1307 | Scarlet | 5.8 noticeable | ||
| 1904 | Cardinal | 1147 | Foxy Red | 1.7 very close | ||
| 1906 | Tulip | 1234 | Dark Pink | 2.6 close | ||
| 1911 | Foliage Rose | 1281 | Atom Red | 3.9 close | ||
| 1912 | Winterberry | 1186 | Red | 2.3 very close | ||
| 1913 | Cherry | 1378 | Sunkist | 6.1 noticeable | ||
| 1921 | Blossom | 1220 | Pink Icing | 4.5 close | ||
| 1940 | Chrysanthemum | 1109 | Ruby Glint | 7.6 noticeable | ||
| 1950 | Tropical Pink | 1109 | Ruby Glint | 9.5 noticeable | ||
| 1972 | Silvery Grey | 1062 | Pale Grey | 3.6 close | ||
| 2011 | Fire Engine | 1281 | Atom Red | 2.8 close | ||
| 2022 | Rio Red | 1181 | Red Berry | 0.8 identical | ||
| 2051 | Teaberry | 1114 | Bisque | 2.9 close | ||
| 2101 | Country Red | 1281 | Atom Red | 3.3 close | ||
| 2113 | Cranberry | 1182 | Burgundy | 2.5 close | ||
| 2115 | Beet Red | 1182 | Burgundy | 1.4 very close | ||
| 2123 | Bordeaux | 1381 | Cabernet | 4.7 close | ||
| 2152 | Heather Pink | 1315 | Pink Mist | 5.1 noticeable | ||
| 2153 | Dusty Mauve | 1315 | Pink Mist | 2.0 very close | ||
| 2155 | Pink Tulip | 1115 | Crystal Pink | 4.5 close | ||
| 2160 | Iced Pink | 1013 | Rosewater | 4.2 close | ||
| 2166 | Flesh | 1120 | Crystal Pink | 7.3 noticeable | ||
| 2170 | Chiffon | 1003 | Natural White | 4.8 close | ||
| 2171 | Blush | 1004 | Blue Blush | 4.6 close | ||
| 2211 | Pomegranate | 1389 | Brushed Burgundy | 2.6 close | ||
| 2220 | Tropicana | 1321 | Petal Pink | 5.7 noticeable | ||
| 2222 | Burgundy | 1119 | K. A. Bronze | 2.2 very close | ||
| 2224 | Claret | 1182 | Burgundy | 1.4 very close | ||
| 2241 | Mauve | 1148 | Medium Pink | 3.4 close | ||
| 2250 | Petal Pink | 1115 | Crystal Pink | 4.5 close | ||
| 2300 | Bright Ruby | 1309 | Wild Pink | 7.4 noticeable | ||
| 2320 | Raspberry | 1107 | Shell Pink | 4.4 close | ||
| 2333 | Wine | 1310 | Hot Peony | 3.6 close | ||
| 2336 | Maroon | 1388 | Medium Purple | 3.4 close | ||
| 2363 | Carnation | 1013 | Rosewater | 6.7 noticeable | ||
| 2500 | Boysenberry | 1109 | Ruby Glint | 4.2 close | ||
| 2504 | Plum | 1310 | Hot Peony | 7.1 noticeable | ||
| 2506 | Cerise | 1110 | Ruby Glint | 4.4 close | ||
| 2508 | Hot Pink | 1110 | Ruby Glint | 6.1 noticeable | ||
| 2520 | Garden Rose | 1017 | Peach | 5.0 noticeable | ||
| 2521 | Fuchsia | 1354 | Cerise | 4.0 close | ||
| 2530 | Rose | 1108 | Dusty Rose | 4.3 close | ||
| 2532 | Pretty In Pink | 1309 | Wild Pink | 2.3 very close | ||
| 2550 | Soft Pink | 1321 | Petal Pink | 7.6 noticeable | ||
| 2560 | Azalea Pink | 1116 | Orchid Pink | 3.8 close | ||
| 2564 | Titanium | 1361 | Medium Grey | 3.1 close | ||
| 2576 | Greyhound | 1362 | Light Midnight | 2.4 close | ||
| 2600 | Dusty Grape | 1309 | Wild Pink | 1.9 very close | ||
| 2640 | Frosted Plum | 1031 | Carnatio | 11.4 different | ||
| 2650 | Impatiens | 1120 | Crystal Pink | 6.0 noticeable | ||
| 2655 | Aura | 1120 | Crystal Pink | 5.2 noticeable | ||
| 2674 | Steel | 1040 | Silvery Gray | 4.2 close | ||
| 2702 | Grape Jelly | 1122 | Purple Shadow | 3.5 close | ||
| 2704 | Purple Passion | 1334 | Mulberry | 7.7 noticeable | ||
| 2711 | Dark Current | 1310 | Hot Peony | 8.1 noticeable | ||
| 2715 | Pansy | 1310 | Hot Peony | 11.5 different | ||
| 2720 | Sangria | 1389 | Brushed Burgundy | 8.5 noticeable | ||
| 2723 | Peony | 1310 | Hot Peony | 3.5 close | ||
| 2732 | Frosted Orchid | 1032 | Iris | 9.1 noticeable | ||
| 2762 | Misty Rose | 1356 | Rose Beige | 3.3 close | ||
| 2764 | Violet | 1319 | Hot Pink | 6.3 noticeable | ||
| 2776 | Black Chrome | 1241 | Black | 2.6 close | ||
| 2810 | Orchid | 1080 | Medium Pink | 11.5 different | ||
| 2830 | Wild Iris | 1321 | Petal Pink | 8.7 noticeable | ||
| 2864 | Columbine | 1362 | Light Midnight | 1.8 very close | ||
| 2900 | Deep Purple | 1122 | Purple Shadow | 11.7 different | ||
| 2905 | Iris Blue | 1033 | Mulberry | 9.6 noticeable | ||
| 2910 | Grape | 1080 | Medium Pink | 7.3 noticeable | ||
| 2920 | Purple | 1032 | Iris | 6.7 noticeable | ||
| 2944 | Scrumptious Plum | 1386 | Plum | 8.0 noticeable | ||
| 2953 | Concord Fog | 1343 | Blue Ink | 3.7 close | ||
| 2954 | Aubergine | 1313 | Purple Accent | 7.0 noticeable | ||
| 3030 | Amethyst | 1232 | Violet | 3.2 close | ||
| 3040 | Lavender | 1111 | Light Pink | 9.9 noticeable | ||
| 3045 | Cachet | 1121 | Pink | 5.2 noticeable | ||
| 3062 | Cinder | 1363 | Purple Cloud | 3.9 close | ||
| 3102 | Provence | 1122 | Purple Shadow | 14.1 different | ||
| 3110 | Dark Ink | 1033 | Mulberry | 8.4 noticeable | ||
| 3114 | Purple Twist | 1122 | Purple Shadow | 5.2 noticeable | ||
| 3130 | Dawn of Violet | 1311 | Pale Purple | 3.1 close | ||
| 3210 | Blueberry | 1330 | Violet | 10.1 different | ||
| 3211 | Twilight | 1112 | Purple Accent | 4.4 close | ||
| 3241 | Amethyst Frost | 1031 | Carnatio | 4.0 close | ||
| 3251 | Haze | 1232 | Violet | 4.0 close | ||
| 3265 | Slate Gray | 1164 | Gull | 4.0 close | ||
| 3274 | Battleship Gray | 1041 | Metal | 3.2 close | ||
| 3323 | Delft | 1122 | Purple Shadow | 11.7 different | ||
| 3331 | Cadet Blue | 1030 | Lake Blue | 9.6 noticeable | ||
| 3332 | Forget Me Not | 1335 | Violet | 3.8 close | ||
| 3333 | Fire Blue | 1366 | Violet Blue | 8.9 noticeable | ||
| 3335 | Flag Blue | 1166 | Royal | 5.0 noticeable | ||
| 3344 | Midnight | 1162 | Deep Windsor | 3.0 close | ||
| 3350 | Lavender Whisper | 1005 | Billowing Sail | 4.7 close | ||
| 3353 | Light Midnight | 1366 | Violet Blue | 14.3 different | ||
| 3355 | Dark Indigo | 1366 | Violet Blue | 14.5 different | ||
| 3363 | Midnight Blue | 1043 | Black | 3.7 close | ||
| 3410 | Rich Blue | 1143 | Jay Blue | 1.6 very close | ||
| 3444 | Concord | 1164 | Gull | 1.6 very close | ||
| 3450 | Lavendar | 1261 | Pastel Lilac | 2.6 close | ||
| 3510 | Electric Blue | 1376 | Salem Blue | 16.2 different | ||
| 3522 | Blue | 1366 | Violet Blue | 6.6 noticeable | ||
| 3536 | Heraldic | 1334 | Mulberry | 8.3 noticeable | ||
| 3541 | Venetian Blue | 1033 | Mulberry | 15.7 different | ||
| 3543 | Royal Blue | 1162 | Deep Windsor | 15.4 different | ||
| 3544 | Sapphire | 1166 | Royal | 5.0 noticeable | ||
| 3554 | Navy | 1277 | Blue | 8.1 noticeable | ||
| 3572 | Summer Grey | 1012 | Whisper Grey | 4.2 close | ||
| 3574 | Darkest Blue | 1199 | Black | 2.8 close | ||
| 3600 | Nordic Blue | 1335 | Violet | 9.0 noticeable | ||
| 3611 | Blue Ribbon | 1360 | Country Blue | 13.1 different | ||
| 3612 | Starlight Blue | 1366 | Violet Blue | 6.6 noticeable | ||
| 3622 | Imperial Blue | 1266 | Jamie Blue | 8.2 noticeable | ||
| 3630 | Sweet Boy | 1075 | Baby Blue | 5.1 noticeable | ||
| 3631 | Tufts Blue | 1143 | Jay Blue | 2.4 close | ||
| 3640 | Lake Blue | 1074 | Ice Blue | 3.3 close | ||
| 3641 | Wedgewood | 1261 | Pastel Lilac | 6.7 noticeable | ||
| 3644 | Royal Navy | 1242 | Blue Ink | 3.1 close | ||
| 3645 | Prussian Blue | 1243 | Light Navy | 2.2 very close | ||
| 3650 | Ice Cap | 1004 | Blue Blush | 4.4 close | ||
| 3652 | Baby Blue | 1074 | Ice Blue | 1.2 very close | ||
| 3654 | Blue Shadow | 1364 | Lake Blue | 3.3 close | ||
| 3666 | Space | 1199 | Black | 2.0 very close | ||
| 3713 | Cornflower Blue | 1177 | Ocean Blue | 4.1 close | ||
| 3730 | Something Blue | 1074 | Ice Blue | 6.0 noticeable | ||
| 3732 | Slate Blue | 1277 | Blue | 5.7 noticeable | ||
| 3743 | Harbor | 1353 | Slate Blue | 3.0 close | ||
| 3750 | Winter Frost | 1198 | Cadet Blue | 2.1 very close | ||
| 3761 | Winter Sky | 1003 | Natural White | 6.6 noticeable | ||
| 3770 | Oyster | 1286 | Dawn Blue | 3.4 close | ||
| 3810 | Laguna | 1275 | Cosmic Sky | 3.6 close | ||
| 3815 | Reef Blue | 1029 | Dolphin Blue | 3.5 close | ||
| 3820 | Celestial | 1074 | Ice Blue | 4.5 close | ||
| 3830 | Surfs' Up | 1373 | Ozone | 3.7 close | ||
| 3840 | Oxford | 1003 | Natural White | 8.1 noticeable | ||
| 3842 | Copenhagen | 1363 | Purple Cloud | 3.5 close | ||
| 3852 | Manatee | 1041 | Metal | 5.0 noticeable | ||
| 3900 | Cerulean | 1133 | Dolphin Blue | 2.6 close | ||
| 3901 | Tropical Blue | 1029 | Dolphin Blue | 5.5 noticeable | ||
| 3902 | Colonial Blue | 1076 | Blue | 5.5 noticeable | ||
| 3910 | Crystal Blue | 1074 | Ice Blue | 6.7 noticeable | ||
| 3951 | Azure Blue | 1198 | Cadet Blue | 3.4 close | ||
| 3953 | Ocean Blue | 1363 | Purple Cloud | 4.0 close | ||
| 3962 | River Mist | 1198 | Cadet Blue | 6.5 noticeable | ||
| 3963 | Hint of Blue | 1198 | Cadet Blue | 7.5 noticeable | ||
| 3971 | Silver | 1286 | Dawn Blue | 1.7 very close | ||
| 4010 | Caribbean Blue | 1093 | Indian Ocean Blue | 0.9 identical | ||
| 4032 | Teal | 1373 | Ozone | 2.1 very close | ||
| 4033 | Tartan Blue | 1296 | Peacock | 3.8 close | ||
| 4071 | Glacier Green | 1004 | Blue Blush | 2.9 close | ||
| 4073 | Metal | 1339 | Pale Gray Green | 5.7 noticeable | ||
| 4074 | Dimgray | 1361 | Medium Grey | 5.0 noticeable | ||
| 4101 | Wave Blue | 1095 | Aquamarine | 3.7 close | ||
| 4103 | California Blue | 1373 | Ozone | 6.0 noticeable | ||
| 4111 | Turquoise | 1093 | Indian Ocean Blue | 11.7 different | ||
| 4113 | Alexis Blue | 1092 | Cadet Blue | 4.9 close | ||
| 4116 | Dark Teal | 1293 | M. D. Green | 2.3 very close | ||
| 4133 | Deep Ocean | 1291 | Mallard Blue | 4.1 close | ||
| 4152 | Serenity | 1089 | Basic Turquoise | 4.1 close | ||
| 4174 | Charcoal | 1239 | Twilight | 2.9 close | ||
| 4220 | Island Green | 1093 | Indian Ocean Blue | 6.7 noticeable | ||
| 4230 | Aqua | 1045 | Seafrost | 12.7 different | ||
| 4240 | Spearmint | 1073 | Billowing Sail | 12.3 different | ||
| 4250 | Snomoon | 1073 | Billowing Sail | 9.6 noticeable | ||
| 4410 | Aqua Velva | 1095 | Aquamarine | 2.8 close | ||
| 4421 | Light Mallard | 1093 | Indian Ocean Blue | 2.3 very close | ||
| 4423 | Marine Aqua | 1289 | Capri | 3.6 close | ||
| 4425 | Dark Aqua | 1282 | Pale Aqua | 6.8 noticeable | ||
| 4430 | Island Waters | 1045 | Seafrost | 8.4 noticeable | ||
| 4442 | Deep Sea Blue | 1380 | Bluestone | 2.6 close | ||
| 4452 | Truly Teal | 1299 | Aqua Pearl | 5.3 noticeable | ||
| 4515 | Spruce | 1293 | M. D. Green | 4.9 close | ||
| 4531 | Caribbean | 1246 | M. D. Green | 5.9 noticeable | ||
| 4610 | Deep Aqua | 1299 | Aqua Pearl | 2.7 close | ||
| 4620 | Jade | 1299 | Aqua Pearl | 6.0 noticeable | ||
| 4625 | Seagreen | 1371 | Green | 3.5 close | ||
| 4643 | Amazon | 1052 | Imperial Aqua | 4.6 close | ||
| 4644 | Mallard | 1392 | Harbor Green | 4.6 close | ||
| 4740 | Aquamarine | 1045 | Seafrost | 2.3 very close | ||
| 4752 | Vintage Blue | 1227 | Pale Blue | 4.6 close | ||
| 4952 | Mystic Blue | 1292 | Light Blue | 3.3 close | ||
| 5005 | Rain Forest | 1284 | Green Forest | 2.2 very close | ||
| 5010 | Scotty Green | 1380 | Bluestone | 0.4 identical | ||
| 5050 | Luster | 1073 | Billowing Sail | 10.0 noticeable | ||
| 5100 | Green | 1301 | Bluestone | 2.4 close | ||
| 5101 | Dark Jade | 1046 | Pale Green | 2.4 close | ||
| 5115 | Baccarat Green | 1282 | Pale Aqua | 4.6 close | ||
| 5210 | Trellis Green | 1282 | Pale Aqua | 5.4 noticeable | ||
| 5220 | Silver Sage | 1097 | Bleached Aqua | 3.5 close | ||
| 5230 | Bottle Green | 1302 | Pale Aqua | 10.0 different | ||
| 5233 | Field Green | 1284 | Green Forest | 3.1 close | ||
| 5324 | Bright Green | 1370 | Evergreen | 4.2 close | ||
| 5326 | Evergreen | 1250 | Dark Green | 2.2 very close | ||
| 5335 | Swamp | 1304 | Dark Green | 2.7 close | ||
| 5374 | Forest Green | 1370 | Evergreen | 9.7 noticeable | ||
| 5411 | Shamrock | 1079 | Kelly | 0.5 identical | ||
| 5415 | Irish Green | 1369 | Kelly | 4.3 close | ||
| 5422 | Swiss Ivy | 1301 | Bluestone | 3.4 close | ||
| 5440 | Mint | 1302 | Pale Aqua | 5.0 noticeable | ||
| 5450 | Basic Seafoam | 1097 | Bleached Aqua | 6.8 noticeable | ||
| 5500 | Limedrop | 1248 | Sharp Green | 11.0 different | ||
| 5510 | Emerald | 1249 | Harvest Green | 3.5 close | ||
| 5513 | Ming | 1249 | Harvest Green | 5.9 noticeable | ||
| 5515 | Kelly | 1249 | Harvest Green | 3.4 close | ||
| 5531 | Pear | 1248 | Sharp Green | 0.6 identical | ||
| 5542 | Garden Moss | 1098 | Blue Surf | 4.2 close | ||
| 5552 | Palm Leaf | 1339 | Pale Gray Green | 6.3 noticeable | ||
| 5555 | Deep Green | 1370 | Evergreen | 3.0 close | ||
| 5565 | Enchanting Forest | 1397 | Evergreen | 6.7 noticeable | ||
| 5610 | Bright Mint | 1248 | Sharp Green | 7.8 noticeable | ||
| 5613 | Light Kelly | 1249 | Harvest Green | 6.8 noticeable | ||
| 5633 | Lime | 1049 | Spruce | 4.0 close | ||
| 5643 | Green Dust | 1370 | Evergreen | 7.2 noticeable | ||
| 5650 | Spring Frost | 1100 | Pastel Green | 10.9 different | ||
| 5664 | Willow | 1227 | Pale Blue | 6.0 noticeable | ||
| 5743 | Asparagus | 1396 | Water Lilly | 5.7 noticeable | ||
| 5822 | Kiwi | 1248 | Sharp Green | 5.3 noticeable | ||
| 5830 | Chartreuse | 1150 | Pebblestone | 9.8 noticeable | ||
| 5832 | Celery | 1248 | Sharp Green | 5.4 noticeable | ||
| 5833 | Limabean | 1248 | Sharp Green | 7.5 noticeable | ||
| 5866 | Herb Green | 1194 | Desert Cactus | 11.1 different | ||
| 5912 | Erin Green | 1248 | Sharp Green | 9.7 noticeable | ||
| 5933 | Grasshopper | 1169 | Medium Green | 3.8 close | ||
| 5934 | Moss Green | 1169 | Medium Green | 5.2 noticeable | ||
| 5940 | Sour Apple neon | 1150 | Pebblestone | 12.5 different | ||
| 5944 | Backyard Green | 1170 | Meadow | 3.8 close | ||
| 6010 | Mountain Dew neon | 1023 | Lemon | 11.0 different | ||
