Conversion chart
Madeira Rayon to Isacord Polyester
Every Madeira Rayon colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 257 of 357 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
6
indistinguishable (ΔE under 1)
257
close (ΔE under 5)
1
no real equivalent (ΔE 10 or more)
| Madeira Rayon | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 1000 | Black | 1776 | Blackberry | 3.2 close | ||
| 1001 | Bright White | 3350 | Lavender Whisper | 5.5 noticeable | ||
| 1002 | Bright White | 4071 | Glacier Green | 4.6 close | ||
| 1003 | Natural White | 4071 | Glacier Green | 3.9 close | ||
| 1004 | Blue Blush | 4071 | Glacier Green | 2.9 close | ||
| 1005 | Billowing Sail | 3350 | Lavender Whisper | 4.7 close | ||
| 1006 | Diamond Black | 1776 | Blackberry | 2.4 close | ||
| 1007 | Black | 1776 | Blackberry | 2.1 very close | ||
| 1008 | Ruby Black | 1776 | Blackberry | 3.6 close | ||
| 1009 | Sapphire Black | 1776 | Blackberry | 3.1 close | ||
| 1010 | Vapor | 0150 | Mystik Grey | 2.8 close | ||
| 1011 | Traditional Gray | 0105 | Ash Mist | 1.7 very close | ||
| 1012 | Whisper Grey | 0105 | Ash Mist | 3.0 close | ||
| 1013 | Rosewater | 1761 | Tea Rose | 3.3 close | ||
| 1014 | Orchid Pink | 2560 | Azalea Pink | 4.0 close | ||
| 1015 | Desert Bloom | 2051 | Teaberry | 3.6 close | ||
| 1016 | Emily Pink | 2153 | Dusty Mauve | 4.6 close | ||
| 1017 | Peach | 1532 | Coral | 3.1 close | ||
| 1018 | Flesh Pink | 1532 | Coral | 2.8 close | ||
| 1019 | Flesh Pink | 1840 | Corsage | 4.9 close | ||
| 1020 | Flamingo | 1600 | Spanish Tile | 5.3 noticeable | ||
| 1021 | Old Dark Tex Orange | 1301 | Paprika | 5.2 noticeable | ||
| 1022 | Medium Yellow | 1140 | Meringue | 2.1 very close | ||
| 1023 | Lemon | 0822 | Palomino | 4.1 close | ||
| 1024 | Buttercup | 1102 | Pumpkin | 1.8 very close | ||
| 1025 | Pollen Gold | 1342 | Rust | 5.4 noticeable | ||
| 1026 | Glow | 1141 | Tan | 2.7 close | ||
| 1027 | Cadet Blue | 3652 | Baby Blue | 3.7 close | ||
| 1028 | Caribbean Blue | 3830 | Surfs' Up | 5.2 noticeable | ||
| 1029 | Dolphin Blue | 3815 | Reef Blue | 3.5 close | ||
| 1030 | Lake Blue | 3572 | Summer Grey | 4.7 close | ||
| 1031 | Carnatio | 3241 | Amethyst Frost | 4.0 close | ||
| 1032 | Iris | 2920 | Purple | 6.7 noticeable | ||
| 1033 | Mulberry | 3211 | Twilight | 6.1 noticeable | ||
| 1034 | Burgundy | 2222 | Burgundy | 2.3 close | ||
| 1035 | Warm Wine | 2113 | Cranberry | 6.5 noticeable | ||
| 1036 | Dark Sepia | 2113 | Cranberry | 8.0 noticeable | ||
| 1037 | Tuxedo Red | 1904 | Cardinal | 4.4 close | ||
| 1038 | Red Bittersweet | 2022 | Rio Red | 2.5 close | ||
| 1039 | Red Berry | 1335 | Dark Rust | 2.5 close | ||
| 1040 | Silvery Gray | 2674 | Steel | 4.2 close | ||
| 1041 | Metal | 3274 | Battleship Gray | 3.2 close | ||
| 1042 | Imperial Blue | 3654 | Blue Shadow | 4.7 close | ||
| 1043 | Black | 3363 | Midnight Blue | 3.7 close | ||
| 1044 | Navy | 3666 | Space | 3.9 close | ||
| 1045 | Seafrost | 4740 | Aquamarine | 2.3 very close | ||
| 1046 | Pale Green | 5101 | Dark Jade | 2.4 close | ||
| 1047 | Mint | 5220 | Silver Sage | 4.8 close | ||
| 1048 | Green Dust | 5933 | Grasshopper | 4.4 close | ||
| 1049 | Spruce | 5633 | Lime | 4.0 close | ||
| 1050 | Emerald | 5510 | Emerald | 4.0 close | ||
| 1051 | Kelly | 5411 | Shamrock | 2.7 close | ||
| 1052 | Imperial Aqua | 4643 | Amazon | 4.6 close | ||
| 1053 | Peach | 2520 | Garden Rose | 5.6 noticeable | ||
| 1054 | Tawny Birch | 1921 | Blossom | 9.7 noticeable | ||
| 1055 | Cream | 0934 | Fawn | 3.7 close | ||
| 1056 | Wicker | 0933 | Redwood | 5.4 noticeable | ||
| 1057 | Fawn | 0933 | Redwood | 7.9 noticeable | ||
| 1058 | Mushroom | 1543 | Rusty Rose | 3.8 close | ||
| 1059 | Egyptian Brown | 0576 | Very Dark Brown | 2.4 close | ||
| 1060 | Platinum | 0151 | Cloud | 2.8 close | ||
| 1061 | Wheat | 0532 | Champagne | 2.4 close | ||
| 1062 | Pale Grey | 0152 | Dolphin | 1.2 very close | ||
| 1063 | Medium Green / Yellow | 0555 | Light Sage | 2.4 close | ||
| 1064 | Daffodil | 0811 | Candlelight | 2.2 very close | ||
| 1065 | Mango | 0824 | Liberty Gold | 3.3 close | ||
| 1066 | Pale Yellow | 0851 | Old Gold | 2.8 close | ||
| 1067 | Sunshine | 0532 | Champagne | 1.3 very close | ||
| 1068 | Canary | 1120 | Sunset | 0.5 identical | ||
| 1069 | Manila | 0700 | Bright Yellow | 1.8 very close | ||
| 1070 | Yellow Gold | 0832 | Sisal | 2.2 very close | ||
| 1071 | Natural White | 0003 | Ghost White | 1.7 very close | ||
| 1072 | Aspen White | 1172 | Ivory | 4.3 close | ||
| 1073 | Billowing Sail | 3770 | Oyster | 6.6 noticeable | ||
| 1074 | Ice Blue | 3652 | Baby Blue | 1.2 very close | ||
| 1075 | Baby Blue | 3652 | Baby Blue | 4.7 close | ||
| 1076 | Blue | 3902 | Colonial Blue | 5.5 noticeable | ||
| 1077 | Paprika | 1521 | Flamingo | 4.4 close | ||
| 1078 | Paprika | 1725 | Terra Cotta | 5.2 noticeable | ||
| 1079 | Kelly | 5411 | Shamrock | 0.5 identical | ||
| 1080 | Medium Pink | 2910 | Grape | 7.3 noticeable | ||
| 1081 | Wildfire | 1906 | Tulip | 5.6 noticeable | ||
| 1082 | Ivory | 0934 | Fawn | 3.0 close | ||
| 1083 | Moonbeam | 0703 | Orange Peel | 2.3 close | ||
| 1084 | Sea Mist | 0934 | Fawn | 1.4 very close | ||
| 1085 | White Sand | 0142 | Sterling | 3.3 close | ||
| 1086 | Palest Ivory | 3971 | Silver | 2.3 close | ||
| 1087 | Pearl Gray | 0150 | Mystik Grey | 2.9 close | ||
| 1088 | Aquamarine | 4421 | Light Mallard | 5.4 noticeable | ||
| 1089 | Basic Turquoise | 4152 | Serenity | 4.1 close | ||
| 1090 | M. D. Green | 4531 | Caribbean | 7.3 noticeable | ||
| 1091 | Dark Aqua Green | 4116 | Dark Teal | 3.6 close | ||
| 1092 | Cadet Blue | 4113 | Alexis Blue | 4.9 close | ||
| 1093 | Indian Ocean Blue | 4010 | Caribbean Blue | 0.9 identical | ||
| 1094 | Periwinkle | 4421 | Light Mallard | 3.9 close | ||
| 1095 | Aquamarine | 4410 | Aqua Velva | 2.8 close | ||
| 1096 | Pretty Blue | 4643 | Amazon | 9.4 noticeable | ||
| 1097 | Bleached Aqua | 5220 | Silver Sage | 3.5 close | ||
| 1098 | Blue Surf | 5542 | Garden Moss | 4.2 close | ||
| 1099 | Pastel Green | 6071 | Old Lace | 5.1 noticeable | ||
| 1100 | Pastel Green | 5450 | Basic Seafoam | 7.4 noticeable | ||
| 1101 | Emerald | 5411 | Shamrock | 6.4 noticeable | ||
| 1102 | Green Haze | 0453 | Army Drab | 2.9 close | ||
| 1103 | Holly | 5555 | Deep Green | 5.6 noticeable | ||
| 1104 | Lime Cream | 6071 | Old Lace | 6.6 noticeable | ||
| 1105 | Silver Fern | 6071 | Old Lace | 5.5 noticeable | ||
| 1106 | Crescent Moon | 0747 | Golden Brown | 8.0 noticeable | ||
| 1107 | Shell Pink | 1753 | Strawberries n' Cream | 1.5 very close | ||
| 1108 | Dusty Rose | 2530 | Rose | 4.3 close | ||
| 1109 | Ruby Glint | 2500 | Boysenberry | 4.2 close | ||
| 1110 | Ruby Glint | 2506 | Cerise | 4.4 close | ||
| 1111 | Light Pink | 3030 | Amethyst | 4.9 close | ||
| 1112 | Purple Accent | 3211 | Twilight | 4.4 close | ||
| 1113 | Pink Mist | 2051 | Teaberry | 4.7 close | ||
| 1114 | Bisque | 2051 | Teaberry | 2.9 close | ||
| 1115 | Crystal Pink | 2250 | Petal Pink | 4.5 close | ||
| 1116 | Orchid Pink | 2560 | Azalea Pink | 3.8 close | ||
| 1117 | Begonia | 2600 | Dusty Grape | 3.5 close | ||
| 1118 | Banner Gray | 0108 | Cobblestone | 5.0 close | ||
| 1119 | K. A. Bronze | 2222 | Burgundy | 2.2 very close | ||
| 1120 | Crystal Pink | 2250 | Petal Pink | 5.2 noticeable | ||
| 1121 | Pink | 3045 | Cachet | 5.2 noticeable | ||
| 1122 | Purple Shadow | 2702 | Grape Jelly | 3.5 close | ||
| 1123 | Tusk | 0761 | Oat | 2.6 close | ||
| 1124 | Star Gold | 0703 | Orange Peel | 1.6 very close | ||
| 1125 | Manila | 0700 | Bright Yellow | 4.0 close | ||
| 1126 | Light Bronze | 1342 | Rust | 6.4 noticeable | ||
| 1127 | Alesan | 1760 | Twine | 5.4 noticeable | ||
| 1128 | Taupe | 0862 | Wild Rice | 3.1 close | ||
| 1129 | Egyptian Brown | 0576 | Very Dark Brown | 3.9 close | ||
| 1130 | Espresso | 0576 | Very Dark Brown | 3.7 close | ||
| 1131 | Dark Grey | 0576 | Very Dark Brown | 3.2 close | ||
| 1132 | Pale Blue | 4113 | Alexis Blue | 4.9 close | ||
| 1133 | Dolphin Blue | 3900 | Cerulean | 2.6 close | ||
| 1134 | Fire Blue | 3902 | Colonial Blue | 6.0 noticeable | ||
| 1135 | Lemon | 0822 | Palomino | 2.9 close | ||
| 1136 | String | 1874 | Pewter | 3.4 close | ||
| 1137 | Merit Gold | 1305 | Fox Fire | 2.1 very close | ||
| 1138 | Seashell | 0934 | Fawn | 2.8 close | ||
| 1140 | Tamarack | 6043 | Yellowgreen | 4.9 close | ||
| 1141 | Light Pink | 2764 | Violet | 8.7 noticeable | ||
| 1142 | Whisper Pink | 0874 | Gravel | 2.0 very close | ||
| 1143 | Jay Blue | 3410 | Rich Blue | 1.6 very close | ||
| 1144 | Light Cocoa | 1874 | Pewter | 4.8 close | ||
| 1145 | Brown | 1344 | Coffee Bean | 4.8 close | ||
| 1146 | Saffron | 1720 | Not Quite Red | 2.0 very close | ||
| 1147 | Foxy Red | 1904 | Cardinal | 1.7 very close | ||
| 1148 | Medium Pink | 2241 | Mauve | 3.4 close | ||
| 1149 | Ecru | 0672 | Baquette | 2.0 very close | ||
| 1150 | Pebblestone | 0352 | Marsh | 4.9 close | ||
| 1151 | Silver Moon | 3750 | Winter Frost | 4.1 close | ||
| 1152 | Arctic Ice | 1600 | Spanish Tile | 3.0 close | ||
| 1153 | Illusion Blue | 3750 | Winter Frost | 3.5 close | ||
| 1154 | Cerise | 2521 | Fuchsia | 5.7 noticeable | ||
| 1155 | Chamois | 1311 | Date | 4.7 close | ||
| 1156 | Medium Green / Yellow | 0465 | Umber | 4.5 close | ||
| 1157 | Desert Cactus | 0763 | Dark Rattan | 4.6 close | ||
| 1158 | Mushroom | 1543 | Rusty Rose | 4.1 close | ||
| 1159 | Black Eyed Susie | 0940 | Autumn Leaf | 2.4 close | ||
| 1160 | Wonder Blue | 3852 | Manatee | 5.7 noticeable | ||
| 1161 | Deep Windsor | 3344 | Midnight | 6.2 noticeable | ||
| 1162 | Deep Windsor | 3344 | Midnight | 3.0 close | ||
| 1163 | Blue Gray | 4032 | Teal | 7.1 noticeable | ||
| 1164 | Gull | 3444 | Concord | 1.6 very close | ||
| 1166 | Royal | 3335 | Flag Blue | 5.0 noticeable | ||
| 1167 | Blue Suede | 3654 | Blue Shadow | 5.9 noticeable | ||
| 1168 | Sharp Green | 5933 | Grasshopper | 4.4 close | ||
| 1169 | Medium Green | 5933 | Grasshopper | 3.8 close | ||
| 1170 | Meadow | 5944 | Backyard Green | 3.8 close | ||
| 1171 | Star Gold | 0700 | Bright Yellow | 4.3 close | ||
| 1172 | Buttercup | 0904 | Spanish Gold | 4.3 close | ||
| 1173 | Almond | 1342 | Rust | 2.3 close | ||
| 1174 | Burgundy | 1526 | Apple Butter | 3.1 close | ||
| 1175 | Slate Blue | 3713 | Cornflower Blue | 5.2 noticeable | ||
| 1176 | Baltic Blue | 3900 | Cerulean | 5.0 noticeable | ||
| 1177 | Ocean Blue | 3713 | Cornflower Blue | 4.1 close | ||
| 1178 | Orange | 1701 | Red Berry | 3.0 close | ||
| 1179 | Dark Rust | 1332 | Harvest | 3.0 close | ||
| 1180 | Daffodil | 0821 | Honey | 3.4 close | ||
| 1181 | Red Berry | 2022 | Rio Red | 0.8 identical | ||
| 1182 | Burgundy | 2115 | Beet Red | 1.4 very close | ||
| 1183 | Cranberry | 2333 | Wine | 5.1 noticeable | ||
| 1184 | Wildfire | 1805 | Strawberry | 3.0 close | ||
| 1185 | Imperial Aqua | 5005 | Rain Forest | 2.8 close | ||
| 1186 | Red | 1912 | Winterberry | 2.3 very close | ||
| 1187 | Dark Pink | 1912 | Winterberry | 2.8 close | ||
| 1188 | Dark Red | 2723 | Peony | 4.7 close | ||
| 1189 | Holly | 5555 | Deep Green | 6.4 noticeable | ||
| 1190 | Medium Yellow / Green | 0747 | Golden Brown | 3.1 close | ||
| 1191 | Autumn Green | 0945 | Pine Park | 4.0 close | ||
| 1192 | Bullion | 1032 | Bronze | 1.5 very close | ||
| 1193 | Hemp | 0643 | Barewood | 4.4 close | ||
| 1194 | Desert Cactus | 6156 | Olive | 5.6 noticeable | ||
| 1195 | Pale Green | 5220 | Silver Sage | 4.5 close | ||
| 1196 | Black Eyed Susie | 0721 | Antique | 5.4 noticeable | ||
| 1198 | Cadet Blue | 3750 | Winter Frost | 2.1 very close | ||
| 1199 | Black | 3666 | Space | 2.0 very close | ||
| 1212 | Pale Silver | 0105 | Ash Mist | 3.0 close | ||
| 1217 | Opaline | 1430 | Melon | 6.0 noticeable | ||
| 1218 | Mahogany Rose | 1921 | Blossom | 9.0 noticeable | ||
| 1219 | Sprite | 4752 | Vintage Blue | 6.6 noticeable | ||
| 1220 | Pink Icing | 1921 | Blossom | 4.5 close | ||
| 1221 | Dark Rust | 1332 | Harvest | 5.8 noticeable | ||
| 1222 | Celery | 0761 | Oat | 3.3 close | ||
| 1223 | Canary | 0821 | Honey | 1.2 very close | ||
| 1224 | Star Gold | 0741 | Wheat | 3.3 close | ||
| 1225 | Pollen Gold | 0941 | Golden Grain | 5.0 noticeable | ||
| 1226 | Buff Orange | 1311 | Date | 6.5 noticeable | ||
| 1227 | Pale Blue | 4752 | Vintage Blue | 4.6 close | ||
| 1228 | Vertiver Green | 1565 | Espresso | 3.6 close | ||
| 1229 | Dark Grey | 1565 | Espresso | 3.2 close | ||
| 1230 | Fungi | 1565 | Espresso | 4.6 close | ||
| 1232 | Violet | 3030 | Amethyst | 3.2 close | ||
| 1233 | Blackberry | 2576 | Greyhound | 5.4 noticeable | ||
| 1234 | Dark Pink | 1906 | Tulip | 2.6 close | ||
| 1235 | Rose Dust | 2764 | Violet | 8.2 noticeable | ||
| 1236 | Plum | 2336 | Maroon | 4.6 close | ||
| 1238 | Dark Orange / Red | 2022 | Rio Red | 2.3 close | ||
| 1239 | Twilight | 4174 | Charcoal | 2.9 close | ||
| 1240 | Charcoal | 1874 | Pewter | 7.6 noticeable | ||
| 1241 | Black | 2776 | Black Chrome | 2.6 close | ||
| 1242 | Blue Ink | 3644 | Royal Navy | 3.1 close | ||
| 1243 | Light Navy | 3645 | Prussian Blue | 2.2 very close | ||
| 1244 | Black | 3666 | Space | 2.5 close | ||
| 1245 | Seafoam | 5010 | Scotty Green | 3.9 close | ||
| 1246 | M. D. Green | 4442 | Deep Sea Blue | 4.5 close | ||
| 1247 | Peppermint | 5100 | Green | 5.9 noticeable | ||
| 1248 | Sharp Green | 5531 | Pear | 0.6 identical | ||
| 1249 | Harvest Green | 5515 | Kelly | 3.4 close | ||
| 1250 | Dark Green | 5326 | Evergreen | 2.2 very close | ||
| 1251 | Vibrant Green | 5411 | Shamrock | 4.4 close | ||
| 1252 | Deep Atlantic | 4133 | Deep Ocean | 4.5 close | ||
| 1253 | Toast | 0824 | Liberty Gold | 5.6 noticeable | ||
| 1254 | Flamingo | 1600 | Spanish Tile | 4.6 close | ||
| 1255 | Gold | 0853 | Pecan | 5.8 noticeable | ||
| 1256 | Sirocco | 0941 | Golden Grain | 4.9 close | ||
| 1257 | Orange / Brown | 1134 | Light Cocoa | 4.8 close | ||
| 1258 | Light Cocoa | 1322 | Dirty Penny | 2.9 close | ||
| 1259 | Dark Brown | 1543 | Rusty Rose | 5.9 noticeable | ||
| 1260 | Wheat | 0552 | Flax | 3.2 close | ||
| 1261 | Pastel Lilac | 3450 | Lavendar | 2.6 close | ||
| 1263 | Sterling | 3062 | Cinder | 6.4 noticeable | ||
| 1264 | Thistle | 2674 | Steel | 5.2 noticeable | ||
| 1266 | Jamie Blue | 3332 | Forget Me Not | 3.8 close | ||
| 1267 | PaleYellow | 1140 | Meringue | 3.1 close | ||
| 1270 | Glow | 0842 | Toffee | 2.5 close | ||
| 1272 | Impala | 1141 | Tan | 4.2 close | ||
| 1273 | Candied Ginger | 0853 | Pecan | 2.2 very close | ||
| 1274 | Sky Blue | 4032 | Teal | 5.3 noticeable | ||
| 1275 | Cosmic Sky | 3810 | Laguna | 3.6 close | ||
| 1276 | Pale Purple | 3713 | Cornflower Blue | 4.8 close | ||
| 1277 | Blue | 3644 | Royal Navy | 4.1 close | ||
| 1278 | Pumpkin | 1701 | Red Berry | 4.4 close | ||
| 1279 | Peppermint | 4442 | Deep Sea Blue | 7.0 noticeable | ||
| 1280 | Jade | 5326 | Evergreen | 5.5 noticeable | ||
| 1281 | Atom Red | 2011 | Fire Engine | 2.8 close | ||
| 1282 | Pale Aqua | 5115 | Baccarat Green | 4.6 close | ||
| 1284 | Green Forest | 5005 | Rain Forest | 2.2 very close | ||
| 1286 | Dawn Blue | 3971 | Silver | 1.7 very close | ||
| 1287 | Metal | 2564 | Titanium | 5.8 noticeable | ||
| 1288 | Moon Mist | 0111 | Whale | 2.9 close | ||
| 1289 | Capri | 4423 | Marine Aqua | 3.6 close | ||
| 1290 | Blue Spruce | 5335 | Swamp | 5.6 noticeable | ||
| 1291 | Mallard Blue | 4133 | Deep Ocean | 4.1 close | ||
| 1292 | Light Blue | 4952 | Mystic Blue | 3.3 close | ||
| 1293 | M. D. Green | 4116 | Dark Teal | 2.3 very close | ||
| 1294 | Blue / Green | 4643 | Amazon | 8.7 noticeable | ||
| 1295 | Dark Blue / Green | 4410 | Aqua Velva | 7.1 noticeable | ||
| 1296 | Peacock | 4033 | Tartan Blue | 3.8 close | ||
| 1297 | Baltic Blue | 3713 | Cornflower Blue | 5.5 noticeable | ||
| 1298 | Brite Jade | 4442 | Deep Sea Blue | 5.0 close | ||
| 1299 | Aqua Pearl | 4610 | Deep Aqua | 2.7 close | ||
| 1301 | Bluestone | 5100 | Green | 2.4 close | ||
| 1302 | Pale Aqua | 5440 | Mint | 5.0 noticeable | ||
| 1303 | Dark Army Green | 5565 | Enchanting Forest | 9.1 noticeable | ||
| 1304 | Dark Green | 5335 | Swamp | 2.7 close | ||
| 1305 | Light Green / Yellow | 0873 | Stone | 2.0 very close | ||
| 1306 | Arcadian Green | 0555 | Light Sage | 2.4 close | ||
| 1307 | Scarlet | 1903 | Lipstick | 5.8 noticeable | ||
| 1308 | Medium Green / Yellow | 0674 | Armour | 3.8 close | ||
| 1309 | Wild Pink | 2600 | Dusty Grape | 1.9 very close | ||
| 1310 | Hot Peony | 2723 | Peony | 3.5 close | ||
| 1311 | Pale Purple | 3130 | Dawn of Violet | 3.1 close | ||
| 1312 | Purple Accent | 2864 | Columbine | 8.0 noticeable | ||
| 1313 | Purple Accent | 2953 | Concord Fog | 3.9 close | ||
| 1315 | Pink Mist | 2153 | Dusty Mauve | 2.0 very close | ||
| 1317 | Emily Pink | 1840 | Corsage | 5.0 close | ||
| 1318 | Dark Grey | 2776 | Black Chrome | 4.0 close | ||
| 1319 | Hot Pink | 2764 | Violet | 6.3 noticeable | ||
| 1320 | Medium Purple | 2336 | Maroon | 6.8 noticeable | ||
| 1321 | Petal Pink | 2530 | Rose | 4.3 close | ||
| 1322 | Dark Purple / Navy | 3522 | Blue | 6.9 noticeable | ||
| 1323 | Yellow | 0546 | Ginger | 3.0 close | ||
| 1328 | Shadow Gray | 0722 | Khaki | 3.7 close | ||
| 1329 | Dark Olive Green | 1565 | Espresso | 8.1 noticeable | ||
| 1330 | Violet | 3332 | Forget Me Not | 4.3 close | ||
| 1334 | Mulberry | 3114 | Purple Twist | 7.0 noticeable | ||
| 1335 | Violet | 3410 | Rich Blue | 3.0 close | ||
| 1336 | Dark Brown | 1565 | Espresso | 6.4 noticeable | ||
| 1337 | Pussywillow Gray | 4073 | Metal | 6.3 noticeable | ||
| 1338 | Olive Drab | 0853 | Pecan | 1.1 very close | ||
| 1339 | Pale Gray Green | 4073 | Metal | 5.7 noticeable | ||
| 1340 | Crescent Moon | 0747 | Golden Brown | 5.7 noticeable | ||
| 1341 | K. A. Bronze | 1332 | Harvest | 8.9 noticeable | ||
| 1342 | Amber Beige | 0874 | Gravel | 3.5 close | ||
| 1343 | Blue Ink | 2953 | Concord Fog | 3.7 close | ||
| 1344 | Beige | 0945 | Pine Park | 3.9 close | ||
| 1347 | Earthen Tan | 1876 | Chocolate | 2.9 close | ||
| 1348 | Earthen Tan | 1876 | Chocolate | 2.8 close | ||
| 1349 | Pale Yellow | 0851 | Old Gold | 3.2 close | ||
| 1350 | Green / Gold | 0345 | Moss | 4.2 close | ||
| 1351 | Green Bay | 4625 | Seagreen | 3.6 close | ||
| 1352 | Black Eyed Susie | 0721 | Antique | 2.4 close | ||
| 1353 | Slate Blue | 3743 | Harbor | 3.0 close | ||
| 1354 | Cerise | 2521 | Fuchsia | 4.0 close | ||
| 1356 | Rose Beige | 2762 | Misty Rose | 3.3 close | ||
| 1357 | Green | 0134 | Smoky | 9.7 noticeable | ||
| 1358 | Dark Brown | 1543 | Rusty Rose | 3.2 close | ||
| 1359 | Pollen Gold | 0940 | Autumn Leaf | 1.1 very close | ||
| 1360 | Country Blue | 4032 | Teal | 5.4 noticeable | ||
| 1361 | Medium Grey | 0132 | Dark Pewter | 2.8 close | ||
| 1362 | Light Midnight | 2864 | Columbine | 1.8 very close | ||
| 1363 | Purple Cloud | 3842 | Copenhagen | 3.5 close | ||
| 1364 | Lake Blue | 3654 | Blue Shadow | 3.3 close | ||
| 1365 | Light Midnight | 2864 | Columbine | 5.8 noticeable | ||
| 1366 | Violet Blue | 3522 | Blue | 6.6 noticeable | ||
| 1367 | Navy | 3666 | Space | 3.1 close | ||
| 1368 | Blue Ribbon | 3645 | Prussian Blue | 3.5 close | ||
| 1369 | Kelly | 5415 | Irish Green | 4.3 close | ||
| 1370 | Evergreen | 5555 | Deep Green | 3.0 close | ||
| 1371 | Green | 4625 | Seagreen | 3.5 close | ||
| 1372 | Scholastic | 1030 | Passion Fruit | 3.4 close | ||
| 1373 | Ozone | 4032 | Teal | 2.1 very close | ||
| 1374 | Warm Wine | 2113 | Cranberry | 5.4 noticeable | ||
| 1375 | Pale Purple | 3900 | Cerulean | 7.9 noticeable | ||
| 1376 | Salem Blue | 4033 | Tartan Blue | 4.0 close | ||
| 1377 | Neon Green | 5422 | Swiss Ivy | 7.6 noticeable | ||
| 1378 | Sunkist | 1521 | Flamingo | 1.6 very close | ||
| 1379 | Coral | 1306 | Devil Red | 5.1 noticeable | ||
| 1380 | Bluestone | 5010 | Scotty Green | 0.4 identical | ||
| 1381 | Cabernet | 2115 | Beet Red | 3.9 close | ||
| 1382 | Dark Maroon | 2336 | Maroon | 7.6 noticeable | ||
| 1383 | Cherrystone | 2333 | Wine | 4.8 close | ||
| 1384 | Wine | 2113 | Cranberry | 2.7 close | ||
| 1385 | Wine | 2113 | Cranberry | 5.1 noticeable | ||
| 1386 | Plum | 2336 | Maroon | 4.0 close | ||
| 1387 | Light Grape | 3953 | Ocean Blue | 10.1 different | ||
| 1388 | Medium Purple | 2336 | Maroon | 3.4 close | ||
| 1389 | Brushed Burgundy | 2211 | Pomegranate | 2.6 close | ||
| 1390 | Dark Green | 5335 | Swamp | 7.5 noticeable | ||
| 1391 | Green Forest | 5743 | Asparagus | 6.8 noticeable | ||
| 1392 | Harbor Green | 0463 | Cypress | 4.0 close | ||
| 1393 | Hedge | 0134 | Smoky | 5.9 noticeable | ||
| 1394 | Green / Yellow | 0128 | Navajo | 6.7 noticeable | ||
| 1395 | Mitchell Green | 0134 | Smoky | 9.1 noticeable | ||
| 1396 | Water Lilly | 5743 | Asparagus | 5.7 noticeable | ||
| 1397 | Evergreen | 5335 | Swamp | 4.6 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Madeira Rayon colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Madeira Rayon colours with the weakest Isacord Polyester match are Light Grape 1387 (ΔE 10.1), Tawny Birch 1054 (ΔE 9.7), Green 1357 (ΔE 9.7), Pretty Blue 1096 (ΔE 9.4), Dark Army Green 1303 (ΔE 9.1), Mitchell Green 1395 (ΔE 9.1). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.