Conversion chart
Isacord Polyester to Robison-Anton Polyester
Every Isacord Polyester colour with its closest Robison-Anton Polyester thread, matched in CIELAB with CIEDE2000. 239 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
24
indistinguishable (ΔE under 1)
239
close (ΔE under 5)
8
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Robison-Anton Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 5640 | Pearl Grey | 4.3 close | ||
| 0010 | Silky White | 5703 | Oyster | 2.6 close | ||
| 0015 | White | 5703 | Oyster | 0.0 identical | ||
| 0017 | Paper White | 5703 | Oyster | 0.0 identical | ||
| 0020 | Black | 5596 | Black | 0.0 identical | ||
| 0101 | Eggshell | 5635 | Ivory | 1.6 very close | ||
| 0105 | Ash Mist | 5782 | Skylight | 4.0 close | ||
| 0108 | Cobblestone | 5704 | Cinder | 0.3 identical | ||
| 0111 | Whale | 5802 | GS Grey | 2.7 close | ||
| 0112 | Leadville | 5802 | GS Grey | 2.7 close | ||
| 0124 | Fieldstone | 9113 | Melville | 5.5 noticeable | ||
| 0128 | Navajo | 9111 | Vassar Chic | 3.4 close | ||
| 0131 | Smoke | 5782 | Skylight | 3.6 close | ||
| 0132 | Dark Pewter | 9087 | Happy Trail | 3.4 close | ||
| 0134 | Smoky | 5565 | Charcoal | 1.0 identical | ||
| 0138 | Heavy Storm | 9087 | Happy Trail | 5.9 noticeable | ||
| 0142 | Sterling | 5782 | Skylight | 1.6 very close | ||
| 0145 | Skylight | 5785 | Saturn Gray | 1.2 very close | ||
| 0150 | Mystik Grey | 9115 | Otter Grey | 3.6 close | ||
| 0151 | Cloud | 5782 | Skylight | 8.7 noticeable | ||
| 0152 | Dolphin | 5517 | Twilight | 5.3 noticeable | ||
| 0182 | Saturn Grey | 9126 | Basket Beige | 1.8 very close | ||
| 0184 | Pearl | 9034 | Foundation | 7.3 noticeable | ||
| 0220 | Sunbeam | 5625 | Lemon | 0.2 identical | ||
| 0221 | Light Brass | 9003 | Lemon Fluff | 4.1 close | ||
| 0230 | Easter Dress | 5616 | Celery | 2.8 close | ||
| 0232 | Seaweed | 5564 | Maize | 2.7 close | ||
| 0250 | Lemon Frost | 5532 | Ecru | 4.7 close | ||
| 0270 | Buttercream | 9024 | Beige Delight | 0.3 identical | ||
| 0310 | Yellow | 5625 | Lemon | 0.2 identical | ||
| 0311 | Canary | 5766 | Manila | 1.8 very close | ||
| 0345 | Moss | 5633 | Ginger | 4.2 close | ||
| 0352 | Marsh | 5761 | Wheat | 4.3 close | ||
| 0442 | Tarnished Gold | 5842 | Foliage Green | 2.1 very close | ||
| 0453 | Army Drab | 9121 | Limerick | 5.4 noticeable | ||
| 0454 | Olive Drab | 9119 | Allegheny | 4.8 close | ||
| 0463 | Cypress | 9134 | Turkish Tan | 5.4 noticeable | ||
| 0465 | Umber | 5521 | Willow | 1.7 very close | ||
| 0501 | Sun | 5542 | Goldenrod | 1.3 very close | ||
| 0506 | Yellow Bird | 5708 | Star Gold | 2.6 close | ||
| 0520 | Daffodil | 9014 | Coronation Gold | 0.1 identical | ||
| 0532 | Champagne | 5503 | Gold | 2.8 close | ||
| 0542 | Ochre | 5501 | Old Gold | 5.3 noticeable | ||
| 0546 | Ginger | 5632 | Penny | 2.4 close | ||
| 0552 | Flax | 5631 | Mustard | 5.4 noticeable | ||
| 0555 | Light Sage | 9110 | Bellaire Grey | 6.9 noticeable | ||
| 0576 | Very Dark Brown | 9163 | Coal Hill | 8.0 noticeable | ||
| 0600 | Citrus | 9085 | Stunning Yellow | 0.0 identical | ||
| 0605 | Daisy | 5542 | Goldenrod | 1.0 identical | ||
| 0608 | Sunshine | 9172 | Warm Sunshine | 0.5 identical | ||
| 0630 | Buttercup | 5616 | Celery | 1.5 very close | ||
| 0640 | Parchment | 5776 | Seashell | 1.6 very close | ||
| 0643 | Barewood | 9130 | Sweet Dreams | 6.3 noticeable | ||
| 0651 | Cornsilk | 5699 | New Gold | 4.4 close | ||
| 0660 | Vanilla | 5532 | Ecru | 2.7 close | ||
| 0670 | Cream | 5635 | Ivory | 2.1 very close | ||
| 0672 | Baquette | 9034 | Foundation | 6.5 noticeable | ||
| 0674 | Armour | 9111 | Vassar Chic | 2.3 very close | ||
| 0700 | Bright Yellow | 5763 | Merit Gold | 4.1 close | ||
| 0702 | Papaya | 5708 | Star Gold | 1.2 very close | ||
| 0703 | Orange Peel | 5695 | Cornsilk | 3.5 close | ||
| 0704 | Gold | 5534 | Glow | 2.4 close | ||
| 0713 | Lemon | 5542 | Goldenrod | 2.8 close | ||
| 0721 | Antique | 5843 | Autumn Green | 3.1 close | ||
| 0722 | Khaki | 5614 | Satin Wine | 9.5 noticeable | ||
| 0731 | Applesauce | 5861 | Black Eyed Susie | 3.6 close | ||
| 0741 | Wheat | 9125 | Rice Paper | 1.9 very close | ||
| 0747 | Golden Brown | 5595 | Copper | 5.4 noticeable | ||
| 0761 | Oat | 5776 | Seashell | 1.5 very close | ||
| 0763 | Dark Rattan | 9111 | Vassar Chic | 6.6 noticeable | ||
| 0776 | Sage | 5802 | GS Grey | 9.9 noticeable | ||
| 0781 | Candlewick | 9034 | Foundation | 4.1 close | ||
| 0800 | Goldenrod | 5542 | Goldenrod | 1.7 very close | ||
| 0811 | Candlelight | 5695 | Cornsilk | 1.3 very close | ||
| 0821 | Honey | 5516 | Marigold | 2.0 very close | ||
| 0822 | Palomino | 5701 | Ashley Gold | 3.2 close | ||
| 0824 | Liberty Gold | 9038 | Deviled Orange | 4.9 close | ||
| 0832 | Sisal | 5861 | Black Eyed Susie | 5.4 noticeable | ||
| 0842 | Toffee | 5698 | Visor Gold | 3.5 close | ||
| 0851 | Old Gold | 5699 | New Gold | 3.6 close | ||
| 0853 | Pecan | 5843 | Autumn Green | 8.8 noticeable | ||
| 0861 | Tantone | 5699 | New Gold | 4.4 close | ||
| 0862 | Wild Rice | 5704 | Cinder | 8.3 noticeable | ||
| 0870 | Muslin | 5635 | Ivory | 3.1 close | ||
| 0873 | Stone | 9115 | Otter Grey | 9.7 noticeable | ||
| 0874 | Gravel | 5599 | Salmon | 8.8 noticeable | ||
| 0904 | Spanish Gold | 9050 | Golden Chair | 5.9 noticeable | ||
| 0922 | Ashley Gold | 9131 | Terry Tan | 6.0 noticeable | ||
| 0931 | Honey Gold | 5531 | Toast | 3.6 close | ||
| 0932 | Nutmeg | 9130 | Sweet Dreams | 3.3 close | ||
| 0933 | Redwood | 5779 | Almond | 8.1 noticeable | ||
| 0934 | Fawn | 9160 | Coast Point | 7.9 noticeable | ||
| 0940 | Autumn Leaf | 9050 | Golden Chair | 1.6 very close | ||
| 0941 | Golden Grain | 9131 | Terry Tan | 4.4 close | ||
| 0945 | Pine Park | 5777 | Sand Dune | 8.4 noticeable | ||
| 0970 | Linen | 9024 | Beige Delight | 1.9 very close | ||
| 1030 | Passion Fruit | 5638 | Bamboo | 3.3 close | ||
| 1032 | Bronze | 9131 | Terry Tan | 5.0 noticeable | ||
| 1055 | Bark | 5779 | Almond | 8.1 noticeable | ||
| 1060 | Shrimp Pink | 5503 | Gold | 3.5 close | ||
| 1061 | Taupe | 5700 | Topaz | 8.2 noticeable | ||
| 1102 | Pumpkin | 5512 | Sun Gold | 3.8 close | ||
| 1106 | Orange | 5769 | Dark Texas Orange | 4.4 close | ||
| 1114 | Clay | 5764 | Nectar | 3.9 close | ||
| 1115 | Copper | 5505 | Dark Rust | 6.3 noticeable | ||
| 1120 | Sunset | 5763 | Merit Gold | 1.2 very close | ||
| 1123 | Caramel Cream | 5631 | Mustard | 6.4 noticeable | ||
| 1133 | Peru | 5861 | Black Eyed Susie | 3.7 close | ||
| 1134 | Light Cocoa | 5505 | Dark Rust | 8.1 noticeable | ||
| 1140 | Meringue | 5541 | Palm Leaf | 3.9 close | ||
| 1141 | Tan | 9109 | Pooh | 4.3 close | ||
| 1154 | Penny | 5505 | Dark Rust | 8.1 noticeable | ||
| 1172 | Ivory | 9034 | Foundation | 3.6 close | ||
| 1200 | Sunset Orange | 9061 | Summer Splendor | 5.0 close | ||
| 1220 | Apricot | 5698 | Visor Gold | 3.6 close | ||
| 1233 | Pony | 5505 | Dark Rust | 7.1 noticeable | ||
| 1300 | Tangerine | 9068 | Complex Orange | 2.3 very close | ||
| 1301 | Paprika | 7713 | Honeysuckle | 4.1 close | ||
| 1304 | Red Pepper | 5769 | Dark Texas Orange | 5.0 close | ||
| 1305 | Fox Fire | 9068 | Complex Orange | 1.4 very close | ||
| 1306 | Devil Red | 9072 | Grilled Orange | 1.1 very close | ||
| 1310 | Hunter Orange | 5767 | Orangeade | 3.6 close | ||
| 1311 | Date | 9061 | Summer Splendor | 5.0 close | ||
| 1312 | Burnt Orange | 5519 | Scarlet | 5.0 noticeable | ||
| 1321 | Dark Orange | 5589 | Rust | 3.5 close | ||
| 1322 | Dirty Penny | 9056 | Orange Glory | 10.0 different | ||
| 1332 | Harvest | 9077 | Comfort Pink | 7.2 noticeable | ||
| 1334 | Spice | 5589 | Rust | 4.1 close | ||
| 1335 | Dark Rust | 5717 | Cherry Punch | 2.9 close | ||
| 1342 | Rust | 5531 | Toast | 4.8 close | ||
| 1344 | Coffee Bean | 5702 | Sienna | 3.9 close | ||
| 1346 | Cinnamon | 5505 | Dark Rust | 8.2 noticeable | ||
| 1351 | Starfish | 9109 | Pooh | 2.9 close | ||
| 1352 | Salmon | 9109 | Pooh | 2.6 close | ||
| 1355 | Fox | 5779 | Almond | 8.1 noticeable | ||
| 1362 | Shrimp | 5636 | Amber Beige | 2.7 close | ||
| 1366 | Mahogany | 5590 | Date | 2.0 very close | ||
| 1375 | Dark Charcoal | 5787 | Smokey | 5.2 noticeable | ||
| 1430 | Melon | 5709 | Yellow Mist | 1.1 very close | ||
| 1514 | Brick | 5519 | Scarlet | 5.0 noticeable | ||
| 1521 | Flamingo | 9159 | Hot Cha Cha | 4.4 close | ||
| 1526 | Apple Butter | 5570 | Cranberry | 8.0 noticeable | ||
| 1532 | Coral | 9073 | Dancing Salmon | 1.3 very close | ||
| 1543 | Rusty Rose | 9077 | Comfort Pink | 10.6 different | ||
| 1565 | Espresso | 9111 | Vassar Chic | 6.1 noticeable | ||
| 1600 | Spanish Tile | 7812 | Melonade | 4.6 close | ||
| 1701 | Red Berry | 5518 | Orange | 3.1 close | ||
| 1703 | Poppy | 5719 | Very Red | 0.0 identical | ||
| 1704 | Candy Apple | 9170 | Miami Artillery | 5.2 noticeable | ||
| 1720 | Not Quite Red | 9170 | Miami Artillery | 4.2 close | ||
| 1725 | Terra Cotta | 5767 | Orangeade | 5.5 noticeable | ||
| 1753 | Strawberries n' Cream | 5794 | Cabernet | 5.7 noticeable | ||
| 1755 | Hyacinth | 9080 | Ginger Jar | 3.9 close | ||
| 1760 | Twine | 9160 | Coast Point | 2.9 close | ||
| 1761 | Tea Rose | 9045 | Wild Ginseng | 1.8 very close | ||
| 1776 | Blackberry | 5787 | Smokey | 5.2 noticeable | ||
| 1800 | Wildfire | 5563 | Foxy Red | 0.4 identical | ||
| 1805 | Strawberry | 5717 | Cherry Punch | 5.2 noticeable | ||
| 1840 | Corsage | 5546 | Shrimp | 1.8 very close | ||
| 1860 | Shell | 9069 | Winter Almond | 4.1 close | ||
| 1874 | Pewter | 9111 | Vassar Chic | 8.9 noticeable | ||
| 1876 | Chocolate | 5778 | Light Cocoa | 8.0 noticeable | ||
| 1900 | Geranium | 9161 | Cheeky Pink | 5.3 noticeable | ||
| 1902 | Poinsettia | 5566 | Radiant Red | 2.5 close | ||
| 1903 | Lipstick | 9170 | Miami Artillery | 8.1 noticeable | ||
| 1904 | Cardinal | 5717 | Cherry Punch | 5.6 noticeable | ||
| 1906 | Tulip | 5732 | Strawberry | 4.1 close | ||
| 1911 | Foliage Rose | 5717 | Cherry Punch | 0.8 identical | ||
| 1912 | Winterberry | 9012 | Pink Bleeding Heart | 1.3 very close | ||
| 1913 | Cherry | 5581 | Jockey Red | 4.1 close | ||
| 1921 | Blossom | 5794 | Cabernet | 7.4 noticeable | ||
| 1940 | Chrysanthemum | 9161 | Cheeky Pink | 8.3 noticeable | ||
| 1950 | Tropical Pink | 5560 | HOt Pink | 8.9 noticeable | ||
| 1972 | Silvery Grey | 5517 | Twilight | 2.9 close | ||
| 2011 | Fire Engine | 5717 | Cherry Punch | 3.2 close | ||
| 2022 | Rio Red | 5717 | Cherry Punch | 5.5 noticeable | ||
| 2051 | Teaberry | 5599 | Salmon | 3.2 close | ||
| 2101 | Country Red | 5717 | Cherry Punch | 1.2 very close | ||
| 2113 | Cranberry | 5797 | Perfect Ruby | 5.2 noticeable | ||
| 2115 | Beet Red | 5797 | Perfect Ruby | 3.6 close | ||
| 2123 | Bordeaux | 5797 | Perfect Ruby | 3.6 close | ||
| 2152 | Heather Pink | 9164 | Mauven Maud | 4.7 close | ||
| 2153 | Dusty Mauve | 9063 | Toasted Champagne | 3.3 close | ||
| 2155 | Pink Tulip | 9078 | Pink Sham | 1.5 very close | ||
| 2160 | Iced Pink | 9080 | Ginger Jar | 1.0 identical | ||
| 2166 | Flesh | 9044 | Fantasia Pink | 3.8 close | ||
| 2170 | Chiffon | 5597 | Snow White | 3.0 close | ||
| 2171 | Blush | 5543 | Light Pink | 0.6 identical | ||
| 2211 | Pomegranate | 9027 | Purple Ice | 4.1 close | ||
| 2220 | Tropicana | 5544 | Rose Cerise | 1.8 very close | ||
| 2222 | Burgundy | 9077 | Comfort Pink | 9.3 noticeable | ||
| 2224 | Claret | 5797 | Perfect Ruby | 3.6 close | ||
| 2241 | Mauve | 9063 | Toasted Champagne | 4.9 close | ||
| 2250 | Petal Pink | 9078 | Pink Sham | 2.5 close | ||
| 2300 | Bright Ruby | 9007 | Wild Romance | 6.6 noticeable | ||
| 2320 | Raspberry | 5794 | Cabernet | 5.5 noticeable | ||
| 2333 | Wine | 9013 | Red Coral Bell | 5.7 noticeable | ||
| 2336 | Maroon | 5554 | Purple | 7.8 noticeable | ||
| 2363 | Carnation | 9069 | Winter Almond | 2.0 very close | ||
| 2500 | Boysenberry | 5560 | HOt Pink | 4.7 close | ||
| 2504 | Plum | 5592 | Plum | 6.7 noticeable | ||
| 2506 | Cerise | 5560 | HOt Pink | 5.3 noticeable | ||
| 2508 | Hot Pink | 5560 | HOt Pink | 5.0 noticeable | ||
| 2520 | Garden Rose | 9070 | Heather Mist | 1.3 very close | ||
| 2521 | Fuchsia | 5899 | Passion Rose | 3.6 close | ||
| 2530 | Rose | 9015 | Fairy Tale Pink | 3.2 close | ||
| 2532 | Pretty In Pink | 9007 | Wild Romance | 2.5 close | ||
| 2550 | Soft Pink | 9037 | Pink Splendor | 2.4 close | ||
| 2560 | Azalea Pink | 5795 | Mountain Rose | 3.8 close | ||
| 2564 | Titanium | 5705 | Dover Grey | 5.3 noticeable | ||
| 2576 | Greyhound | 5722 | Ducky Mauve | 5.0 close | ||
| 2600 | Dusty Grape | 9007 | Wild Romance | 4.0 close | ||
| 2640 | Frosted Plum | 5706 | Sterling | 3.4 close | ||
| 2650 | Impatiens | 5585 | Violet | 0.6 identical | ||
| 2655 | Aura | 7701 | Petal Pink | 4.2 close | ||
| 2674 | Steel | 5517 | Twilight | 5.6 noticeable | ||
| 2702 | Grape Jelly | 5731 | Purple Accent | 7.3 noticeable | ||
| 2704 | Purple Passion | 9017 | Raspberry Ice | 0.8 identical | ||
| 2711 | Dark Current | 5592 | Plum | 4.8 close | ||
| 2715 | Pansy | 5592 | Plum | 3.6 close | ||
| 2720 | Sangria | 5796 | Warm Wine | 5.3 noticeable | ||
| 2723 | Peony | 5592 | Plum | 7.9 noticeable | ||
| 2732 | Frosted Orchid | 9097 | Rich Pink | 11.7 different | ||
| 2762 | Misty Rose | 5574 | Steel Gray | 8.2 noticeable | ||
| 2764 | Violet | 9007 | Wild Romance | 8.2 noticeable | ||
| 2776 | Black Chrome | 5565 | Charcoal | 1.4 very close | ||
| 2810 | Orchid | 9009 | Dwarf Lilac | 6.4 noticeable | ||
| 2830 | Wild Iris | 9009 | Dwarf Lilac | 3.2 close | ||
| 2864 | Columbine | 5722 | Ducky Mauve | 6.4 noticeable | ||
| 2900 | Deep Purple | 9031 | Dark Melody | 2.9 close | ||
| 2905 | Iris Blue | 9097 | Rich Pink | 8.1 noticeable | ||
| 2910 | Grape | 9009 | Dwarf Lilac | 7.1 noticeable | ||
| 2920 | Purple | 9064 | Lucky Lavender | 4.8 close | ||
| 2944 | Scrumptious Plum | 5787 | Smokey | 11.7 different | ||
| 2953 | Concord Fog | 5587 | Mauve | 10.4 different | ||
| 2954 | Aubergine | 5750 | Fleet Blue | 10.7 different | ||
| 3030 | Amethyst | 5574 | Steel Gray | 9.8 noticeable | ||
| 3040 | Lavender | 9067 | Arden Lavender | 3.8 close | ||
| 3045 | Cachet | 5585 | Violet | 4.8 close | ||
| 3062 | Cinder | 5784 | Silvery Gray | 8.4 noticeable | ||
| 3102 | Provence | 9031 | Dark Melody | 0.8 identical | ||
| 3110 | Dark Ink | 5592 | Plum | 6.6 noticeable | ||
| 3114 | Purple Twist | 5554 | Purple | 7.2 noticeable | ||
| 3130 | Dawn of Violet | 9064 | Lucky Lavender | 3.1 close | ||
| 3210 | Blueberry | 5829 | Dolphine Blue | 12.1 different | ||
| 3211 | Twilight | 5587 | Mauve | 5.7 noticeable | ||
| 3241 | Amethyst Frost | 9025 | Pink Pompas | 7.3 noticeable | ||
| 3251 | Haze | 5574 | Steel Gray | 8.7 noticeable | ||
| 3265 | Slate Gray | 5865 | Aged Charcoal | 4.8 close | ||
| 3274 | Battleship Gray | 5705 | Dover Grey | 2.2 very close | ||
| 3323 | Delft | 5803 | Deep Purple | 3.4 close | ||
| 3331 | Cadet Blue | 9048 | Amanda Lavender | 1.5 very close | ||
| 3332 | Forget Me Not | 5801 | Cerulean | 5.1 noticeable | ||
| 3333 | Fire Blue | 5736 | Fire Blue | 2.5 close | ||
| 3335 | Flag Blue | 5685 | Jamie Blue | 4.1 close | ||
| 3344 | Midnight | 5810 | Peacock | 10.0 different | ||
| 3350 | Lavender Whisper | 5682 | Pastal Blue | 4.8 close | ||
| 3353 | Light Midnight | 5602 | Imperial Blue | 0.4 identical | ||
| 3355 | Dark Indigo | 9022 | Nikko Blue | 1.5 very close | ||
| 3363 | Midnight Blue | 9171 | Chow Blue | 7.2 noticeable | ||
| 3410 | Rich Blue | 5829 | Dolphine Blue | 5.1 noticeable | ||
| 3444 | Concord | 9099 | Granite | 7.6 noticeable | ||
| 3450 | Lavendar | 9167 | Tulip Lavender | 4.6 close | ||
| 3510 | Electric Blue | 9049 | Purple Chariot | 8.1 noticeable | ||
| 3522 | Blue | 5685 | Jamie Blue | 6.6 noticeable | ||
| 3536 | Heraldic | 9017 | Raspberry Ice | 0.4 identical | ||
| 3541 | Venetian Blue | 9097 | Rich Pink | 6.7 noticeable | ||
| 3543 | Royal Blue | 9049 | Purple Chariot | 4.9 close | ||
| 3544 | Sapphire | 5685 | Jamie Blue | 4.1 close | ||
| 3554 | Navy | 9171 | Chow Blue | 9.2 noticeable | ||
| 3572 | Summer Grey | 5782 | Skylight | 8.6 noticeable | ||
| 3574 | Darkest Blue | 5787 | Smokey | 6.3 noticeable | ||
| 3600 | Nordic Blue | 5829 | Dolphine Blue | 9.8 noticeable | ||
| 3611 | Blue Ribbon | 9088 | Cindy Purple | 8.9 noticeable | ||
| 3612 | Starlight Blue | 5685 | Jamie Blue | 6.6 noticeable | ||
| 3622 | Imperial Blue | 5580 | Saphire | 8.1 noticeable | ||
| 3630 | Sweet Boy | 5608 | Misty | 5.1 noticeable | ||
| 3631 | Tufts Blue | 5877 | Wonder Blue | 3.7 close | ||
| 3640 | Lake Blue | 5604 | Lake Blue | 5.8 noticeable | ||
| 3641 | Wedgewood | 5683 | Cristy Blue | 7.8 noticeable | ||
| 3644 | Royal Navy | 5641 | Ash | 4.6 close | ||
| 3645 | Prussian Blue | 9171 | Chow Blue | 7.2 noticeable | ||
| 3650 | Ice Cap | 5643 | Eggshell | 3.0 close | ||
| 3652 | Baby Blue | 5604 | Lake Blue | 6.9 noticeable | ||
| 3654 | Blue Shadow | 5641 | Ash | 7.4 noticeable | ||
| 3666 | Space | 5865 | Aged Charcoal | 7.5 noticeable | ||
| 3713 | Cornflower Blue | 5877 | Wonder Blue | 1.9 very close | ||
| 3730 | Something Blue | 5604 | Lake Blue | 2.8 close | ||
| 3732 | Slate Blue | 5641 | Ash | 6.1 noticeable | ||
| 3743 | Harbor | 5877 | Wonder Blue | 8.0 noticeable | ||
| 3750 | Winter Frost | 5600 | Ice Blue | 7.1 noticeable | ||
| 3761 | Winter Sky | 9029 | Out Of The Blue | 4.1 close | ||
| 3770 | Oyster | 5640 | Pearl Grey | 1.3 very close | ||
| 3810 | Laguna | 5608 | Misty | 6.7 noticeable | ||
| 3815 | Reef Blue | 5820 | Mid Windsor | 2.6 close | ||
| 3820 | Celestial | 5604 | Lake Blue | 3.9 close | ||
| 3830 | Surfs' Up | 5608 | Misty | 5.7 noticeable | ||
| 3840 | Oxford | 9029 | Out Of The Blue | 3.0 close | ||
| 3842 | Copenhagen | 5517 | Twilight | 6.6 noticeable | ||
| 3852 | Manatee | 5705 | Dover Grey | 7.0 noticeable | ||
| 3900 | Cerulean | 5820 | Mid Windsor | 6.0 noticeable | ||
| 3901 | Tropical Blue | 9052 | Blue Wisteria | 3.7 close | ||
| 3902 | Colonial Blue | 5801 | Cerulean | 1.3 very close | ||
| 3910 | Crystal Blue | 5825 | Heron Blue | 3.8 close | ||
| 3951 | Azure Blue | 5506 | Baby Blue | 6.1 noticeable | ||
| 3953 | Ocean Blue | 5784 | Silvery Gray | 6.4 noticeable | ||
| 3962 | River Mist | 5600 | Ice Blue | 1.8 very close | ||
| 3963 | Hint of Blue | 5600 | Ice Blue | 3.5 close | ||
| 3971 | Silver | 5785 | Saturn Gray | 2.8 close | ||
| 4010 | Caribbean Blue | 5819 | Surf Blue | 4.0 close | ||
| 4032 | Teal | 5608 | Misty | 8.8 noticeable | ||
| 4033 | Tartan Blue | 5641 | Ash | 6.3 noticeable | ||
| 4071 | Glacier Green | 9082 | Hi Ho Silver | 2.2 very close | ||
| 4073 | Metal | 9114 | Fairview Grey | 3.1 close | ||
| 4074 | Dimgray | 5705 | Dover Grey | 4.9 close | ||
| 4101 | Wave Blue | 5819 | Surf Blue | 3.3 close | ||
| 4103 | California Blue | 5608 | Misty | 7.8 noticeable | ||
| 4111 | Turquoise | 5693 | Sea Mist | 6.9 noticeable | ||
| 4113 | Alexis Blue | 9079 | Bambino Blue | 5.0 noticeable | ||
| 4116 | Dark Teal | 9100 | Venus Blue | 4.0 close | ||
| 4133 | Deep Ocean | 5810 | Peacock | 7.2 noticeable | ||
| 4152 | Serenity | 9079 | Bambino Blue | 7.7 noticeable | ||
| 4174 | Charcoal | 9087 | Happy Trail | 1.7 very close | ||
| 4220 | Island Green | 5693 | Sea Mist | 4.8 close | ||
| 4230 | Aqua | 9059 | Pillow Blue | 1.3 very close | ||
| 4240 | Spearmint | 5618 | Pale Green | 3.0 close | ||
| 4250 | Snomoon | 5522 | Light Blue | 2.6 close | ||
| 4410 | Aqua Velva | 5819 | Surf Blue | 6.0 noticeable | ||
| 4421 | Light Mallard | 5819 | Surf Blue | 2.4 close | ||
| 4423 | Marine Aqua | 9060 | Angela Blue | 4.3 close | ||
| 4425 | Dark Aqua | 5809 | Dark Teal | 6.2 noticeable | ||
| 4430 | Island Waters | 5538 | Mint | 5.7 noticeable | ||
| 4442 | Deep Sea Blue | 5743 | Mystic Teal | 1.7 very close | ||
| 4452 | Truly Teal | 9054 | Blue Fringe | 2.8 close | ||
| 4515 | Spruce | 9100 | Venus Blue | 4.5 close | ||
| 4531 | Caribbean | 9060 | Angela Blue | 2.3 close | ||
| 4610 | Deep Aqua | 9054 | Blue Fringe | 0.8 identical | ||
| 4620 | Jade | 9054 | Blue Fringe | 4.2 close | ||
| 4625 | Seagreen | 9104 | Paradise Green | 2.5 close | ||
| 4643 | Amazon | 9105 | Mountainview | 7.6 noticeable | ||
| 4644 | Mallard | 9134 | Turkish Tan | 7.6 noticeable | ||
| 4740 | Aquamarine | 5578 | Moss | 6.9 noticeable | ||
| 4752 | Vintage Blue | 9135 | Decorator Tan | 8.7 noticeable | ||
| 4952 | Mystic Blue | 5578 | Moss | 9.1 noticeable | ||
| 5005 | Rain Forest | 9104 | Paradise Green | 4.1 close | ||
| 5010 | Scotty Green | 9139 | Blue Appeal | 1.5 very close | ||
| 5050 | Luster | 5855 | Pastel Green | 2.2 very close | ||
| 5100 | Green | 9142 | Inner Sanctum | 1.9 very close | ||
| 5101 | Dark Jade | 9054 | Blue Fringe | 3.8 close | ||
| 5115 | Baccarat Green | 5578 | Moss | 6.1 noticeable | ||
| 5210 | Trellis Green | 5578 | Moss | 8.0 noticeable | ||
| 5220 | Silver Sage | 9106 | Tealeaf | 4.0 close | ||
| 5230 | Bottle Green | 5538 | Mint | 4.5 close | ||
| 5233 | Field Green | 9173 | Sea Water | 4.3 close | ||
| 5324 | Bright Green | 9062 | Perpetual Teal | 6.4 noticeable | ||
| 5326 | Evergreen | 9173 | Sea Water | 4.9 close | ||
| 5335 | Swamp | 9104 | Paradise Green | 3.5 close | ||
| 5374 | Forest Green | 5759 | Green Sail | 3.6 close | ||
| 5411 | Shamrock | 5690 | Peppermint | 2.2 very close | ||
| 5415 | Irish Green | 5751 | Green Forest | 1.2 very close | ||
| 5422 | Swiss Ivy | 5809 | Dark Teal | 2.8 close | ||
| 5440 | Mint | 5611 | Seafoam | 4.6 close | ||
| 5450 | Basic Seafoam | 9106 | Tealeaf | 3.5 close | ||
| 5500 | Limedrop | 5514 | Emerald | 1.6 very close | ||
| 5510 | Emerald | 9092 | Conner Green | 4.1 close | ||
| 5513 | Ming | 5622 | Ming | 3.3 close | ||
| 5515 | Kelly | 5809 | Dark Teal | 5.8 noticeable | ||
| 5531 | Pear | 5621 | Pastoral Green | 2.8 close | ||
| 5542 | Garden Moss | 9134 | Turkish Tan | 8.5 noticeable | ||
| 5552 | Palm Leaf | 9135 | Decorator Tan | 4.3 close | ||
| 5555 | Deep Green | 5755 | Green Bay | 5.7 noticeable | ||
| 5565 | Enchanting Forest | 5853 | Dark Army Green | 3.9 close | ||
| 5610 | Bright Mint | 5619 | Green Oak | 6.9 noticeable | ||
| 5613 | Light Kelly | 5511 | Nile | 1.5 very close | ||
| 5633 | Lime | 5814 | Neon Green | 3.1 close | ||
| 5643 | Green Dust | 5749 | Fern Green | 3.2 close | ||
| 5650 | Spring Frost | 5855 | Pastel Green | 5.4 noticeable | ||
| 5664 | Willow | 9134 | Turkish Tan | 5.2 noticeable | ||
| 5743 | Asparagus | 5502 | Olive | 8.5 noticeable | ||
| 5822 | Kiwi | 9147 | Eventide Green | 6.5 noticeable | ||
| 5830 | Chartreuse | 9149 | Slightly Green | 6.4 noticeable | ||
| 5832 | Celery | 9147 | Eventide Green | 1.1 very close | ||
| 5833 | Limabean | 9147 | Eventide Green | 4.4 close | ||
| 5866 | Herb Green | 5778 | Light Cocoa | 7.1 noticeable | ||
| 5912 | Erin Green | 5906 | TH Gold | 6.1 noticeable | ||
| 5933 | Grasshopper | 5550 | Pistachio | 6.3 noticeable | ||
| 5934 | Moss Green | 9123 | Tommy Tan | 3.9 close | ||
| 5940 | Sour Apple neon | 5625 | Lemon | 7.3 noticeable | ||
| 5944 | Backyard Green | 5623 | Holly | 2.3 very close | ||
| 6010 | Mountain Dew neon | 5535 | Canary | 0.1 identical | ||
