Conversion chart
Robison-Anton Polyester to Isacord Polyester
Every Robison-Anton Polyester colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 312 of 452 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
32
indistinguishable (ΔE under 1)
312
close (ΔE under 5)
13
no real equivalent (ΔE 10 or more)
| Robison-Anton Polyester | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | 2171 | Blush | 2.6 close | ||
| 5543 | Light Pink | 2171 | Blush | 0.6 identical | ||
| 5523 | Pink | 2650 | Impatiens | 1.2 very close | ||
| 5675 | Dusty Rose | 2650 | Impatiens | 3.3 close | ||
| 7701 | Petal Pink | 2166 | Flesh | 4.0 close | ||
| 9030 | Pink Joy | 2160 | Iced Pink | 2.7 close | ||
| 9078 | Pink Sham | 2155 | Pink Tulip | 1.5 very close | ||
| 9080 | Ginger Jar | 2160 | Iced Pink | 1.0 identical | ||
| 9069 | Winter Almond | 2363 | Carnation | 2.0 very close | ||
| 5572 | Grape | 2655 | Aura | 4.5 close | ||
| 9045 | Wild Ginseng | 1761 | Tea Rose | 1.8 very close | ||
| 5599 | Salmon | 2051 | Teaberry | 3.2 close | ||
| 9070 | Heather Mist | 2520 | Garden Rose | 1.3 very close | ||
| 9063 | Toasted Champagne | 2153 | Dusty Mauve | 3.3 close | ||
| 5780 | K. A. Bronze | 1921 | Blossom | 8.1 noticeable | ||
| 9015 | Fairy Tale Pink | 2220 | Tropicana | 2.9 close | ||
| 9025 | Pink Pompas | 2550 | Soft Pink | 5.6 noticeable | ||
| 9164 | Mauven Maud | 2152 | Heather Pink | 4.7 close | ||
| 9077 | Comfort Pink | 1332 | Harvest | 7.2 noticeable | ||
| 5795 | Mountain Rose | 2250 | Petal Pink | 3.7 close | ||
| 5544 | Rose Cerise | 2220 | Tropicana | 1.8 very close | ||
| 5537 | Carnation | 2530 | Rose | 4.6 close | ||
| 9073 | Dancing Salmon | 1532 | Coral | 1.3 very close | ||
| 5546 | Shrimp | 1840 | Corsage | 1.8 very close | ||
| 9065 | Scalloped Coral | 1332 | Harvest | 7.2 noticeable | ||
| 7709 | Bitteroot | 1306 | Devil Red | 4.9 close | ||
| 5549 | Burgundy | 1312 | Burnt Orange | 8.6 noticeable | ||
| 5796 | Warm Wine | 2211 | Pomegranate | 4.1 close | ||
| 5552 | Russet | 2211 | Pomegranate | 6.3 noticeable | ||
| 5525 | Wine | 2211 | Pomegranate | 6.3 noticeable | ||
| 9055 | Salvia Plum | 2211 | Pomegranate | 6.4 noticeable | ||
| 5676 | Maroon | 2720 | Sangria | 10.1 different | ||
| 5887 | Intense Maroon | 2720 | Sangria | 10.1 different | ||
| 9162 | Royal Crest | 2336 | Maroon | 12.4 different | ||
| 5794 | Cabernet | 2320 | Raspberry | 5.5 noticeable | ||
| 5899 | Passion Rose | 2521 | Fuchsia | 3.6 close | ||
| 5560 | HOt Pink | 2500 | Boysenberry | 4.7 close | ||
| 5797 | Perfect Ruby | 2115 | Beet Red | 3.6 close | ||
| 5804 | Cherry Stone | 2211 | Pomegranate | 4.6 close | ||
| 5561 | Ruby Glint | 1912 | Winterberry | 2.1 very close | ||
| 9168 | Horizon Pink | 2810 | Orchid | 7.3 noticeable | ||
| 5528 | Begonia | 1306 | Devil Red | 4.9 close | ||
| 9007 | Wild Romance | 2532 | Pretty In Pink | 2.5 close | ||
| 7712 | Azalea | 1912 | Winterberry | 5.0 noticeable | ||
| 5806 | Rose Pink | 1912 | Winterberry | 5.1 noticeable | ||
| 9012 | Pink Bleeding Heart | 1912 | Winterberry | 1.3 very close | ||
| 5732 | Strawberry | 1906 | Tulip | 4.1 close | ||
| 7706 | Devil Road | 1312 | Burnt Orange | 5.1 noticeable | ||
| 5717 | Cherry Punch | 1911 | Foliage Rose | 0.8 identical | ||
| 5807 | Candy Apple Red | 1902 | Poinsettia | 3.8 close | ||
| 9013 | Red Coral Bell | 1912 | Winterberry | 4.8 close | ||
| 9006 | Hollyhock Red | 1312 | Burnt Orange | 9.2 noticeable | ||
| 9002 | Toasty Red | 1312 | Burnt Orange | 9.2 noticeable | ||
| 5567 | Wild Fire | 1902 | Poinsettia | 4.3 close | ||
| 5678 | Red | 1902 | Poinsettia | 3.7 close | ||
| 5581 | Jockey Red | 1902 | Poinsettia | 2.8 close | ||
| 5566 | Radiant Red | 1902 | Poinsettia | 2.5 close | ||
| 5718 | Red Berry | 1902 | Poinsettia | 2.5 close | ||
| 5719 | Very Red | 1703 | Poppy | 0.0 identical | ||
| 5563 | Foxy Red | 1800 | Wildfire | 0.4 identical | ||
| 5533 | Lipstick | 1902 | Poinsettia | 2.8 close | ||
| 9170 | Miami Artillery | 1902 | Poinsettia | 4.0 close | ||
| 5519 | Scarlet | 1312 | Burnt Orange | 5.0 noticeable | ||
| 5811 | Deep Scarlet | 1312 | Burnt Orange | 5.0 noticeable | ||
| 5570 | Cranberry | 1526 | Apple Butter | 8.0 noticeable | ||
| 5568 | Carolina Red | 1526 | Apple Butter | 9.7 noticeable | ||
| 5677 | Bisque | 2363 | Carnation | 2.0 very close | ||
| 5553 | Flesh Pink | 2155 | Pink Tulip | 1.5 very close | ||
| 5558 | Flamingo | 1532 | Coral | 1.3 very close | ||
| 5594 | Melon | 2152 | Heather Pink | 7.4 noticeable | ||
| 7812 | Melonade | 1600 | Spanish Tile | 4.6 close | ||
| 9058 | Oriental Poppies | 1701 | Red Berry | 4.5 close | ||
| 7713 | Honeysuckle | 1301 | Paprika | 4.1 close | ||
| 9056 | Orange Glory | 1913 | Cherry | 7.2 noticeable | ||
| 9029 | Out Of The Blue | 3840 | Oxford | 3.0 close | ||
| 9032 | Blue Joy | 3963 | Hint of Blue | 3.7 close | ||
| 5600 | Ice Blue | 3962 | River Mist | 1.8 very close | ||
| 9089 | Cameron Blue | 4250 | Snomoon | 3.8 close | ||
| 5569 | Sun Blue | 3963 | Hint of Blue | 4.6 close | ||
| 5836 | Rockport Blue | 3730 | Something Blue | 3.4 close | ||
| 5682 | Pastal Blue | 3350 | Lavender Whisper | 4.8 close | ||
| 5825 | Heron Blue | 3730 | Something Blue | 3.5 close | ||
| 5539 | Sky Blue | 4111 | Turquoise | 9.1 noticeable | ||
| 5506 | Baby Blue | 3962 | River Mist | 5.2 noticeable | ||
| 5683 | Cristy Blue | 3331 | Cadet Blue | 1.7 very close | ||
| 5604 | Lake Blue | 3730 | Something Blue | 2.8 close | ||
| 9039 | Blue Splendor | 3901 | Tropical Blue | 4.3 close | ||
| 5733 | Ultra Blue | 3713 | Cornflower Blue | 5.4 noticeable | ||
| 5734 | Tropic Blue | 3902 | Colonial Blue | 3.5 close | ||
| 5601 | Oriental Blue | 3902 | Colonial Blue | 2.1 very close | ||
| 9081 | Blue Moon | 3335 | Flag Blue | 6.1 noticeable | ||
| 5545 | Copen | 3902 | Colonial Blue | 5.0 close | ||
| 5823 | China Blue | 3902 | Colonial Blue | 5.0 close | ||
| 5575 | Slate Blue | 3713 | Cornflower Blue | 8.0 noticeable | ||
| 5641 | Ash | 3644 | Royal Navy | 4.6 close | ||
| 9075 | Favorite Deep Blue | 3644 | Royal Navy | 4.6 close | ||
| 5877 | Wonder Blue | 3713 | Cornflower Blue | 1.9 very close | ||
| 5820 | Mid Windsor | 3815 | Reef Blue | 2.6 close | ||
| 5689 | California Blue | 3713 | Cornflower Blue | 4.5 close | ||
| 5801 | Cerulean | 3902 | Colonial Blue | 1.3 very close | ||
| 5741 | Baltic Blue | 3335 | Flag Blue | 5.3 noticeable | ||
| 5829 | Dolphine Blue | 3902 | Colonial Blue | 3.3 close | ||
| 5520 | Blue | 3644 | Royal Navy | 5.0 noticeable | ||
| 5684 | Jay Blue | 3333 | Fire Blue | 3.2 close | ||
| 5602 | Imperial Blue | 3353 | Light Midnight | 0.4 identical | ||
| 5750 | Fleet Blue | 2954 | Aubergine | 10.7 different | ||
| 5739 | Blue Ribbon | 3355 | Dark Indigo | 3.2 close | ||
| 5740 | Blue Ink | 3355 | Dark Indigo | 4.7 close | ||
| 5603 | Light Navy | 2954 | Aubergine | 10.7 different | ||
| 5824 | PN Navy | 3355 | Dark Indigo | 4.7 close | ||
| 5686 | Light Midnight | 3355 | Dark Indigo | 5.1 noticeable | ||
| 5515 | Navy | 3355 | Dark Indigo | 9.6 noticeable | ||
| 5687 | Midnight Navy | 2954 | Aubergine | 10.7 different | ||
| 5580 | Saphire | 3902 | Colonial Blue | 6.5 noticeable | ||
| 5738 | Blue Suede | 3353 | Light Midnight | 0.4 identical | ||
| 5736 | Fire Blue | 3333 | Fire Blue | 2.5 close | ||
| 5510 | Royal | 3353 | Light Midnight | 2.0 very close | ||
| 5685 | Jamie Blue | 3335 | Flag Blue | 4.1 close | ||
| 5737 | Empire Blue | 3333 | Fire Blue | 3.2 close | ||
| 9022 | Nikko Blue | 3355 | Dark Indigo | 1.5 very close | ||
| 9171 | Chow Blue | 3644 | Royal Navy | 5.2 noticeable | ||
| 5729 | Purple Twist | 3353 | Light Midnight | 3.8 close | ||
| 5583 | Paris Blue | 4071 | Glacier Green | 6.1 noticeable | ||
| 9048 | Amanda Lavender | 3331 | Cadet Blue | 1.5 very close | ||
| 5706 | Sterling | 2640 | Frosted Plum | 3.4 close | ||
| 9064 | Lucky Lavender | 3130 | Dawn of Violet | 3.1 close | ||
| 5586 | Tulip | 2810 | Orchid | 9.9 noticeable | ||
| 9167 | Tulip Lavender | 3130 | Dawn of Violet | 3.5 close | ||
| 5587 | Mauve | 3211 | Twilight | 5.7 noticeable | ||
| 9031 | Dark Melody | 3102 | Provence | 0.8 identical | ||
| 9166 | Livid Lavender | 3102 | Provence | 3.7 close | ||
| 9049 | Purple Chariot | 3543 | Royal Blue | 4.9 close | ||
| 5728 | Purple Maze | 3323 | Delft | 3.4 close | ||
| 9057 | Vanessa Purple | 3102 | Provence | 2.8 close | ||
| 5803 | Deep Purple | 3102 | Provence | 2.5 close | ||
| 5731 | Purple Accent | 3323 | Delft | 4.9 close | ||
| 9021 | Regal Purple | 3102 | Provence | 1.3 very close | ||
| 9053 | May Nights | 3114 | Purple Twist | 8.0 noticeable | ||
| 5681 | Dark Purple | 2704 | Purple Passion | 1.3 very close | ||
| 9071 | Mod Purple | 3536 | Heraldic | 3.4 close | ||
| 5554 | Purple | 3114 | Purple Twist | 7.2 noticeable | ||
| 5588 | Iris | 3102 | Provence | 2.8 close | ||
| 9088 | Cindy Purple | 3611 | Blue Ribbon | 8.9 noticeable | ||
| 9019 | Popular Purple | 2715 | Pansy | 5.5 noticeable | ||
| 9011 | Poker Primrose | 2810 | Orchid | 8.9 noticeable | ||
| 5592 | Plum | 2715 | Pansy | 3.6 close | ||
| 9067 | Arden Lavender | 3040 | Lavender | 3.8 close | ||
| 9016 | Russian Saga | 2810 | Orchid | 10.7 different | ||
| 9098 | Pansy Purple | 2830 | Wild Iris | 8.0 noticeable | ||
| 9009 | Dwarf Lilac | 2830 | Wild Iris | 3.2 close | ||
| 5585 | Violet | 2650 | Impatiens | 0.6 identical | ||
| 9004 | Liatris Lavender | 2650 | Impatiens | 0.6 identical | ||
| 9041 | Siberian Iris | 2171 | Blush | 2.7 close | ||
| 9044 | Fantasia Pink | 2166 | Flesh | 3.8 close | ||
| 9040 | Le Reve Pink | 2650 | Impatiens | 1.9 very close | ||
| 9074 | Exclusive Pink | 2650 | Impatiens | 1.9 very close | ||
| 9036 | Pink Sherbet | 2640 | Frosted Plum | 5.4 noticeable | ||
| 9037 | Pink Splendor | 2550 | Soft Pink | 2.4 close | ||
| 5559 | Wild Pink | 2530 | Rose | 4.4 close | ||
| 5800 | New Berry | 2715 | Pansy | 3.8 close | ||
| 9097 | Rich Pink | 2715 | Pansy | 5.2 noticeable | ||
| 5591 | Passion | 1912 | Winterberry | 2.7 close | ||
| 9017 | Raspberry Ice | 3536 | Heraldic | 0.4 identical | ||
| 9027 | Purple Ice | 2211 | Pomegranate | 4.1 close | ||
| 9046 | Aubergine | 2211 | Pomegranate | 9.5 noticeable | ||
| 9059 | Pillow Blue | 4230 | Aqua | 1.3 very close | ||
| 5608 | Misty | 3630 | Sweet Boy | 5.1 noticeable | ||
| 9079 | Bambino Blue | 4113 | Alexis Blue | 5.0 noticeable | ||
| 9054 | Blue Fringe | 4610 | Deep Aqua | 0.8 identical | ||
| 5607 | Marine Aqua | 4531 | Caribbean | 2.9 close | ||
| 9052 | Blue Wisteria | 3815 | Reef Blue | 3.4 close | ||
| 5819 | Surf Blue | 4421 | Light Mallard | 2.4 close | ||
| 9060 | Angela Blue | 4531 | Caribbean | 2.3 close | ||
| 5821 | Mallard Blue | 4625 | Seagreen | 3.8 close | ||
| 5810 | Peacock | 4515 | Spruce | 7.0 noticeable | ||
| 9105 | Mountainview | 4643 | Amazon | 7.6 noticeable | ||
| 9143 | Southampton | 4442 | Deep Sea Blue | 2.4 close | ||
| 9104 | Paradise Green | 4625 | Seagreen | 2.5 close | ||
| 9062 | Perpetual Teal | 4625 | Seagreen | 2.9 close | ||
| 9100 | Venus Blue | 4116 | Dark Teal | 4.0 close | ||
| 5522 | Light Blue | 4250 | Snomoon | 2.6 close | ||
| 9101 | Shallow Green | 3840 | Oxford | 5.9 noticeable | ||
| 5613 | Sprite | 5050 | Luster | 3.0 close | ||
| 9076 | Nautical Teal | 5230 | Bottle Green | 5.4 noticeable | ||
| 9138 | Alaska Sky | 4230 | Aqua | 3.6 close | ||
| 9103 | Herbal Blue | 5230 | Bottle Green | 5.4 noticeable | ||
| 5610 | Mint Julep | 5230 | Bottle Green | 5.2 noticeable | ||
| 9141 | Sea Glass | 4610 | Deep Aqua | 4.3 close | ||
| 5504 | Turquoise | 5010 | Scotty Green | 4.9 close | ||
| 5743 | Mystic Teal | 4442 | Deep Sea Blue | 1.7 very close | ||
| 5609 | Teal | 4531 | Caribbean | 5.1 noticeable | ||
| 5792 | J. Turquoise | 4421 | Light Mallard | 4.5 close | ||
| 5746 | Oceanic Green | 5411 | Shamrock | 6.3 noticeable | ||
| 9139 | Blue Appeal | 5010 | Scotty Green | 1.5 very close | ||
| 9102 | Tempest Turq | 5010 | Scotty Green | 6.0 noticeable | ||
| 9140 | Breath Of Spring | 5230 | Bottle Green | 6.8 noticeable | ||
| 5745 | M. D. Green | 5100 | Green | 2.8 close | ||
| 5809 | Dark Teal | 5100 | Green | 2.5 close | ||
| 5691 | Pine Green | 5411 | Shamrock | 4.6 close | ||
| 9173 | Sea Water | 5233 | Field Green | 4.3 close | ||
| 9142 | Inner Sanctum | 5100 | Green | 1.9 very close | ||
| 5849 | Blue Spruce | 5555 | Deep Green | 5.8 noticeable | ||
| 5850 | Newport | 5643 | Green Dust | 8.9 noticeable | ||
| 9145 | Endicott Bay | 5411 | Shamrock | 8.0 noticeable | ||
| 5755 | Green Bay | 5643 | Green Dust | 4.6 close | ||
| 5578 | Moss | 4452 | Truly Teal | 5.1 noticeable | ||
| 5541 | Palm Leaf | 1140 | Meringue | 3.9 close | ||
| 5521 | Willow | 0465 | Umber | 1.7 very close | ||
| 9107 | Kiwi Green | 0465 | Umber | 8.5 noticeable | ||
| 5502 | Olive | 5944 | Backyard Green | 4.1 close | ||
| 5854 | Water Lilly | 0454 | Olive Drab | 11.0 different | ||
| 5884 | Dress Green | 0454 | Olive Drab | 11.0 different | ||
| 5692 | Harbor Green | 5643 | Green Dust | 4.7 close | ||
| 5852 | Ivy | 5555 | Deep Green | 5.9 noticeable | ||
| 5805 | Special Green | 5565 | Enchanting Forest | 8.8 noticeable | ||
| 5853 | Dark Army Green | 5565 | Enchanting Forest | 3.9 close | ||
| 7711 | D. H. Green | 5565 | Enchanting Forest | 5.1 noticeable | ||
| 9151 | Alpine Green | 5555 | Deep Green | 9.9 noticeable | ||
| 5760 | Field Green | 5555 | Deep Green | 5.8 noticeable | ||
| 5759 | Green Sail | 5374 | Forest Green | 3.6 close | ||
| 9146 | Teal Appeal | 1375 | Dark Charcoal | 8.1 noticeable | ||
| 5618 | Pale Green | 4240 | Spearmint | 3.0 close | ||
| 5693 | Sea Mist | 4220 | Island Green | 4.8 close | ||
| 5752 | Green Pearl | 5230 | Bottle Green | 5.0 close | ||
| 5611 | Seafoam | 5440 | Mint | 4.6 close | ||
| 9106 | Tealeaf | 5450 | Basic Seafoam | 3.5 close | ||
| 5612 | Isle Green | 5415 | Irish Green | 2.1 very close | ||
| 9144 | Cone Forest | 5500 | Limedrop | 5.9 noticeable | ||
| 5813 | Jade | 5415 | Irish Green | 6.2 noticeable | ||
| 5690 | Peppermint | 5411 | Shamrock | 2.2 very close | ||
| 5748 | Green Forest | 5944 | Backyard Green | 9.3 noticeable | ||
| 5749 | Fern Green | 5643 | Green Dust | 3.2 close | ||
| 5751 | Green Forest | 5415 | Irish Green | 1.2 very close | ||
| 5615 | Evergreen | 5374 | Forest Green | 5.8 noticeable | ||
| 5615 | Evergreen | 5374 | Forest Green | 5.8 noticeable | ||
| 5758 | Green Petal | 5415 | Irish Green | 8.4 noticeable | ||
| 5623 | Holly | 5944 | Backyard Green | 2.3 very close | ||
| 5584 | Deep Green | 5415 | Irish Green | 4.5 close | ||
| 5509 | Green | 5510 | Emerald | 6.4 noticeable | ||
| 5812 | Irish Green | 5513 | Ming | 9.0 noticeable | ||
| 5508 | Dark Green | 5415 | Irish Green | 3.1 close | ||
| 9092 | Conner Green | 5510 | Emerald | 4.1 close | ||
| 9091 | Veggie Green | 5510 | Emerald | 4.4 close | ||
| 7710 | Light Kelly | 5510 | Emerald | 5.4 noticeable | ||
| 5540 | Kelly | 5500 | Limedrop | 5.1 noticeable | ||
| 5514 | Emerald | 5500 | Limedrop | 1.6 very close | ||
| 5855 | Pastel Green | 5050 | Luster | 2.2 very close | ||
| 5538 | Mint | 5230 | Bottle Green | 4.5 close | ||
| 9149 | Slightly Green | 5830 | Chartreuse | 6.4 noticeable | ||
| 5619 | Green Oak | 5610 | Bright Mint | 6.9 noticeable | ||
| 5511 | Nile | 5613 | Light Kelly | 1.5 very close | ||
| 9153 | Glendale | 5440 | Mint | 5.1 noticeable | ||
| 5757 | Peapod | 5633 | Lime | 4.4 close | ||
| 5621 | Pastoral Green | 5531 | Pear | 2.8 close | ||
| 9108 | Envy Green | 5422 | Swiss Ivy | 7.5 noticeable | ||
| 9148 | Rolling Meadow | 5531 | Pear | 7.5 noticeable | ||
| 9147 | Eventide Green | 5832 | Celery | 1.1 very close | ||
| 5579 | Spruce | 5510 | Emerald | 5.8 noticeable | ||
| 5757 | Peapod | 5633 | Lime | 4.4 close | ||
| 5622 | Ming | 5513 | Ming | 3.3 close | ||
| 5620 | Erin Green | 5500 | Limedrop | 9.0 noticeable | ||
| 9121 | Limerick | 0453 | Army Drab | 5.4 noticeable | ||
| 5530 | Tamarack | 6133 | Caper | 6.0 noticeable | ||
| 5842 | Foliage Green | 0442 | Tarnished Gold | 2.1 very close | ||
| 9118 | Meilee Green | 0520 | Daffodil | 2.3 close | ||
| 9120 | Daiqueri Ice | 0520 | Daffodil | 2.3 close | ||
| 9035 | Finch | 0442 | Tarnished Gold | 2.7 close | ||
| 5861 | Black Eyed Susie | 0731 | Applesauce | 3.6 close | ||
| 9005 | Cloth Of Gold | 0546 | Ginger | 3.5 close | ||
| 9124 | Cheviot Gold | 0546 | Ginger | 3.5 close | ||
| 9084 | Golder Slipper | 6133 | Caper | 6.9 noticeable | ||
| 5843 | Autumn Green | 0721 | Antique | 3.1 close | ||
| 9119 | Allegheny | 6156 | Olive | 4.2 close | ||
| 9154 | Cone | 5934 | Moss Green | 8.0 noticeable | ||
| 5529 | Palmetto | 6043 | Yellowgreen | 5.6 noticeable | ||
| 9150 | Mosstone | 0542 | Ochre | 6.0 noticeable | ||
| 5526 | Meadow | 6043 | Yellowgreen | 5.8 noticeable | ||
| 9152 | Boneaire Green | 6043 | Yellowgreen | 5.6 noticeable | ||
| 5617 | Olive Drab | 0465 | Umber | 2.9 close | ||
| 9122 | Beau Geste | 5565 | Enchanting Forest | 5.1 noticeable | ||
| 9155 | Castlewalk Green | 5565 | Enchanting Forest | 4.8 close | ||
| 9018 | Green Ice | 0230 | Easter Dress | 2.8 close | ||
| 9014 | Coronation Gold | 0520 | Daffodil | 0.1 identical | ||
| 5625 | Lemon | 0220 | Sunbeam | 0.2 identical | ||
| 5616 | Celery | 0520 | Daffodil | 0.4 identical | ||
| 9003 | Lemon Fluff | 0220 | Sunbeam | 1.9 very close | ||
| 5626 | Daffodil | 6010 | Mountain Dew neon | 0.4 identical | ||
| 5762 | Sunflower | 0600 | Citrus | 0.9 identical | ||
| 9051 | Golden Stargazor | 0600 | Citrus | 0.9 identical | ||
| 5860 | Moonbeam | 0600 | Citrus | 1.0 identical | ||
| 9001 | Ombre Gold | 0600 | Citrus | 0.8 identical | ||
| 5535 | Canary | 6010 | Mountain Dew neon | 0.1 identical | ||
| 5766 | Manila | 0605 | Daisy | 1.1 very close | ||
| 5542 | Goldenrod | 0605 | Daisy | 1.0 identical | ||
| 9172 | Warm Sunshine | 0608 | Sunshine | 0.5 identical | ||
| 5856 | Pollen Gold | 1120 | Sunset | 3.2 close | ||
| 9010 | Day Lilly | 0811 | Candlelight | 3.1 close | ||
| 5708 | Star Gold | 0702 | Papaya | 1.2 very close | ||
| 5695 | Cornsilk | 0811 | Candlelight | 1.3 very close | ||
| 5765 | Scholastic | 0311 | Canary | 2.6 close | ||
| 9109 | Pooh | 1352 | Salmon | 2.6 close | ||
| 5696 | Brite Yellow | 1120 | Sunset | 1.3 very close | ||
| 5764 | Nectar | 1300 | Tangerine | 3.3 close | ||
| 5763 | Merit Gold | 1120 | Sunset | 1.2 very close | ||
| 5516 | Marigold | 0821 | Honey | 2.0 very close | ||
| 5694 | Mango | 1300 | Tangerine | 4.0 close | ||
| 5512 | Sun Gold | 1102 | Pumpkin | 3.8 close | ||
| 5570 | Cranberry | 1526 | Apple Butter | 8.0 noticeable | ||
| 5709 | Yellow Mist | 1430 | Melon | 1.1 very close | ||
| 5513 | Yellow | 1120 | Sunset | 4.4 close | ||
| 9050 | Golden Chair | 0940 | Autumn Leaf | 1.6 very close | ||
| 5631 | Mustard | 0741 | Wheat | 3.1 close | ||
| 5595 | Copper | 0747 | Golden Brown | 5.4 noticeable | ||
| 9072 | Grilled Orange | 1306 | Devil Red | 1.1 very close | ||
| 5767 | Orangeade | 1310 | Hunter Orange | 3.6 close | ||
| 5536 | Paprika | 1800 | Wildfire | 2.2 very close | ||
| 9066 | Vibrant Orange | 1703 | Poppy | 5.5 noticeable | ||
| 9023 | Indian Summer | 1306 | Devil Red | 1.8 very close | ||
| 5629 | Saffron | 1902 | Poinsettia | 4.1 close | ||
| 9020 | Scarlet Flame | 1902 | Poinsettia | 4.3 close | ||
| 5772 | Auburn | 1312 | Burnt Orange | 5.4 noticeable | ||
| 5634 | Terra Cotta | 1312 | Burnt Orange | 5.5 noticeable | ||
| 5505 | Dark Rust | 1115 | Copper | 6.3 noticeable | ||
| 9061 | Summer Splendor | 1200 | Sunset Orange | 5.0 close | ||
| 9068 | Complex Orange | 1305 | Fox Fire | 1.4 very close | ||
| 5556 | Tawny | 2520 | Garden Rose | 4.6 close | ||
| 9047 | Shangri La | 1761 | Tea Rose | 4.3 close | ||
| 5589 | Rust | 1321 | Dark Orange | 3.5 close | ||
| 9038 | Deviled Orange | 0824 | Liberty Gold | 4.9 close | ||
| 5518 | Orange | 1701 | Red Berry | 3.1 close | ||
| 5630 | Golden Poppy | 1701 | Red Berry | 3.4 close | ||
| 9008 | Sunburst | 0824 | Liberty Gold | 5.6 noticeable | ||
| 5769 | Dark Texas Orange | 1106 | Orange | 4.4 close | ||
| 5698 | Visor Gold | 0842 | Toffee | 3.5 close | ||
| 5701 | Ashley Gold | 0741 | Wheat | 3.1 close | ||
| 5700 | Topaz | 0851 | Old Gold | 3.7 close | ||
| 5547 | Honey | 1342 | Rust | 5.7 noticeable | ||
| 5779 | Almond | 0922 | Ashley Gold | 6.4 noticeable | ||
| 5531 | Toast | 0931 | Honey Gold | 3.6 close | ||
| 5781 | Hazel | 1366 | Mahogany | 3.4 close | ||
| 5590 | Date | 1366 | Mahogany | 2.0 very close | ||
| 5527 | Chocolate | 2113 | Cranberry | 7.4 noticeable | ||
| 5702 | Sienna | 1344 | Coffee Bean | 3.9 close | ||
| 5761 | Wheat | 0520 | Daffodil | 0.4 identical | ||
| 5564 | Maize | 0232 | Seaweed | 2.7 close | ||
| 5534 | Glow | 0220 | Sunbeam | 1.4 very close | ||
| 5550 | Pistachio | 5934 | Moss Green | 4.1 close | ||
| 9123 | Tommy Tan | 5934 | Moss Green | 3.9 close | ||
| 5870 | Golden Tan | 5934 | Moss Green | 4.2 close | ||
| 5633 | Ginger | 6133 | Caper | 3.7 close | ||
| 5711 | Shimmering Gold | 0442 | Tarnished Gold | 2.5 close | ||
| 5501 | Old Gold | 0442 | Tarnished Gold | 2.6 close | ||
| 9165 | Temple Gold | 6043 | Yellowgreen | 4.4 close | ||
| 9131 | Terry Tan | 0721 | Antique | 4.0 close | ||
| 9130 | Sweet Dreams | 0932 | Nutmeg | 3.3 close | ||
| 9132 | Primedor | 0532 | Champagne | 4.5 close | ||
| 9125 | Rice Paper | 0741 | Wheat | 1.9 very close | ||
| 5632 | Penny | 0546 | Ginger | 2.4 close | ||
| 9094 | Candy Tan | 0532 | Champagne | 3.1 close | ||
| 5598 | Taupe | 0822 | Palomino | 3.7 close | ||
| 5774 | Rattan | 0453 | Army Drab | 6.7 noticeable | ||
| 9086 | French Toast | 5934 | Moss Green | 4.0 close | ||
| 5524 | Beige | 0465 | Umber | 1.9 very close | ||
| 5815 | Bronze | 0465 | Umber | 3.3 close | ||
| 5777 | Sand Dune | 6156 | Olive | 2.7 close | ||
| 9136 | Bali | 0232 | Seaweed | 4.2 close | ||
| 5573 | Tan | 0851 | Old Gold | 4.2 close | ||
| 5635 | Ivory | 0101 | Eggshell | 1.6 very close | ||
| 5776 | Seashell | 0761 | Oat | 1.5 very close | ||
| 5532 | Ecru | 0660 | Vanilla | 2.7 close | ||
| 9160 | Coast Point | 1760 | Twine | 2.9 close | ||
| 5773 | Opaline | 1362 | Shrimp | 3.6 close | ||
| 5788 | Cocoa Mulch | 1366 | Mahogany | 3.4 close | ||
| 5778 | Light Cocoa | 5866 | Herb Green | 7.1 noticeable | ||
| 9133 | Lucrene | 6156 | Olive | 2.7 close | ||
| 5699 | New Gold | 0532 | Champagne | 3.2 close | ||
| 9034 | Foundation | 1172 | Ivory | 3.6 close | ||
| 5638 | Bamboo | 1030 | Passion Fruit | 3.3 close | ||
| 5503 | Gold | 0532 | Champagne | 2.8 close | ||
| 5789 | Wicker | 0932 | Nutmeg | 5.0 noticeable | ||
| 5636 | Amber Beige | 1362 | Shrimp | 2.7 close | ||
| 9156 | Sonesta Brown | 5374 | Forest Green | 13.4 different | ||
| 9042 | Brownstone | 1366 | Mahogany | 5.2 noticeable | ||
| 5639 | Coffee Bean | 1366 | Mahogany | 7.2 noticeable | ||
| 5551 | Brown | 1366 | Mahogany | 7.2 noticeable | ||
| 5637 | Espresso | 1375 | Dark Charcoal | 13.5 different | ||
| 5864 | Mahogany | 5565 | Enchanting Forest | 7.8 noticeable | ||
| 9137 | Cajun Mist | 0454 | Olive Drab | 5.6 noticeable | ||
| 5672 | Dark Brown | 1375 | Dark Charcoal | 13.5 different | ||
| 9087 | Happy Trail | 4174 | Charcoal | 1.7 very close | ||
| 9128 | Carbondale | 4073 | Metal | 4.9 close | ||
