Conversion chart
Isacord Polyester to Sulky Rayon
Every Isacord Polyester colour with its closest Sulky Rayon thread, matched in CIELAB with CIEDE2000. 219 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
9
indistinguishable (ΔE under 1)
219
close (ΔE under 5)
15
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Sulky Rayon | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 1268 | Lt. Gray Khaki | 1.5 very close | ||
| 0010 | Silky White | 1002 | Soft White | 1.2 very close | ||
| 0015 | White | 1002 | Soft White | 2.9 close | ||
| 0017 | Paper White | 1002 | Soft White | 2.9 close | ||
| 0020 | Black | 1005 | Black | 0.0 identical | ||
| 0101 | Eggshell | 1071 | Off White | 2.5 close | ||
| 0105 | Ash Mist | 1203 | Lt. Weathered Blue | 3.0 close | ||
| 0108 | Cobblestone | 1295 | Sterling | 7.1 noticeable | ||
| 0111 | Whale | 1295 | Sterling | 4.3 close | ||
| 0112 | Leadville | 1295 | Sterling | 4.3 close | ||
| 0124 | Fieldstone | 1321 | Gray Khaki | 2.0 very close | ||
| 0128 | Navajo | 1552 | Dk. Desert Cactus | 10.6 different | ||
| 0131 | Smoke | 1203 | Lt. Weathered Blue | 5.1 noticeable | ||
| 0132 | Dark Pewter | 1143 | True Blue | 11.4 different | ||
| 0134 | Smoky | 1273 | Dk. Forest | 12.0 different | ||
| 0138 | Heavy Storm | 1143 | True Blue | 9.0 noticeable | ||
| 0142 | Sterling | 1270 | Dk. Gray Khaki | 4.4 close | ||
| 0145 | Skylight | 1229 | Lt. Putty | 2.8 close | ||
| 0150 | Mystik Grey | 1270 | Dk. Gray Khaki | 2.0 very close | ||
| 0151 | Cloud | 1213 | Taupe | 4.9 close | ||
| 0152 | Dolphin | 1295 | Sterling | 8.7 noticeable | ||
| 0182 | Saturn Grey | 1229 | Lt. Putty | 2.5 close | ||
| 0184 | Pearl | 1085 | Silver | 2.7 close | ||
| 0220 | Sunbeam | 1067 | Lemon Yellow | 3.4 close | ||
| 0221 | Light Brass | 1067 | Lemon Yellow | 4.5 close | ||
| 0230 | Easter Dress | 1066 | Primrose | 2.0 very close | ||
| 0232 | Seaweed | 1023 | Yellow | 4.7 close | ||
| 0250 | Lemon Frost | 1061 | Pale Yellow | 3.7 close | ||
| 0270 | Buttercream | 1086 | Pale Seafoam | 1.9 very close | ||
| 0310 | Yellow | 1067 | Lemon Yellow | 3.4 close | ||
| 0311 | Canary | 1187 | Mimosa Yellow | 0.3 identical | ||
| 0345 | Moss | 1177 | Avocado | 7.6 noticeable | ||
| 0352 | Marsh | 1067 | Lemon Yellow | 4.5 close | ||
| 0442 | Tarnished Gold | 1243 | Spring Moss | 6.6 noticeable | ||
| 0453 | Army Drab | 1549 | Flax | 6.9 noticeable | ||
| 0454 | Olive Drab | 1212 | Khaki | 5.2 noticeable | ||
| 0463 | Cypress | 1552 | Dk. Desert Cactus | 4.6 close | ||
| 0465 | Umber | 630 | Moss Green | 5.1 noticeable | ||
| 0501 | Sun | 1124 | Sun Yellow | 1.8 very close | ||
| 0506 | Yellow Bird | 1135 | Pastel Yellow | 1.3 very close | ||
| 0520 | Daffodil | 1067 | Lemon Yellow | 2.7 close | ||
| 0532 | Champagne | 1082 | Ecru | 3.2 close | ||
| 0542 | Ochre | 1243 | Spring Moss | 4.5 close | ||
| 0546 | Ginger | 1243 | Spring Moss | 5.2 noticeable | ||
| 0552 | Flax | 1549 | Flax | 5.9 noticeable | ||
| 0555 | Light Sage | 1552 | Dk. Desert Cactus | 9.3 noticeable | ||
| 0576 | Very Dark Brown | 1234 | Almost Black | 10.9 different | ||
| 0600 | Citrus | 1124 | Sun Yellow | 5.2 noticeable | ||
| 0605 | Daisy | 1124 | Sun Yellow | 1.1 very close | ||
| 0608 | Sunshine | 1187 | Mimosa Yellow | 2.8 close | ||
| 0630 | Buttercup | 1067 | Lemon Yellow | 3.5 close | ||
| 0640 | Parchment | 1127 | Med. Ecru | 1.2 very close | ||
| 0643 | Barewood | 1549 | Flax | 4.5 close | ||
| 0651 | Cornsilk | 1017 | Pastel Peach | 4.7 close | ||
| 0660 | Vanilla | 1022 | Cream | 3.6 close | ||
| 0670 | Cream | 1071 | Off White | 1.2 very close | ||
| 0672 | Baquette | 1149 | Deep Ecru | 6.1 noticeable | ||
| 0674 | Armour | 1552 | Dk. Desert Cactus | 10.1 different | ||
| 0700 | Bright Yellow | 562 | Spice | 2.2 very close | ||
| 0702 | Papaya | 1023 | Yellow | 2.9 close | ||
| 0703 | Orange Peel | 1167 | Maize Yellow | 3.8 close | ||
| 0704 | Gold | 1135 | Pastel Yellow | 2.7 close | ||
| 0713 | Lemon | 1135 | Pastel Yellow | 3.3 close | ||
| 0721 | Antique | 1227 | Gold Green | 6.2 noticeable | ||
| 0722 | Khaki | 1180 | Med. Taupe | 3.4 close | ||
| 0731 | Applesauce | 1549 | Flax | 2.7 close | ||
| 0741 | Wheat | 1070 | Gold | 5.0 noticeable | ||
| 0747 | Golden Brown | 630 | Moss Green | 6.9 noticeable | ||
| 0761 | Oat | 1127 | Med. Ecru | 2.3 very close | ||
| 0763 | Dark Rattan | 1552 | Dk. Desert Cactus | 12.7 different | ||
| 0776 | Sage | 1180 | Med. Taupe | 8.9 noticeable | ||
| 0781 | Candlewick | 508 | Sand | 2.0 very close | ||
| 0800 | Goldenrod | 1124 | Sun Yellow | 2.5 close | ||
| 0811 | Candlelight | 1167 | Maize Yellow | 2.0 very close | ||
| 0821 | Honey | 502 | Cornsilk | 1.8 very close | ||
| 0822 | Palomino | 1070 | Gold | 4.0 close | ||
| 0824 | Liberty Gold | 1168 | True Orange | 5.3 noticeable | ||
| 0832 | Sisal | 1549 | Flax | 3.1 close | ||
| 0842 | Toffee | 1055 | Tawny Tan | 1.1 very close | ||
| 0851 | Old Gold | 1149 | Deep Ecru | 3.6 close | ||
| 0853 | Pecan | 1180 | Med. Taupe | 5.6 noticeable | ||
| 0861 | Tantone | 1017 | Pastel Peach | 4.7 close | ||
| 0862 | Wild Rice | 1180 | Med. Taupe | 7.0 noticeable | ||
| 0870 | Muslin | 1071 | Off White | 2.6 close | ||
| 0873 | Stone | 1321 | Gray Khaki | 7.0 noticeable | ||
| 0874 | Gravel | 1213 | Taupe | 2.4 close | ||
| 0904 | Spanish Gold | 1126 | Tan | 1.9 very close | ||
| 0922 | Ashley Gold | 1265 | Burnt Toast | 7.3 noticeable | ||
| 0931 | Honey Gold | 521 | Nutmeg | 3.9 close | ||
| 0932 | Nutmeg | 1227 | Gold Green | 5.5 noticeable | ||
| 0933 | Redwood | 1170 | Lt. Brown | 2.9 close | ||
| 0934 | Fawn | 619 | Dusty Peach | 7.0 noticeable | ||
| 0940 | Autumn Leaf | 1159 | Temple Gold | 4.0 close | ||
| 0941 | Golden Grain | 521 | Nutmeg | 7.9 noticeable | ||
| 0945 | Pine Park | 1266 | Toast | 5.8 noticeable | ||
| 0970 | Linen | 1086 | Pale Seafoam | 1.2 very close | ||
| 1030 | Passion Fruit | 1239 | Apricot | 4.0 close | ||
| 1032 | Bronze | 1265 | Burnt Toast | 6.0 noticeable | ||
| 1055 | Bark | 1170 | Lt. Brown | 2.9 close | ||
| 1060 | Shrimp Pink | 1082 | Ecru | 2.0 very close | ||
| 1061 | Taupe | 1149 | Deep Ecru | 7.2 noticeable | ||
| 1102 | Pumpkin | 567 | Butterfly Gold | 3.6 close | ||
| 1106 | Orange | 1168 | True Orange | 3.0 close | ||
| 1114 | Clay | 1313 | Bittersweet | 5.0 close | ||
| 1115 | Copper | 1056 | Med. Tawny Tan | 4.3 close | ||
| 1120 | Sunset | 1024 | Goldenrod | 1.3 very close | ||
| 1123 | Caramel Cream | 1549 | Flax | 4.1 close | ||
| 1133 | Peru | 1549 | Flax | 3.2 close | ||
| 1134 | Light Cocoa | 1179 | Dk. Taupe | 3.3 close | ||
| 1140 | Meringue | 1127 | Med. Ecru | 5.8 noticeable | ||
| 1141 | Tan | 619 | Dusty Peach | 3.7 close | ||
| 1154 | Penny | 1179 | Dk. Taupe | 3.3 close | ||
| 1172 | Ivory | 508 | Sand | 2.7 close | ||
| 1200 | Sunset Orange | 1238 | Orange Sunrise | 5.5 noticeable | ||
| 1220 | Apricot | 562 | Spice | 5.1 noticeable | ||
| 1233 | Pony | 1267 | Mink Brown | 3.4 close | ||
| 1300 | Tangerine | 1313 | Bittersweet | 2.9 close | ||
| 1301 | Paprika | 621 | Sunset | 2.5 close | ||
| 1304 | Red Pepper | 1238 | Orange Sunrise | 1.9 very close | ||
| 1305 | Fox Fire | 1313 | Bittersweet | 1.1 very close | ||
| 1306 | Devil Red | 1081 | Brick | 8.6 noticeable | ||
| 1310 | Hunter Orange | 1021 | Maple | 3.5 close | ||
| 1311 | Date | 1168 | True Orange | 6.6 noticeable | ||
| 1312 | Burnt Orange | 1217 | Chestnut | 4.3 close | ||
| 1321 | Dark Orange | 1021 | Maple | 6.1 noticeable | ||
| 1322 | Dirty Penny | 1267 | Mink Brown | 1.7 very close | ||
| 1332 | Harvest | 1034 | Burgundy | 5.5 noticeable | ||
| 1334 | Spice | 1021 | Maple | 7.4 noticeable | ||
| 1335 | Dark Rust | 1311 | Mulberry | 3.4 close | ||
| 1342 | Rust | 521 | Nutmeg | 5.8 noticeable | ||
| 1344 | Coffee Bean | 1057 | Dk. Tawny Tan | 8.0 noticeable | ||
| 1346 | Cinnamon | 1179 | Dk. Taupe | 3.9 close | ||
| 1351 | Starfish | 1258 | Coral Reef | 3.8 close | ||
| 1352 | Salmon | 619 | Dusty Peach | 7.0 noticeable | ||
| 1355 | Fox | 1170 | Lt. Brown | 2.9 close | ||
| 1362 | Shrimp | 1149 | Deep Ecru | 4.4 close | ||
| 1366 | Mahogany | 1058 | Tawny Brown | 3.0 close | ||
| 1375 | Dark Charcoal | 1273 | Dk. Forest | 8.4 noticeable | ||
| 1430 | Melon | 1019 | Peach | 4.0 close | ||
| 1514 | Brick | 1217 | Chestnut | 4.3 close | ||
| 1521 | Flamingo | 1147 | Christmas Red | 4.6 close | ||
| 1526 | Apple Butter | 1214 | Med. Chestnut | 6.7 noticeable | ||
| 1532 | Coral | 1117 | Mauve | 4.3 close | ||
| 1543 | Rusty Rose | 1267 | Mink Brown | 8.6 noticeable | ||
| 1565 | Espresso | 1179 | Dk. Taupe | 13.5 different | ||
| 1600 | Spanish Tile | 1259 | Salmon Peach | 3.4 close | ||
| 1701 | Red Berry | 1078 | Tangerine | 6.0 noticeable | ||
| 1703 | Poppy | 1246 | Orange Flame | 0.0 identical | ||
| 1704 | Candy Apple | 1257 | Deep Coral | 5.8 noticeable | ||
| 1720 | Not Quite Red | 1034 | Burgundy | 5.0 close | ||
| 1725 | Terra Cotta | 1021 | Maple | 6.2 noticeable | ||
| 1753 | Strawberries n' Cream | 1558 | Tea Rose | 1.3 very close | ||
| 1755 | Hyacinth | 1068 | Pink Tint | 1.5 very close | ||
| 1760 | Twine | 1258 | Coral Reef | 2.9 close | ||
| 1761 | Tea Rose | 1120 | Pale Pink | 3.8 close | ||
| 1776 | Blackberry | 1005 | Black | 12.2 different | ||
| 1800 | Wildfire | 1147 | Christmas Red | 0.2 identical | ||
| 1805 | Strawberry | 1034 | Burgundy | 5.3 noticeable | ||
| 1840 | Corsage | 1108 | Lt. Mauve | 2.6 close | ||
| 1860 | Shell | 1325 | Whisper Gray | 3.2 close | ||
| 1874 | Pewter | 1166 | Med. Steel Gray | 9.5 noticeable | ||
| 1876 | Chocolate | 1179 | Dk. Taupe | 5.4 noticeable | ||
| 1900 | Geranium | 1231 | Med. Rose | 2.4 close | ||
| 1902 | Poinsettia | 1181 | Rust | 0.2 identical | ||
| 1903 | Lipstick | 1257 | Deep Coral | 1.9 very close | ||
| 1904 | Cardinal | 1034 | Burgundy | 4.6 close | ||
| 1906 | Tulip | 1191 | Dk. Rose | 5.1 noticeable | ||
| 1911 | Foliage Rose | 1311 | Mulberry | 3.6 close | ||
| 1912 | Winterberry | 1191 | Dk. Rose | 5.2 noticeable | ||
| 1913 | Cherry | 621 | Sunset | 1.3 very close | ||
| 1921 | Blossom | 1020 | Dk. Peach | 6.9 noticeable | ||
| 1940 | Chrysanthemum | 1109 | Hot Pink | 8.7 noticeable | ||
| 1950 | Tropical Pink | 1192 | Fuchsia | 5.7 noticeable | ||
| 1972 | Silvery Grey | 1295 | Sterling | 6.3 noticeable | ||
| 2011 | Fire Engine | 1311 | Mulberry | 1.2 very close | ||
| 2022 | Rio Red | 1311 | Mulberry | 2.3 close | ||
| 2051 | Teaberry | 1115 | Lt. Pink | 4.3 close | ||
| 2101 | Country Red | 1311 | Mulberry | 3.3 close | ||
| 2113 | Cranberry | 1214 | Med. Chestnut | 5.3 noticeable | ||
| 2115 | Beet Red | 1300 | Plum | 5.9 noticeable | ||
| 2123 | Bordeaux | 1311 | Mulberry | 5.8 noticeable | ||
| 2152 | Heather Pink | 1224 | Bright Pink | 5.3 noticeable | ||
| 2153 | Dusty Mauve | 1108 | Lt. Mauve | 6.3 noticeable | ||
| 2155 | Pink Tulip | 1225 | Pastel Pink | 1.1 very close | ||
| 2160 | Iced Pink | 1068 | Pink Tint | 2.4 close | ||
| 2166 | Flesh | 1031 | Med. Orchid | 5.7 noticeable | ||
| 2170 | Chiffon | 1325 | Whisper Gray | 1.4 very close | ||
| 2171 | Blush | 1001 | Bright White | 4.4 close | ||
| 2211 | Pomegranate | 1309 | Magenta | 1.0 very close | ||
| 2220 | Tropicana | 1224 | Bright Pink | 4.9 close | ||
| 2222 | Burgundy | 1190 | Med. Burgundy | 5.6 noticeable | ||
| 2224 | Claret | 1300 | Plum | 5.9 noticeable | ||
| 2241 | Mauve | 1080 | Orchid | 6.4 noticeable | ||
| 2250 | Petal Pink | 1111 | Pastel Orchid | 3.1 close | ||
| 2300 | Bright Ruby | 1109 | Hot Pink | 7.0 noticeable | ||
| 2320 | Raspberry | 1307 | Petal Pink | 2.7 close | ||
| 2333 | Wine | 1191 | Dk. Rose | 7.8 noticeable | ||
| 2336 | Maroon | 1241 | Dk. Ash | 3.8 close | ||
| 2363 | Carnation | 1068 | Pink Tint | 3.7 close | ||
| 2500 | Boysenberry | 1192 | Fuchsia | 6.7 noticeable | ||
| 2504 | Plum | 1255 | Deep Orchid | 6.6 noticeable | ||
| 2506 | Cerise | 1255 | Deep Orchid | 4.7 close | ||
| 2508 | Hot Pink | 1192 | Fuchsia | 4.5 close | ||
| 2520 | Garden Rose | 1113 | Pastel Mauve | 3.2 close | ||
| 2521 | Fuchsia | 1231 | Med. Rose | 2.1 very close | ||
| 2530 | Rose | 1515 | Rosebud | 2.4 close | ||
| 2532 | Pretty In Pink | 1033 | Dk. Orchid | 2.5 close | ||
| 2550 | Soft Pink | 1193 | Lavender | 5.4 noticeable | ||
| 2560 | Azalea Pink | 1121 | Pink | 1.0 identical | ||
| 2564 | Titanium | 1143 | True Blue | 9.9 noticeable | ||
| 2576 | Greyhound | 1283 | Slate Gray | 5.3 noticeable | ||
| 2600 | Dusty Grape | 1033 | Dk. Orchid | 2.7 close | ||
| 2640 | Frosted Plum | 1296 | Hyacinth | 3.0 close | ||
| 2650 | Impatiens | 1111 | Pastel Orchid | 1.9 very close | ||
| 2655 | Aura | 1031 | Med. Orchid | 3.4 close | ||
| 2674 | Steel | 1295 | Sterling | 4.9 close | ||
| 2702 | Grape Jelly | 1293 | Deep Nassau Blue | 2.7 close | ||
| 2704 | Purple Passion | 1112 | Royal Purple | 8.0 noticeable | ||
| 2711 | Dark Current | 1122 | Purple | 6.7 noticeable | ||
| 2715 | Pansy | 1122 | Purple | 4.4 close | ||
| 2720 | Sangria | 1309 | Magenta | 7.3 noticeable | ||
| 2723 | Peony | 1122 | Purple | 7.8 noticeable | ||
| 2732 | Frosted Orchid | 1545 | Purple Accent | 11.4 different | ||
| 2762 | Misty Rose | 1219 | Gray | 5.7 noticeable | ||
| 2764 | Violet | 1033 | Dk. Orchid | 7.1 noticeable | ||
| 2776 | Black Chrome | 1162 | Deep Teal | 12.6 different | ||
| 2810 | Orchid | 1194 | Lt. Purple | 3.6 close | ||
| 2830 | Wild Iris | 1032 | Med. Purple | 6.2 noticeable | ||
| 2864 | Columbine | 1283 | Slate Gray | 7.4 noticeable | ||
| 2900 | Deep Purple | 1302 | Eggplant | 3.7 close | ||
| 2905 | Iris Blue | 1235 | Deep Purple | 7.0 noticeable | ||
| 2910 | Grape | 1194 | Lt. Purple | 7.7 noticeable | ||
| 2920 | Purple | 1561 | Deep Hyacinth | 4.7 close | ||
| 2944 | Scrumptious Plum | 643 | Arctic Sky | 9.0 noticeable | ||
| 2953 | Concord Fog | 1283 | Slate Gray | 4.7 close | ||
| 2954 | Aubergine | 643 | Arctic Sky | 3.6 close | ||
| 3030 | Amethyst | 1030 | Periwinkle | 5.7 noticeable | ||
| 3040 | Lavender | 1254 | Dusty Lavender | 5.9 noticeable | ||
| 3045 | Cachet | 1193 | Lavender | 4.3 close | ||
| 3062 | Cinder | 1172 | Med. Weathered Blue | 2.8 close | ||
| 3102 | Provence | 1302 | Eggplant | 6.4 noticeable | ||
| 3110 | Dark Ink | 1235 | Deep Purple | 0.3 identical | ||
| 3114 | Purple Twist | 1293 | Deep Nassau Blue | 1.1 very close | ||
| 3130 | Dawn of Violet | 1561 | Deep Hyacinth | 7.6 noticeable | ||
| 3210 | Blueberry | 1561 | Deep Hyacinth | 10.8 different | ||
| 3211 | Twilight | 1242 | Nassau Blue | 5.1 noticeable | ||
| 3241 | Amethyst Frost | 1193 | Lavender | 4.7 close | ||
| 3251 | Haze | 1030 | Periwinkle | 7.9 noticeable | ||
| 3265 | Slate Gray | 1143 | True Blue | 7.2 noticeable | ||
| 3274 | Battleship Gray | 1291 | Winter Sky | 6.4 noticeable | ||
| 3323 | Delft | 1112 | Royal Purple | 2.1 very close | ||
| 3331 | Cadet Blue | 1296 | Hyacinth | 10.0 different | ||
| 3332 | Forget Me Not | 1253 | Dk. Sapphire | 5.2 noticeable | ||
| 3333 | Fire Blue | 1535 | Team Blue | 3.3 close | ||
| 3335 | Flag Blue | 526 | Cobalt Blue | 4.4 close | ||
| 3344 | Midnight | 1162 | Deep Teal | 3.1 close | ||
| 3350 | Lavender Whisper | 1292 | Heron Blue | 1.9 very close | ||
| 3353 | Light Midnight | 572 | Blue Ribbon | 1.7 very close | ||
| 3355 | Dark Indigo | 572 | Blue Ribbon | 3.9 close | ||
| 3363 | Midnight Blue | 1202 | Deep Turquoise | 5.8 noticeable | ||
| 3410 | Rich Blue | 1134 | Peacock Blue | 6.7 noticeable | ||
| 3444 | Concord | 1143 | True Blue | 5.2 noticeable | ||
| 3450 | Lavendar | 1030 | Periwinkle | 4.5 close | ||
| 3510 | Electric Blue | 1226 | Dk. Periwinkle | 12.8 different | ||
| 3522 | Blue | 1535 | Team Blue | 4.4 close | ||
| 3536 | Heraldic | 1112 | Royal Purple | 7.8 noticeable | ||
| 3541 | Venetian Blue | 1235 | Deep Purple | 8.7 noticeable | ||
| 3543 | Royal Blue | 1535 | Team Blue | 9.5 noticeable | ||
| 3544 | Sapphire | 526 | Cobalt Blue | 4.4 close | ||
| 3554 | Navy | 1162 | Deep Teal | 5.6 noticeable | ||
| 3572 | Summer Grey | 1203 | Lt. Weathered Blue | 4.1 close | ||
| 3574 | Darkest Blue | 1162 | Deep Teal | 10.0 noticeable | ||
| 3600 | Nordic Blue | 1561 | Deep Hyacinth | 7.4 noticeable | ||
| 3611 | Blue Ribbon | 1561 | Deep Hyacinth | 9.8 noticeable | ||
| 3612 | Starlight Blue | 1535 | Team Blue | 4.4 close | ||
| 3622 | Imperial Blue | 1253 | Dk. Sapphire | 5.4 noticeable | ||
| 3630 | Sweet Boy | 1249 | Cornflower Blue | 5.2 noticeable | ||
| 3631 | Tufts Blue | 1134 | Peacock Blue | 4.7 close | ||
| 3640 | Lake Blue | 1029 | Med. Blue | 2.6 close | ||
| 3641 | Wedgewood | 1028 | Baby Blue | 4.7 close | ||
| 3644 | Royal Navy | 526 | Cobalt Blue | 5.8 noticeable | ||
| 3645 | Prussian Blue | 1202 | Deep Turquoise | 6.2 noticeable | ||
| 3650 | Ice Cap | 1001 | Bright White | 2.8 close | ||
| 3652 | Baby Blue | 1196 | Blue | 3.5 close | ||
| 3654 | Blue Shadow | 1143 | True Blue | 4.2 close | ||
| 3666 | Space | 1162 | Deep Teal | 8.6 noticeable | ||
| 3713 | Cornflower Blue | 1134 | Peacock Blue | 5.2 noticeable | ||
| 3730 | Something Blue | 1029 | Med. Blue | 2.4 close | ||
| 3732 | Slate Blue | 1162 | Deep Teal | 4.4 close | ||
| 3743 | Harbor | 1143 | True Blue | 5.8 noticeable | ||
| 3750 | Winter Frost | 1203 | Lt. Weathered Blue | 6.0 noticeable | ||
| 3761 | Winter Sky | 1289 | Ice Blue | 3.9 close | ||
| 3770 | Oyster | 1321 | Gray Khaki | 5.1 noticeable | ||
| 3810 | Laguna | 1201 | Med. Powder Blue | 5.3 noticeable | ||
| 3815 | Reef Blue | 1534 | Sapphire | 7.6 noticeable | ||
| 3820 | Celestial | 1029 | Med. Blue | 2.0 very close | ||
| 3830 | Surfs' Up | 1205 | Med. Jade | 6.2 noticeable | ||
| 3840 | Oxford | 1289 | Ice Blue | 3.1 close | ||
| 3842 | Copenhagen | 1295 | Sterling | 3.5 close | ||
| 3852 | Manatee | 1172 | Med. Weathered Blue | 6.4 noticeable | ||
| 3900 | Cerulean | 1534 | Sapphire | 3.3 close | ||
| 3901 | Tropical Blue | 1249 | Cornflower Blue | 6.5 noticeable | ||
| 3902 | Colonial Blue | 1253 | Dk. Sapphire | 5.9 noticeable | ||
| 3910 | Crystal Blue | 1196 | Blue | 2.7 close | ||
| 3951 | Azure Blue | 1029 | Med. Blue | 5.1 noticeable | ||
| 3953 | Ocean Blue | 1291 | Winter Sky | 3.8 close | ||
| 3962 | River Mist | 1248 | Med. Pastel Blue | 4.3 close | ||
| 3963 | Hint of Blue | 1248 | Med. Pastel Blue | 3.1 close | ||
| 3971 | Silver | 1229 | Lt. Putty | 4.5 close | ||
| 4010 | Caribbean Blue | 1094 | Med. Turquoise | 1.1 very close | ||
| 4032 | Teal | 1205 | Med. Jade | 4.4 close | ||
| 4033 | Tartan Blue | 1250 | Duck Wing Blue | 4.9 close | ||
| 4071 | Glacier Green | 1001 | Bright White | 1.0 identical | ||
| 4073 | Metal | 1270 | Dk. Gray Khaki | 8.8 noticeable | ||
| 4074 | Dimgray | 1284 | Dk. Witner Sky | 8.7 noticeable | ||
| 4101 | Wave Blue | 1252 | Bright Peacock | 3.2 close | ||
| 4103 | California Blue | 1249 | Cornflower Blue | 7.4 noticeable | ||
| 4111 | Turquoise | 1560 | Marine Aqua | 5.3 noticeable | ||
| 4113 | Alexis Blue | 1094 | Med. Turquoise | 7.4 noticeable | ||
| 4116 | Dark Teal | 1206 | Dark Jade | 3.0 close | ||
| 4133 | Deep Ocean | 1096 | Dk. Turquoise | 3.8 close | ||
| 4152 | Serenity | 1094 | Med. Turquoise | 9.1 noticeable | ||
| 4174 | Charcoal | 1143 | True Blue | 11.5 different | ||
| 4220 | Island Green | 1094 | Med. Turquoise | 5.3 noticeable | ||
| 4230 | Aqua | 1145 | Powder Blue | 9.7 noticeable | ||
| 4240 | Spearmint | 1145 | Powder Blue | 7.7 noticeable | ||
| 4250 | Snomoon | 1063 | Pale Yellow Green | 9.0 noticeable | ||
| 4410 | Aqua Velva | 1252 | Bright Peacock | 7.0 noticeable | ||
| 4421 | Light Mallard | 1094 | Med. Turquoise | 3.0 close | ||
| 4423 | Marine Aqua | 1252 | Bright Peacock | 3.6 close | ||
| 4425 | Dark Aqua | 1280 | Dk. Willow Green | 5.7 noticeable | ||
| 4430 | Island Waters | 1095 | Turquoise | 11.0 different | ||
| 4442 | Deep Sea Blue | 571 | Deep Aqua | 7.8 noticeable | ||
| 4452 | Truly Teal | 1095 | Turquoise | 4.8 close | ||
| 4515 | Spruce | 1206 | Dark Jade | 4.0 close | ||
| 4531 | Caribbean | 1252 | Bright Peacock | 3.7 close | ||
| 4610 | Deep Aqua | 1095 | Turquoise | 6.2 noticeable | ||
| 4620 | Jade | 1095 | Turquoise | 2.1 very close | ||
| 4625 | Seagreen | 1285 | Dk. Sage Green | 3.8 close | ||
| 4643 | Amazon | 1284 | Dk. Witner Sky | 4.7 close | ||
| 4644 | Mallard | 1552 | Dk. Desert Cactus | 4.6 close | ||
| 4740 | Aquamarine | 1095 | Turquoise | 8.1 noticeable | ||
| 4752 | Vintage Blue | 1204 | Pastel Jade | 8.9 noticeable | ||
| 4952 | Mystic Blue | 1204 | Pastel Jade | 6.3 noticeable | ||
| 5005 | Rain Forest | 1090 | Deep Peacock | 3.6 close | ||
| 5010 | Scotty Green | 571 | Deep Aqua | 7.0 noticeable | ||
| 5050 | Luster | 1045 | Lt. Teal | 7.7 noticeable | ||
| 5100 | Green | 1288 | Aqua | 2.3 close | ||
| 5101 | Dark Jade | 1095 | Turquoise | 9.2 noticeable | ||
| 5115 | Baccarat Green | 1095 | Turquoise | 6.1 noticeable | ||
| 5210 | Trellis Green | 1280 | Dk. Willow Green | 7.6 noticeable | ||
| 5220 | Silver Sage | 1204 | Pastel Jade | 5.1 noticeable | ||
| 5230 | Bottle Green | 1045 | Lt. Teal | 8.5 noticeable | ||
| 5233 | Field Green | 538 | Forest Green | 4.5 close | ||
| 5324 | Bright Green | 1517 | Coachman Green | 2.6 close | ||
| 5326 | Evergreen | 640 | Med. Aqua | 2.2 very close | ||
| 5335 | Swamp | 1285 | Dk. Sage Green | 2.2 very close | ||
| 5374 | Forest Green | 1208 | Mallard Green | 4.3 close | ||
| 5411 | Shamrock | 1046 | Teal | 3.5 close | ||
| 5415 | Irish Green | 1101 | True Green | 5.4 noticeable | ||
| 5422 | Swiss Ivy | 1280 | Dk. Willow Green | 3.4 close | ||
| 5440 | Mint | 1279 | Willow Green | 8.1 noticeable | ||
| 5450 | Basic Seafoam | 1045 | Lt. Teal | 6.1 noticeable | ||
| 5500 | Limedrop | 1278 | Bright Green | 9.1 noticeable | ||
| 5510 | Emerald | 1049 | Grass Green | 3.3 close | ||
| 5513 | Ming | 1049 | Grass Green | 3.3 close | ||
| 5515 | Kelly | 1288 | Aqua | 4.3 close | ||
| 5531 | Pear | 1279 | Willow Green | 2.1 very close | ||
| 5542 | Garden Moss | 1552 | Dk. Desert Cactus | 5.5 noticeable | ||
| 5552 | Palm Leaf | 1211 | Lt. Khaki | 2.6 close | ||
| 5555 | Deep Green | 1517 | Coachman Green | 4.7 close | ||
| 5565 | Enchanting Forest | 1230 | Dk. Teal | 5.4 noticeable | ||
| 5610 | Bright Mint | 1279 | Willow Green | 7.4 noticeable | ||
| 5613 | Light Kelly | 1280 | Dk. Willow Green | 4.1 close | ||
| 5633 | Lime | 1274 | Nile Green | 2.7 close | ||
| 5643 | Green Dust | 1079 | Emerald Green | 3.5 close | ||
| 5650 | Spring Frost | 1045 | Lt. Teal | 5.1 noticeable | ||
| 5664 | Willow | 1550 | Desert Cactus | 4.3 close | ||
| 5743 | Asparagus | 580 | Mint Julep | 7.4 noticeable | ||
| 5822 | Kiwi | 1047 | Mint Green | 3.3 close | ||
| 5830 | Chartreuse | 1045 | Lt. Teal | 6.6 noticeable | ||
| 5832 | Celery | 1510 | Lime Green | 6.5 noticeable | ||
| 5833 | Limabean | 1510 | Lime Green | 5.2 noticeable | ||
| 5866 | Herb Green | 1058 | Tawny Brown | 7.2 noticeable | ||
