Conversion chart
Sulky Rayon to Isacord Polyester
Every Sulky Rayon colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 179 of 289 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
11
indistinguishable (ΔE under 1)
179
close (ΔE under 5)
11
no real equivalent (ΔE 10 or more)
| Sulky Rayon | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 1001 | Bright White | 4071 | Glacier Green | 1.0 identical | ||
| 1002 | Soft White | 0010 | Silky White | 1.2 very close | ||
| 1071 | Off White | 0670 | Cream | 1.2 very close | ||
| 1022 | Cream | 0761 | Oat | 2.7 close | ||
| 1061 | Pale Yellow | 6151 | Lemongrass | 3.4 close | ||
| 1067 | Lemon Yellow | 0520 | Daffodil | 2.7 close | ||
| 1066 | Primrose | 0230 | Easter Dress | 2.0 very close | ||
| 1135 | Pastel Yellow | 0506 | Yellow Bird | 1.3 very close | ||
| 1167 | Maize Yellow | 0811 | Candlelight | 2.0 very close | ||
| 502 | Cornsilk | 0821 | Honey | 1.8 very close | ||
| 1187 | Mimosa Yellow | 0311 | Canary | 0.3 identical | ||
| 1023 | Yellow | 0702 | Papaya | 2.9 close | ||
| 1124 | Sun Yellow | 0605 | Daisy | 1.1 very close | ||
| 1185 | Golden Yellow | 1120 | Sunset | 2.1 very close | ||
| 1083 | Spark Gold | 1120 | Sunset | 2.5 close | ||
| 1024 | Goldenrod | 1120 | Sunset | 1.3 very close | ||
| 1137 | Yellow Orange | 1120 | Sunset | 1.6 very close | ||
| 567 | Butterfly Gold | 0700 | Bright Yellow | 3.4 close | ||
| 1333 | Sunflower Gold | 1120 | Sunset | 2.5 close | ||
| 523 | Autumn Gold | 0904 | Spanish Gold | 3.1 close | ||
| 1025 | Mine Gold | 0904 | Spanish Gold | 4.5 close | ||
| 1262 | Dk. Autumn Gold | 0932 | Nutmeg | 5.8 noticeable | ||
| 1159 | Temple Gold | 0940 | Autumn Leaf | 4.0 close | ||
| 1227 | Gold Green | 0932 | Nutmeg | 5.5 noticeable | ||
| 1260 | Summer Gold | 1120 | Sunset | 6.6 noticeable | ||
| 1243 | Spring Moss | 0821 | Honey | 3.3 close | ||
| 520 | Bone | 0761 | Oat | 2.7 close | ||
| 1082 | Ecru | 1060 | Shrimp Pink | 2.0 very close | ||
| 508 | Sand | 0781 | Candlewick | 2.0 very close | ||
| 1127 | Med. Ecru | 0640 | Parchment | 1.2 very close | ||
| 1149 | Deep Ecru | 0851 | Old Gold | 3.6 close | ||
| 1128 | Dk. Ecru | 0853 | Pecan | 7.2 noticeable | ||
| 1269 | Mushroom | 2762 | Misty Rose | 8.0 noticeable | ||
| 1054 | Med. Dk. Ecru | 2520 | Garden Rose | 4.5 close | ||
| 1217 | Chestnut | 1312 | Burnt Orange | 4.3 close | ||
| 1264 | Cognac | 1526 | Apple Butter | 10.3 different | ||
| 1070 | Gold | 0822 | Palomino | 4.0 close | ||
| 1055 | Tawny Tan | 0842 | Toffee | 1.1 very close | ||
| 1549 | Flax | 0731 | Applesauce | 2.7 close | ||
| 562 | Spice | 0700 | Bright Yellow | 2.2 very close | ||
| 1313 | Bittersweet | 1305 | Fox Fire | 1.1 very close | ||
| 1126 | Tan | 0904 | Spanish Gold | 1.9 very close | ||
| 1056 | Med. Tawny Tan | 1115 | Copper | 4.3 close | ||
| 521 | Nutmeg | 0931 | Honey Gold | 3.9 close | ||
| 1021 | Maple | 1310 | Hunter Orange | 3.5 close | ||
| 568 | Cinnamon | 0824 | Liberty Gold | 5.5 noticeable | ||
| 1158 | Dk. Maple | 1913 | Cherry | 5.3 noticeable | ||
| 1237 | Deep Mauve | 1332 | Harvest | 5.6 noticeable | ||
| 1216 | Med. Maple | 1312 | Burnt Orange | 4.8 close | ||
| 621 | Sunset | 1913 | Cherry | 1.3 very close | ||
| 1183 | Black Cherry | 2336 | Maroon | 12.6 different | ||
| 1180 | Med. Taupe | 0722 | Khaki | 3.4 close | ||
| 1179 | Dk. Taupe | 1134 | Light Cocoa | 3.3 close | ||
| 1266 | Toast | 0933 | Redwood | 3.7 close | ||
| 1265 | Burnt Toast | 0933 | Redwood | 3.6 close | ||
| 1170 | Lt. Brown | 0933 | Redwood | 2.9 close | ||
| 1267 | Mink Brown | 1322 | Dirty Penny | 1.7 very close | ||
| 1129 | Brown | 1366 | Mahogany | 8.7 noticeable | ||
| 1130 | Dk. Brown | 1344 | Coffee Bean | 9.7 noticeable | ||
| 1059 | Dk. Tawny Brown | 2113 | Cranberry | 12.1 different | ||
| 1131 | Cloister Brown | 2113 | Cranberry | 12.1 different | ||
| 1058 | Tawny Brown | 1366 | Mahogany | 3.0 close | ||
| 1057 | Dk. Tawny Tan | 1366 | Mahogany | 4.9 close | ||
| 1186 | Sable Brown | 1526 | Apple Butter | 11.7 different | ||
| 1247 | Mahogany | 1526 | Apple Butter | 10.6 different | ||
| 1214 | Med. Chestnut | 2113 | Cranberry | 5.3 noticeable | ||
| 1215 | Blackberry | 2113 | Cranberry | 8.9 noticeable | ||
| 1239 | Apricot | 1030 | Passion Fruit | 4.0 close | ||
| 1238 | Orange Sunrise | 1304 | Red Pepper | 1.9 very close | ||
| 1065 | Orange Yellow | 1305 | Fox Fire | 1.7 very close | ||
| 1168 | True Orange | 1106 | Orange | 3.0 close | ||
| 1181 | Rust | 1902 | Poinsettia | 0.2 identical | ||
| 1078 | Tangerine | 1310 | Hunter Orange | 5.7 noticeable | ||
| 1184 | Orange Red | 1310 | Hunter Orange | 5.7 noticeable | ||
| 1246 | Orange Flame | 1703 | Poppy | 0.0 identical | ||
| 1317 | Poppy | 1703 | Poppy | 0.0 identical | ||
| 1037 | Lt. Red | 1703 | Poppy | 1.3 very close | ||
| 1147 | Christmas Red | 1800 | Wildfire | 0.2 identical | ||
| 1039 | True Red | 1800 | Wildfire | 0.2 identical | ||
| 561 | Lipstick | 1800 | Wildfire | 1.9 very close | ||
| 1533 | Lt. Rose | 1805 | Strawberry | 5.4 noticeable | ||
| 1120 | Pale Pink | 1755 | Hyacinth | 2.8 close | ||
| 1068 | Pink Tint | 1755 | Hyacinth | 1.5 very close | ||
| 1113 | Pastel Mauve | 2520 | Garden Rose | 3.2 close | ||
| 1225 | Pastel Pink | 2155 | Pink Tulip | 1.1 very close | ||
| 1121 | Pink | 2560 | Azalea Pink | 1.0 identical | ||
| 1115 | Lt. Pink | 2051 | Teaberry | 4.3 close | ||
| 1108 | Lt. Mauve | 1840 | Corsage | 2.6 close | ||
| 1117 | Mauve | 1840 | Corsage | 3.9 close | ||
| 1224 | Bright Pink | 2220 | Tropicana | 4.9 close | ||
| 1256 | Sweet Pink | 2152 | Heather Pink | 6.0 noticeable | ||
| 1515 | Rosebud | 2530 | Rose | 2.4 close | ||
| 1109 | Hot Pink | 2532 | Pretty In Pink | 2.6 close | ||
| 1307 | Petal Pink | 2320 | Raspberry | 2.7 close | ||
| 1511 | Deep Rose | 1753 | Strawberries n' Cream | 4.4 close | ||
| 1231 | Med. Rose | 2521 | Fuchsia | 2.1 very close | ||
| 1191 | Dk. Rose | 1906 | Tulip | 5.1 noticeable | ||
| 1213 | Taupe | 0874 | Gravel | 2.4 close | ||
| 1304 | Dewberry | 1921 | Blossom | 9.4 noticeable | ||
| 1119 | Dk. Mauve | 2764 | Violet | 7.7 noticeable | ||
| 1190 | Med. Burgundy | 2222 | Burgundy | 5.6 noticeable | ||
| 1081 | Brick | 1753 | Strawberries n' Cream | 3.9 close | ||
| 1034 | Burgundy | 1904 | Cardinal | 4.6 close | ||
| 1263 | Red Jubilee | 1902 | Poinsettia | 5.1 noticeable | ||
| 1311 | Mulberry | 2011 | Fire Engine | 1.2 very close | ||
| 1169 | Bayberry Red | 1312 | Burnt Orange | 5.3 noticeable | ||
| 1312 | Wine | 1312 | Burnt Orange | 8.0 noticeable | ||
| 1035 | Dk. Burgundy | 1526 | Apple Butter | 9.6 noticeable | ||
| 1309 | Magenta | 2211 | Pomegranate | 1.0 very close | ||
| 1017 | Pastel Peach | 0781 | Candlewick | 2.5 close | ||
| 1258 | Coral Reef | 1760 | Twine | 2.9 close | ||
| 619 | Dusty Peach | 1141 | Tan | 3.7 close | ||
| 1019 | Peach | 1430 | Melon | 4.0 close | ||
| 1259 | Salmon Peach | 1600 | Spanish Tile | 3.4 close | ||
| 1064 | Pale Peach | 2051 | Teaberry | 4.6 close | ||
| 1015 | Med. Peach | 1532 | Coral | 6.8 noticeable | ||
| 1016 | Pastel Coral | 1600 | Spanish Tile | 5.8 noticeable | ||
| 1148 | Lt. Coral | 1840 | Corsage | 3.6 close | ||
| 1020 | Dk. Peach | 1600 | Spanish Tile | 5.5 noticeable | ||
| 1154 | Coral | 1840 | Corsage | 5.2 noticeable | ||
| 1303 | Watermelon | 1753 | Strawberries n' Cream | 4.0 close | ||
| 1558 | Tea Rose | 1753 | Strawberries n' Cream | 1.3 very close | ||
| 1257 | Deep Coral | 1903 | Lipstick | 1.9 very close | ||
| 1188 | Red Geranium | 1903 | Lipstick | 6.0 noticeable | ||
| 1111 | Pastel Orchid | 2650 | Impatiens | 1.9 very close | ||
| 1031 | Med. Orchid | 2655 | Aura | 3.4 close | ||
| 1033 | Dk. Orchid | 2532 | Pretty In Pink | 2.5 close | ||
| 1080 | Orchid | 2530 | Rose | 4.7 close | ||
| 1255 | Deep Orchid | 2508 | Hot Pink | 4.7 close | ||
| 1192 | Fuchsia | 2508 | Hot Pink | 4.5 close | ||
| 1193 | Lavender | 3045 | Cachet | 4.3 close | ||
| 1297 | Purple Shadow | 1543 | Rusty Rose | 10.9 different | ||
| 1298 | Dk. Plum | 2336 | Maroon | 8.6 noticeable | ||
| 1032 | Med. Purple | 2830 | Wild Iris | 6.2 noticeable | ||
| 1194 | Lt. Purple | 2810 | Orchid | 3.6 close | ||
| 1122 | Purple | 3110 | Dark Ink | 3.7 close | ||
| 1195 | Dk. Purple | 3114 | Purple Twist | 7.3 noticeable | ||
| 1299 | Purple Shadow | 3114 | Purple Twist | 5.0 noticeable | ||
| 1235 | Deep Purple | 3110 | Dark Ink | 0.3 identical | ||
| 1112 | Royal Purple | 3323 | Delft | 2.1 very close | ||
| 1545 | Purple Accent | 2764 | Violet | 7.5 noticeable | ||
| 1300 | Plum | 2211 | Pomegranate | 2.2 very close | ||
| 1189 | Dk. Chestnut | 2336 | Maroon | 7.7 noticeable | ||
| 1254 | Dusty Lavender | 2640 | Frosted Plum | 4.2 close | ||
| 1296 | Hyacinth | 2640 | Frosted Plum | 3.0 close | ||
| 1226 | Dk. Periwinkle | 3211 | Twilight | 6.8 noticeable | ||
| 1561 | Deep Hyacinth | 2920 | Purple | 4.7 close | ||
| 1302 | Eggplant | 2900 | Deep Purple | 3.7 close | ||
| 1301 | Deep Eggplant | 3114 | Purple Twist | 7.9 noticeable | ||
| 1199 | Admiral Navy Blue | 3114 | Purple Twist | 6.5 noticeable | ||
| 1197 | Med. Navy | 2954 | Aubergine | 8.2 noticeable | ||
| 1325 | Whisper Gray | 2170 | Chiffon | 1.4 very close | ||
| 1268 | Lt. Gray Khaki | 0003 | Ghost White | 1.5 very close | ||
| 1236 | Lt. Silver | 0182 | Saturn Grey | 4.4 close | ||
| 1327 | Dk. Whisper Gray | 0184 | Pearl | 4.1 close | ||
| 1218 | Silver Gray | 0124 | Fieldstone | 4.5 close | ||
| 1011 | Steel Gray | 0131 | Smoke | 6.4 noticeable | ||
| 1328 | Nickel Gray | 0131 | Smoke | 6.6 noticeable | ||
| 1329 | Dk. Nickel Gray | 2762 | Misty Rose | 6.4 noticeable | ||
| 1295 | Sterling | 3842 | Copenhagen | 3.5 close | ||
| 1219 | Gray | 2762 | Misty Rose | 5.7 noticeable | ||
| 1040 | Med. Dk. Khaki | 1874 | Pewter | 9.8 noticeable | ||
| 1041 | Med. Dk. Gray | 0111 | Whale | 7.3 noticeable | ||
| 1166 | Med. Steel Gray | 0111 | Whale | 7.8 noticeable | ||
| 1306 | Gun Metal Gray | 3953 | Ocean Blue | 9.5 noticeable | ||
| 1220 | Charcoal Gray | 1543 | Rusty Rose | 9.0 noticeable | ||
| 1240 | Smokey Gray | 2222 | Burgundy | 11.3 different | ||
| 1241 | Dk. Ash | 2336 | Maroon | 3.8 close | ||
| 1086 | Pale Seafoam | 0970 | Linen | 1.2 very close | ||
| 1063 | Pale Yellow Green | 0670 | Cream | 3.9 close | ||
| 1331 | Pale Green | 0270 | Buttercream | 4.3 close | ||
| 1077 | Jade Tint | 3770 | Oyster | 6.5 noticeable | ||
| 1275 | Sea Mist | 0270 | Buttercream | 6.0 noticeable | ||
| 580 | Mint Julep | 5643 | Green Dust | 5.1 noticeable | ||
| 1232 | Classic Green | 5374 | Forest Green | 6.1 noticeable | ||
| 1100 | Lt. Grass Green | 5822 | Kiwi | 4.5 close | ||
| 1047 | Mint Green | 5822 | Kiwi | 3.3 close | ||
| 1279 | Willow Green | 5531 | Pear | 2.1 very close | ||
| 1280 | Dk. Willow Green | 5422 | Swiss Ivy | 3.4 close | ||
| 1510 | Lime Green | 5833 | Limabean | 5.2 noticeable | ||
| 1274 | Nile Green | 5633 | Lime | 2.7 close | ||
| 1049 | Grass Green | 5513 | Ming | 3.3 close | ||
| 1277 | Ivy Green | 5415 | Irish Green | 8.0 noticeable | ||
| 1278 | Bright Green | 5510 | Emerald | 5.3 noticeable | ||
| 1101 | True Green | 5415 | Irish Green | 5.4 noticeable | ||
| 1079 | Emerald Green | 5643 | Green Dust | 3.5 close | ||
| 569 | Garden Green | 5643 | Green Dust | 3.8 close | ||
| 1051 | Christmas Greem | 5643 | Green Dust | 7.7 noticeable | ||
| 1208 | Mallard Green | 5374 | Forest Green | 4.3 close | ||
| 1085 | Silver | 0184 | Pearl | 2.7 close | ||
| 1321 | Gray Khaki | 0124 | Fieldstone | 2.0 very close | ||
| 1229 | Lt. Putty | 0182 | Saturn Grey | 2.5 close | ||
| 1508 | Putty | 0124 | Fieldstone | 4.3 close | ||
| 1270 | Dk. Gray Khaki | 0150 | Mystik Grey | 2.0 very close | ||
| 1228 | Drab Green | 5552 | Palm Leaf | 5.6 noticeable | ||
| 1211 | Lt. Khaki | 5552 | Palm Leaf | 2.6 close | ||
| 1212 | Khaki | 0454 | Olive Drab | 5.2 noticeable | ||
| 1272 | Hedge Green | 0454 | Olive Drab | 10.9 different | ||
| 630 | Moss Green | 6043 | Yellowgreen | 3.7 close | ||
| 1156 | Lt. Army Green | 6156 | Olive | 5.2 noticeable | ||
| 1173 | Med. Army Green | 6156 | Olive | 7.3 noticeable | ||
| 1210 | Dk. Army Green | 5374 | Forest Green | 9.0 noticeable | ||
| 1273 | Dk. Forest | 1375 | Dark Charcoal | 8.4 noticeable | ||
| 1104 | Pastel Yellow Green | 5933 | Grasshopper | 5.8 noticeable | ||
| 1209 | Lt. Avocado | 6011 | Tamarack | 5.8 noticeable | ||
| 1322 | Chartreuse | 6133 | Caper | 6.5 noticeable | ||
| 1332 | Deep Chartreuse | 6043 | Yellowgreen | 6.0 noticeable | ||
| 1177 | Avocado | 6133 | Caper | 4.1 close | ||
| 1276 | Pistachio | 6043 | Yellowgreen | 0.7 identical | ||
| 1176 | Med. Dk. Avocado | 6156 | Olive | 9.5 noticeable | ||
| 1175 | Dk. Avocado | 5374 | Forest Green | 6.7 noticeable | ||
| 1174 | Dk. Pine Green | 5374 | Forest Green | 6.7 noticeable | ||
| 1287 | French Green | 5555 | Deep Green | 8.2 noticeable | ||
| 1552 | Dk. Desert Cactus | 4644 | Mallard | 4.6 close | ||
| 1550 | Desert Cactus | 5664 | Willow | 4.3 close | ||
| 1271 | Evergreen | 5555 | Deep Green | 6.5 noticeable | ||
| 1103 | Dk. Khaki | 0020 | Black | 8.5 noticeable | ||
| 1204 | Pastel Jade | 5220 | Silver Sage | 5.1 noticeable | ||
| 1205 | Med. Jade | 4032 | Teal | 4.4 close | ||
| 1305 | Sage Green | 5220 | Silver Sage | 6.9 noticeable | ||
| 1207 | Seafoam Green | 5664 | Willow | 7.0 noticeable | ||
| 525 | Enlish Green | 5555 | Deep Green | 8.1 noticeable | ||
| 1286 | Dk. French Green | 1375 | Dark Charcoal | 10.4 different | ||
| 538 | Forest Green | 5233 | Field Green | 4.5 close | ||
| 1046 | Teal | 5411 | Shamrock | 3.5 close | ||
| 640 | Med. Aqua | 5326 | Evergreen | 2.2 very close | ||
| 1517 | Coachman Green | 5324 | Bright Green | 2.6 close | ||
| 1045 | Lt. Teal | 5650 | Spring Frost | 5.1 noticeable | ||
| 1288 | Aqua | 5100 | Green | 2.3 close | ||
| 571 | Deep Aqua | 5411 | Shamrock | 6.3 noticeable | ||
| 1503 | Green Peacock | 5100 | Green | 5.3 noticeable | ||
| 1230 | Dk. Teal | 5335 | Swamp | 3.5 close | ||
| 1151 | Powder Blue Tint | 4071 | Glacier Green | 4.4 close | ||
| 1165 | Lt. Sky Blue | 3650 | Ice Cap | 3.5 close | ||
| 1203 | Lt. Weathered Blue | 0105 | Ash Mist | 3.0 close | ||
| 1223 | Baby Blue Tint | 3350 | Lavender Whisper | 4.8 close | ||
| 1074 | Pale Powder Blue | 3350 | Lavender Whisper | 5.3 noticeable | ||
| 1289 | Ice Blue | 3840 | Oxford | 3.1 close | ||
| 1145 | Powder Blue | 3963 | Hint of Blue | 6.6 noticeable | ||
| 1248 | Med. Pastel Blue | 3963 | Hint of Blue | 3.1 close | ||
| 1201 | Med. Powder Blue | 3810 | Laguna | 5.3 noticeable | ||
| 1292 | Heron Blue | 3350 | Lavender Whisper | 1.9 very close | ||
| 1222 | Lt. Baby Blue | 3350 | Lavender Whisper | 3.3 close | ||
| 1028 | Baby Blue | 3641 | Wedgewood | 4.7 close | ||
| 1249 | Cornflower Blue | 3630 | Sweet Boy | 5.2 noticeable | ||
| 1030 | Periwinkle | 3450 | Lavendar | 4.5 close | ||
| 1134 | Peacock Blue | 3631 | Tufts Blue | 4.7 close | ||
| 1029 | Med. Blue | 3820 | Celestial | 2.0 very close | ||
| 1196 | Blue | 3910 | Crystal Blue | 2.7 close | ||
| 1076 | Royal Blue | 3211 | Twilight | 7.3 noticeable | ||
| 1143 | True Blue | 3654 | Blue Shadow | 4.2 close | ||
| 1198 | Dusty Navy | 3654 | Blue Shadow | 4.5 close | ||
| 1253 | Dk. Sapphire | 3332 | Forget Me Not | 5.2 noticeable | ||
| 526 | Cobalt Blue | 3335 | Flag Blue | 4.4 close | ||
| 1535 | Team Blue | 3333 | Fire Blue | 3.3 close | ||
| 1202 | Deep Turquoise | 3363 | Midnight Blue | 5.8 noticeable | ||
| 1291 | Winter Sky | 3062 | Cinder | 3.4 close | ||
| 1172 | Med. Weathered Blue | 3062 | Cinder | 2.8 close | ||
| 1284 | Dk. Witner Sky | 4133 | Deep Ocean | 3.8 close | ||
| 1233 | Ocean Teal | 5565 | Enchanting Forest | 7.0 noticeable | ||
| 1242 | Nassau Blue | 3211 | Twilight | 5.1 noticeable | ||
| 572 | Blue Ribbon | 3353 | Light Midnight | 1.7 very close | ||
| 1293 | Deep Nassau Blue | 3114 | Purple Twist | 1.1 very close | ||
| 1042 | Bright Navy Blue | 3114 | Purple Twist | 4.1 close | ||
| 1200 | Med. Dk. Navy | 2954 | Aubergine | 8.0 noticeable | ||
| 1294 | Deep Slate Gray | 3114 | Purple Twist | 5.6 noticeable | ||
| 1043 | Dk. Navy | 2954 | Aubergine | 8.8 noticeable | ||
| 505 | Deep Arctic Sky | 2954 | Aubergine | 9.0 noticeable | ||
| 1171 | Weathered Blue | 1375 | Dark Charcoal | 9.4 noticeable | ||
| 1283 | Slate Gray | 2953 | Concord Fog | 4.7 close | ||
| 643 | Arctic Sky | 2954 | Aubergine | 3.6 close | ||
| 1044 | Midnight Blue | 2954 | Aubergine | 10.0 noticeable | ||
| 1182 | Blue Black | 0020 | Black | 7.9 noticeable | ||
| 1234 | Almost Black | 2944 | Scrumptious Plum | 10.2 different | ||
| 1005 | Black | 0020 | Black | 0.0 identical | ||
| 1206 | Dark Jade | 4116 | Dark Teal | 3.0 close | ||
| 1285 | Dk. Sage Green | 5335 | Swamp | 2.2 very close | ||
| 1162 | Deep Teal | 3344 | Midnight | 3.1 close | ||
| 1536 | Midnight Teal | 1375 | Dark Charcoal | 9.9 noticeable | ||
| 1560 | Marine Aqua | 4111 | Turquoise | 5.3 noticeable | ||
| 1090 | Deep Peacock | 5005 | Rain Forest | 3.6 close | ||
| 1250 | Duck Wing Blue | 4133 | Deep Ocean | 4.7 close | ||
| 1096 | Dk. Turquoise | 4133 | Deep Ocean | 3.8 close | ||
| 1513 | Wild Peacock | 5326 | Evergreen | 6.3 noticeable | ||
| 1251 | Bright Turquoise | 4116 | Dark Teal | 3.2 close | ||
| 1095 | Turquoise | 4620 | Jade | 2.1 very close | ||
| 1094 | Med. Turquoise | 4010 | Caribbean Blue | 1.1 very close | ||
| 1252 | Bright Peacock | 4101 | Wave Blue | 3.2 close | ||
| 1534 | Sapphire | 3900 | Cerulean | 3.3 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Sulky Rayon colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Sulky Rayon colours with the weakest Isacord Polyester match are Black Cherry 1183 (ΔE 12.6), Cloister Brown 1131 (ΔE 12.1), Dk. Tawny Brown 1059 (ΔE 12.1), Sable Brown 1186 (ΔE 11.7), Smokey Gray 1240 (ΔE 11.3), Hedge Green 1272 (ΔE 10.9). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.